Mahindra XUV 3XO Vs Maruti Suzuki Brezza comparison
Overview
Engine & Performance
| Engine Type | MStallion Turbo Charged Multipoint Fuel Injection (TCMPFi) Engine | 1.5-litre K-Series DualJet Petrol Engine |
|---|---|---|
| Displacement (CC) | 1197 CC | 1462 CC |
| No. of Cylinders | 3 | 4 |
| Power | 109bhp @5000 rpm | 102 bhp @ 6000 rpm |
| Torque | 200Nm @1500-3500 rpm | 137.1 Nm @ 4300 rpm |
| Top Speed | 175 | 180 |
| Acceleration 0 to 100 Kmph | 13.9 | 12.5 |
| No. of gears | 6 | 5 |
| Drive Train | FWD | FWD |
| Turbocharger | ||
| Emissions Standard | BS6 Phase 2 | BS6 |
Dimensions & Weight
| Length | 3990 mm | 3995 mm |
|---|---|---|
| Width | 1821 mm | 1790 mm |
| Height | 1647 mm | 1685 mm |
| Wheelbase | 2600 mm | 2500 mm |
| Ground Clearance | 180 mm | 198 mm |
| Kerb Weight | 1362 KG | 1110 KG |
Capacity
| Boot Space | 364 L | 328 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | 2 |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | 42.0 | 48.0 |
Fuel Efficiency
| Mileage ARAI | 18.89 KM/L | 20.15 KM/L |
|---|---|---|
| Mileage - City | N/A | 19.00 KM/L |
| Mileage - Highway | N/A | 22.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | MacPherson Strut With Anti-roll Bar | McPherson Strut With Coil Spring |
|---|---|---|
| Rear Suspension | Twist Beam Suspension With Coil Spring | Torsion Beam With Coil Spring |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Drum |
| Steering Type | Electric | Electric Power Steering |
| Steering Adjustability | Tilt Adjustable | Tilt |
Tyres & Wheels
| Wheel Type | Steel | Steel Wheels |
|---|---|---|
| Tyre Type | Tubeless | Tubeless Radial |
| Front Tyre Size | 205/65 R16 | 215/60/R16 |
| Rear Tyre Size | 215/55 R17 | 215/60/R16 |
| Spare Wheel Type | Steel | Steel |
| Spare Wheel Size | 205/65 R16 | 205/60 R16 |
Comfort & Convenience
| Air Conditioner | Auto | Manual AC |
| Front AC | Yes | Yes |
| Rear AC | Yes | Yes |
| Third Row AC Zone | No | No |
| Heater | Yes | Yes |
| Climate Control | Yes | No |
| Paddle Shift | No | No |
| Idle Start/Stop Button | Yes | Yes |
| Cruise Control | Yes | No |
| Power Windows | Yes | Yes |
| Keyless Entry | No | Yes |
| Push Start Stop Button | Yes | No |
| Remote Engine Start | No | No |
| Hands-Free Tailgate | No | No |
| Steering Mounted Audio | No | No |
| Cooled Glovebox | Yes | No |
| Rain Sensing Wipers | No | No |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | No | No |
| Adjustable ORVMs | Yes | Yes |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | No |
| Front Accessory Socket | - | |
| Rear A/C Vent | - | |
| Rear LED Lights | - |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | Yes | Manual |
| Front Passenger Seat Adjustment | Manual | Manual |
| Seat Upholstery | Fabric | Fabric |
| Rear Armrest | Yes | Yes |
| Front Armrest | With Storage | Yes |
| Folding Rear Seat | Yes | Yes |
| Split Rear Seat | 60:40 | Yes |
| Front Seatback Pockets | Yes | Adjustable |
| Headrests | Yes | Yes |
| Ventilated Seats | No | No |
| Seat Memory Function | No | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
Safety & Security
| No. of Airbags | ||
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | No | Yes |
| Rear Side Airbag | No | No |
| Curtain Airbag | No | Yes |
| Knee Airbags | No | No |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Hill Hold Control | No | Yes |
| Hill Assist | No | Yes |
| Hill Descent Control | No | No |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | No | No |
| Lane Assist | No | No |
| Forward Collision Warning | No | No |
| Auto Emergency Braking | No | No |
| Driver Drowsiness Detection | No | No |
| Child Seat Anchor Points | No | Yes |
| Parking Sensors | Yes | Rear Sensors |
| Speed Alert System | No | Yes |
| Parking Assistance | No | No |
| Speed Sensing Auto Door Lock | No | Yes |
| Dashcam | No | No |
| Electric ORVM Heating | No | No |
| Anti Theft Alarm | - | |
| Dual Horn | - | |
| High Speed Alert | - | |
| Impact Sensing Auto Door Unlock | - | |
| Seat belt reminder (Driver & Co-driver) | - | |
| Suzuki TECT Body | - |
Lights
| Automatic Headlamps | Yes | Yes |
| Light Type | Halogen Projector | Halogen |
| Daytime Running Lamps (DRLs) | Yes | LED |
| Turn Indicators on ORVM | Yes | No |
| Fog Lamps | Yes | No |
| Ambient Lighting | No | No |
| Automatic High Beam Assist | No | No |
| Follow-Me-Home Headlamps | No | No |
| Cornering Lights | No | No |
| Cabin Lamps | Yes | Yes |
Exterior Features
| Sunroof | Yes | No |
| Roof Rails | Yes | Yes |
| Shark Fin Antenna | Yes | Yes |
| Body-Coloured ORVMs | Yes | Yes |
| Chrome Accents | No | Yes |
| ORVM Adjustments | Yes | Electric |
| Rear Spoiler | Yes | Yes |
| Skid Plates | Yes | No |
| Side Steps | No | No |
Instrumentation
| Instrument Cluster | Analogue+MID | Analog + MID |
| Trip Meter | Yes | Yes |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | Yes |
| Clock | Yes | Yes |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Yes | Yes |
| Tachometer | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | Yes |
| Touchscreen Display Size | 8 Inch | 7 Inch |
| Audio System | Harman Kardon | Yes |
| Speakers | 4 Speakers | |
| Tweeters | No | No |
| Subwoofer | No | No |
| GPS Navigation | Yes | Yes |
| Voice Commands | Yes | Yes |
| Smartphone Connectivity | Android Auto & Apple CarPlay | Android Auto, Apple Car Play |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | No | Yes |
| Wireless Display (Screen Mirroring) | No | No |
| Heads-Up Display (HUD) | No | No |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | Yes | Yes |
| Over-The-Air Updates (OTA) | Yes | No |
| Geofencing | No | Yes |
| Digital Key | No | No |
| AI Voice Assistance | No | No |
| Auto Park Assist | No | No |
| Autonomous Driving Level | No | No |
| SOS Button | No | No |
Manufacturer Warranty
| Type Battery Warranty | No | 2 Years/40,000 Km |
| Type Manufacturer Warranty | No | 3 Years / 100,000 Km |
Also Read Expert Comparison Reviews of XUV 3XO and Brezza
Competitor of Mahindra XUV 3XO
Competitor of Maruti Suzuki Brezza
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.








