Browse through a collection of 9 high-quality images showcasing BMW F900 GS
Mileage | 22.70 KM/L |
Mileage Highlights | 52% Better mileage than other Sports |
![]() BMW F900 GS 14.69 Lakh | ![]() Suzuki Katana 14.55 Lakh | ![]() Ducati SuperSport 14.42 - 16.77 Lakh | ![]() Kawasaki Ninja 1100 SX 14.42 Lakh | ![]() Ducati Hypermotard 950 14.99 - 18.25 Lakh | ![]() KTM 890 Duke 15.5 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 14.69 Lakh | ₹ 14.55 Lakh | ₹ 14.42 - 16.77 Lakh | ₹ 14.42 Lakh | ₹ 14.99 - 18.25 Lakh | ₹ 15.5 Lakh |
C&B Expert Rating - | - | 8.1 | - | 8.4 | - |
Engine CC 895.0 CC | 999.0 CC | 937.0 CC | 1043.0 CC | 937.0 CC | 889.0 CC |
Gears 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears |
Mileage 22 KM/L | 22.00 Km/L | 17.80 Km/L | 16.00 Km/L | 19.00 Km/L | 21.00 Km/L |
Max Torque 93.00 bhp | 106.00 | 93.00 | 111.00 | 96.00 | 99.00 |
Max Power 104.6 Nm | 150.00 bhp | 110.00 bhp | 140.00 bhp | 114.00 bhp | 120.00 bhp |
Brakes Dual Disc/Single Disc | Twin Disc (Front) / Disc (Rear) | Dual Disc (Front) / Disc (Rear) | Dual Disc (Front) / Disc (Rear) | Semi floating aluminum flange Discs (Front) / Disc (Rear) | Disc (Front) / Disc (Rear) |
Fuel Tank Capacity 14.5 L | 12.0 L | 16.0 L | 19.0 L | 14.5 L | 14.0 L |
Colour Count 0 | 2 | 3 | 0 | 3 | 1 |
Detailed Comparision - |
Explore an in-depth overview of the BMW F900 GS specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.
The BMW F900 GS is a Sports bike available at a starting price of Rs. 14.69 Lakh. The bike is available in 1 variants . The 895.0 cc engine of F900 GS is mated with 6 gears, producing maximum power of 104.6 bhp @ 8500 rpm and a maximum torque of 93.00 Nm @ 6750 rpm....