Triumph Speed Twin 1200 Vs BMW F900 GS comparison
Overview
Engine & Performance
| Engine Type | Liquid-cooled Parallel Twin, 8 Valve, SOHC, 2700 Firing Order | Water-cooled, 2-cylinder, Four-stroke Engine With Four Cam-oper |
|---|---|---|
| Engine CC | 1200.0 CC | 895.0 CC |
| Engine Power | 103.5 | 104.6 |
| Max Torque | 112 Nm | 93.00 |
| Top Speed | 215 kmph | 200 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | 6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid-cooled | Water-Cooled |
| Fuel Delivery | Multipoint Sequential Electronic Fuel Injection | FI |
| Starting Mechanism | N/A | Self |
Dimension and Weight
| Length | 2099 mm | 2270 mm |
|---|---|---|
| Width | 778 mm | 943 mm |
| Height | 1097 mm | 1393 mm |
| Wheelbase | 1413 mm | 1550 mm |
| Ground Clearance | 140 mm | 230 mm |
| Kerb Weight | 216 kg | 226 kg |
| Seat Height | 807 mm | 870 mm |
| Chassis Type | Tubular Steel Frame Aluminum Cradle | Bridge-type Frame |
Fuel Efficiency
| Fuel tank Capacity | 14.5 L | 14.5 L |
|---|---|---|
| Reserve Fuel Capacity | 2.8 L | 4.0 L |
| Mileage | 19.60 KM/L | 22.70 KM/L |
| Overall Riding Range | 284 km | 329 km |
Suspension Brakes & Wheels
| Front Suspension | 43mm USD Marzocchi Forks, 120mm Travel | USD Forks |
|---|---|---|
| Rear Suspension | Twin Marzocchi RSUs With External Reservoirs And Adjustable Preload | Monoshock |
| Front Brake Type | Floating Discs, Four-piston Radial Calipers, OCABS | Dual Disc |
| Front Disc/Drum Size | 320 mm | 305 mm |
| Rear Brake Type | Nissin 2-piston Floating Caliper, OCABS | Single Disc |
| Rear Disc/Drum Size | 220 mm | 265 mm |
| Tyre Type | Radial | Tubed |
| Front Tyre | 120/70 R17 | 90/90-21 |
| Rear Tyre | 160/60 R17 | 150/70-17 |
| Wheel Type | Cast Aluminum | Spoke |
Standard Features
| Instrument Console | Digital | Digital Display |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Electronic Start | Push-Button Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | No | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Yes | Separate |
| Remote Key | No | Yes |
| Cruise Control | No | Yes |
| ABS | - |
Safety Features
| Traction Control | Yes | Yes |
| ABS | Dual Channel ABS | Yes |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | Yes | Yes |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | Yes |
| SOS | No | Yes |
Manufacturer Warranty
| Battery Warranty | 12 Months | 3 Years |
| Standard Vehicle Warranty | 24 Months With Unlimited Mileage | 3 Years |
Additonal Features
| Ducati Traction Control (DTC) | - | |
| Ducati Wheelie Control (DWC) | - |
Key Features
Competitor of Triumph Speed Twin 1200
Competitor of BMW F900 GS
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



