Triumph Trident 660 Vs KTM 790 Duke comparison
Overview
Engine & Performance
| Engine Type | N/A | N/A |
|---|---|---|
| Engine CC | 660.0 CC | 799.0 CC |
| Engine Power | 80.00 | 103.00 |
| Max Torque | 64.00 | 87.00 |
| Top Speed | N/A | N/A |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | N/A | N/A |
| Valves per Cylinder | 12 | 4 |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Fuel Delivery | Electronic Fuel Injection | Fuel Injection System |
| Starting Mechanism | Self Start | Electric Starter |
Dimension and Weight
| Length | 2020 mm | 2145 mm |
|---|---|---|
| Width | 790 mm | 760 mm |
| Height | 1080 mm | 800 mm |
| Wheelbase | 1407 mm | N/A |
| Ground Clearance | N/A | 186 mm |
| Kerb Weight | 189 kg | 169 kg |
| Seat Height | 805 mm | 825 mm |
| Chassis Type | Tubular Steel Perimeter Frame | N/A |
Fuel Efficiency
| Fuel tank Capacity | 14.0 L | 14.0 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | N/A |
| Mileage | 15.00 KM/L | 22.70 KM/L |
| Overall Riding Range | N/A | N/A |
Suspension Brakes & Wheels
| Front Suspension | Showa 41mm Upside Down Separate Function Forks (SFF) | WP Upside-down Ø 43 Mm |
|---|---|---|
| Rear Suspension | Showa Monoshock RSU, With Preload Adjustment | WP Shock Absorber With Preload Adjuster |
| Front Brake Type | Nissin Two-piston Sliding Calipers, Twin Floating Discs, ABS | Four-piston Radial Fixed Calliper |
| Front Disc/Drum Size | 310 mm | 300 mm |
| Rear Brake Type | Nissin Single-piston Sliding Caliper, Single Disc, ABS | Single-piston Floating Calliper, Brake Disc |
| Rear Disc/Drum Size | 255 mm | 240 mm |
| Tyre Type | N/A | N/A |
| Front Tyre | 120/70R17 | 110/70 X 17 |
| Rear Tyre | 180/55R17 | 150/60 X 17 |
| Wheel Type | Alloy Wheels | Alloy Wheels |
Standard Features
| Instrument Console | - | - |
| Odometer | - | - |
| Speedometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Start Mechanism | - | - |
| Hazard Warning Indicator | - | - |
| Stand Indicator | - | - |
| Tripmeter Count | Yes | Yes |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | No |
| Service Reminder Indicator | - | - |
| Pillion Seat Type | - | - |
| Remote Key | - | - |
| Cruise Control | - | - |
| Dog-Ring Transmission | - | |
| ABS | - |
Safety Features
| Traction Control | - | - |
| ABS | - | - |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | - | - |
Electricals
| Head Light | - | - |
| Tail Light | - | - |
| Turn Signal Lamp | - | - |
| DRLs | - | - |
| AHO (Automatic Headlight On) | - | - |
| Hazard Warning Indicator | - | - |
Advanced Features
| Mobile Phone Connectivity | - | - |
| Bluetooth Connectivity | - | - |
| Call/SMS Alerts | - | - |
| GPS & Navigation | - | - |
| USB Charging Port | - | - |
| SOS | - | - |
Manufacturer Warranty
| Battery Warranty | - | - |
| Standard Vehicle Warranty | - | - |
Additonal Features
| 2 riding modes (road and rain) | ||
| High-Speed Stability & Light Handling | - | |
| Kawasaki Original Silver-Mirror Paint | - | |
| Multi-functional instruments with TFT display | ||
| Ohlins TTX36 Rear Suspension | - | |
| The Quest For Power, In-House-Designed Supercharger | - | |
| Triumph Shift Assist (Accessory fit) |
Key Features
Competitor of Triumph Trident 660
Competitor of KTM 790 Duke
Related Comparison of Trident 660
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



