Royal Enfield Classic 350 Vs Royal Enfield Bullet Electra comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Single Cylinder, 4-stroke, Air-Oil Cooled | N/A |
|---|---|---|
| Engine CC | 349.0 CC | 346.0 CC |
| Engine Power | 20.2 BHP @ 6100 RPM | 19.80 |
| Max Torque | 27 NM @ 4000 RPM | 28.00 |
| Top Speed | 115 kmph | N/A |
| No. of Gears | 5 Gears | 5 Gears |
| Emission Standard | BS6 Phase 2 | N/A |
| Valves per Cylinder | 2 | 2 |
| Cooling System | Air-Oil Cooled | Air Cooled |
| Fuel Delivery | Electronic Fuel Injection | UCAL 29mm, Constant Vacuum Carburettor |
| Starting Mechanism | N/A | Self / Kick Start |
Dimension and Weight
| Length | 2145 mm | 2140 mm |
|---|---|---|
| Width | 785 mm | 810 mm |
| Height | 1090 mm | 1120 mm |
| Wheelbase | 1390 mm | 1370 mm |
| Ground Clearance | 170 mm | 135 mm |
| Kerb Weight | 195 kg | 187 kg |
| Seat Height | 805 mm | 800 mm |
| Chassis Type | Twin Downtube Spine Frame | Single Downtube, Using Engine As Stressed Member |
Fuel Efficiency
| Fuel tank Capacity | 13.0 L | 13.5 L |
|---|---|---|
| Reserve Fuel Capacity | 2.6 L | 2.5 L |
| Mileage | 35.00 KM/L | 40.00 KM/L |
| Overall Riding Range | 455 km | N/A |
Suspension Brakes & Wheels
| Front Suspension | TELESCOPIC, 41MM FORKS, 130MM TRAVEL | Telescopic, 35mm Forks, 130mm Travel |
|---|---|---|
| Rear Suspension | TWIN TUBE EMULSION SHOCK ABSORBERS WITH 6-STEP ADJUSTABLE PRELOAD | Twin Gas Charged Shock Absorbers With 5-step Adjustable Preload, 80mm Travel |
| Front Brake Type | DISC WITH TWIN PISTON FLOATING CALIPER | Disc |
| Front Disc/Drum Size | 300 mm | 280 mm |
| Rear Brake Type | DISC, SINGLE PISTON FLOATING CALIPER | Drum |
| Rear Disc/Drum Size | 270 mm | 153 mm |
| Tyre Type | TUBE | TUBELESS | N/A |
| Front Tyre | 100/90 - 19 - 57P | 3.25 X 19 |
| Rear Tyre | 120/80 - 18 - 62P | 3.25 X 19 |
| Wheel Type | Spoke/Alloy Wheels | Spoke Wheel |
Standard Features
| Instrument Console | Analog + Digita | - |
| Odometer | Digital | - |
| Speedometer | Analogue | Analogue |
| Fuel Gauge | Yes | No |
| Start Mechanism | Self-Start / Kick-Start | - |
| Hazard Warning Indicator | Yes | - |
| Stand Indicator | No | - |
| Tripmeter Count | No | |
| Tripmeter Type | Digital | No |
| Tachometer | No | No |
| Low Battery Indicator | Yes | No |
| Gear Indicator | No | No |
| Low Fuel Indicator | No | No |
| Clock | No | No |
| Service Reminder Indicator | No | - |
| Pillion Seat Type | Single | - |
| Remote Key | No | - |
| Cruise Control | No | - |
| ABS | - |
Safety Features
| Traction Control | No | - |
| ABS | DUAL CHANNEL | - |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | - |
Electricals
| Head Light | LED | - |
| Tail Light | LED | - |
| Turn Signal Lamp | Yes | - |
| DRLs | Yes | - |
| AHO (Automatic Headlight On) | Yes | - |
| Hazard Warning Indicator | Yes | - |
Advanced Features
| Mobile Phone Connectivity | Yes | - |
| Bluetooth Connectivity | Yes | - |
| Call/SMS Alerts | Yes | - |
| GPS & Navigation | No | - |
| USB Charging Port | Yes | - |
| SOS | No | - |
Manufacturer Warranty
| Battery Warranty | 2 Years | - |
| Standard Vehicle Warranty | 3 Years | - |
Additonal Features
Key Features
| Bi Functional LED Headlights | - | |
| Negative LCD Displaywith Gear Shift Indication | - | |
| Raised LED Tail Light | - |
Competitor of Royal Enfield Classic 350
Competitor of Royal Enfield Bullet Electra
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





