Royal Enfield Bullet Electra Vs Indian Chief Dark Horse comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | N/A | Air-cooled Thunderstroke 116 V-twin |
|---|---|---|
| Engine CC | 346.0 CC | 1890.0 CC |
| Engine Power | 19.80 | 122 |
| Max Torque | 28.00 | 162.00 |
| Top Speed | N/A | 185 kmph |
| No. of Gears | 5 Gears | 6 Gears |
| Emission Standard | N/A | BS6 |
| Valves per Cylinder | 2 | 4 |
| Cooling System | Air Cooled | Liquid Cooled |
| Fuel Delivery | UCAL 29mm, Constant Vacuum Carburettor | Closed Loop Fuel Injection |
| Starting Mechanism | Self / Kick Start | Self Start |
Dimension and Weight
| Length | 2140 mm | 2286 mm |
|---|---|---|
| Width | 810 mm | 992 mm |
| Height | 1120 mm | 1253 mm |
| Wheelbase | 1370 mm | 1626 mm |
| Ground Clearance | 135 mm | 125 mm |
| Kerb Weight | 187 kg | 304 kg |
| Seat Height | 800 mm | 662 mm |
| Chassis Type | Single Downtube, Using Engine As Stressed Member | Steel Tube Frame With Cast Aluminum Subframe |
| Exhaust | N/A | Dual Exhaust w/ Crossover |
Fuel Efficiency
| Fuel tank Capacity | 13.5 L | 15.1 L |
|---|---|---|
| Reserve Fuel Capacity | 2.5 L | N/A |
| Mileage | 40.00 KM/L | 20.00 KM/L |
| Overall Riding Range | N/A | 302 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic, 35mm Forks, 130mm Travel | Telescopic Fork / 132 Mm |
|---|---|---|
| Rear Suspension | Twin Gas Charged Shock Absorbers With 5-step Adjustable Preload, 80mm Travel | Dual Shocks W/ Adjustable Preload / 75 Mm |
| Front Brake Type | Disc | Single / Semi-Floating Rotor / 4 Piston Caliper |
| Front Disc/Drum Size | 280 mm | 300 mm |
| Rear Brake Type | Drum | Single /Floating Rotor / 2 Piston Caliper |
| Rear Disc/Drum Size | 153 mm | 300 mm |
| Tyre Type | N/A | Tubeless |
| Front Tyre | 3.25 X 19 | Pirelli Night Dragon 130/60B19 61H |
| Rear Tyre | 3.25 X 19 | Pirelli Night Dragon 180/65 B16 81H |
| Wheel Type | Spoke Wheel | Machine Highlighted Cast Black |
Standard Features
| Instrument Console | - | No |
| Odometer | - | No |
| Speedometer | Analogue | Analogue |
| Fuel Gauge | No | Yes |
| Start Mechanism | - | No |
| Hazard Warning Indicator | - | Yes |
| Stand Indicator | - | No |
| Tripmeter Count | No | Yes |
| Tripmeter Type | No | Digital |
| Tachometer | No | Digital |
| Low Battery Indicator | No | Yes |
| Gear Indicator | No | Yes |
| Low Fuel Indicator | No | Yes |
| Clock | No | Yes |
| Service Reminder Indicator | - | No |
| Pillion Seat Type | - | No |
| Remote Key | - | No |
| Cruise Control | - | No |
| 12V Charge Port | - | |
| 4 Round Ride Command | - | |
| Keyless Ignition | - | |
| Rear Cylinder Deactivation | - |
Safety Features
| Traction Control | - | No |
| ABS | - | No |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | - | No |
Electricals
| Head Light | - | LED |
| Tail Light | - | LED |
| Turn Signal Lamp | - | Yes |
| DRLs | - | Yes |
| AHO (Automatic Headlight On) | - | Yes |
| Hazard Warning Indicator | - | Yes |
Advanced Features
| Mobile Phone Connectivity | - | Yes |
| Bluetooth Connectivity | - | Yes |
| Call/SMS Alerts | - | Yes |
| GPS & Navigation | - | Yes |
| USB Charging Port | - | Yes |
| SOS | - | Yes |
Manufacturer Warranty
| Battery Warranty | - | 2 Years |
| Standard Vehicle Warranty | - | 2 Years, Unlimited Miles |
Additonal Features
Key Features
| USB charge port | - |
Competitor of Royal Enfield Bullet Electra
Competitor of Indian Chief Dark Horse
Related Comparison of Bullet Electra
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





