Triumph Bonneville T100 Vs Indian Chief Dark Horse comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | N/A | Air-cooled Thunderstroke 116 V-twin |
|---|---|---|
| Engine CC | 900.0 CC | 1890.0 CC |
| Engine Power | 64.10 | 122 |
| Max Torque | 80.00 | 162.00 |
| Top Speed | N/A | 185 kmph |
| No. of Gears | 5 Gears | 6 Gears |
| Emission Standard | N/A | BS6 |
| Valves per Cylinder | 8 | 4 |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Fuel Delivery | Multipoint Sequential Electronic Fuel Injection | Closed Loop Fuel Injection |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2230 mm | 2286 mm |
|---|---|---|
| Width | 715 mm | 992 mm |
| Height | 1100 mm | 1253 mm |
| Wheelbase | 1450 mm | 1626 mm |
| Ground Clearance | 140 mm | 125 mm |
| Kerb Weight | 228 kg | 304 kg |
| Seat Height | 790 mm | 662 mm |
| Chassis Type | Tubular Steel, Twin Cradle Frame | Steel Tube Frame With Cast Aluminum Subframe |
| Exhaust | N/A | Dual Exhaust w/ Crossover |
Fuel Efficiency
| Fuel tank Capacity | 14.5 L | 15.1 L |
|---|---|---|
| Reserve Fuel Capacity | 2.0 L | N/A |
| Mileage | 26.30 KM/L | 20.00 KM/L |
| Overall Riding Range | N/A | 302 km |
Suspension Brakes & Wheels
| Front Suspension | Ø41mm Cartridge Forks | Telescopic Fork / 132 Mm |
|---|---|---|
| Rear Suspension | Twin RSU’s, With Pre-load Adjustment | Dual Shocks W/ Adjustable Preload / 75 Mm |
| Front Brake Type | Disc | Single / Semi-Floating Rotor / 4 Piston Caliper |
| Front Disc/Drum Size | 310 mm | 300 mm |
| Rear Brake Type | Disc | Single /Floating Rotor / 2 Piston Caliper |
| Rear Disc/Drum Size | 255 mm | 300 mm |
| Tyre Type | N/A | Tubeless |
| Front Tyre | 100/90-18 | Pirelli Night Dragon 130/60B19 61H |
| Rear Tyre | 150/70 R17 | Pirelli Night Dragon 180/65 B16 81H |
| Wheel Type | Spoke Wheels | Machine Highlighted Cast Black |
Standard Features
| Instrument Console | - | No |
| Odometer | - | No |
| Speedometer | Analogue | Analogue |
| Fuel Gauge | Yes | Yes |
| Start Mechanism | - | No |
| Hazard Warning Indicator | - | Yes |
| Stand Indicator | - | No |
| Tripmeter Count | Yes | Yes |
| Tripmeter Type | Digital | Digital |
| Tachometer | Analogue | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | - | No |
| Pillion Seat Type | - | No |
| Remote Key | - | No |
| Cruise Control | No | |
| Service Due Indicator | - | |
| Traction Control | - | |
| 12V Charge Port | - | |
| 4 Round Ride Command | - | |
| Keyless Ignition | - | |
| Rear Cylinder Deactivation | - |
Safety Features
| Traction Control | - | No |
| ABS | - | No |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | - | No |
Electricals
| Head Light | - | LED |
| Tail Light | - | LED |
| Turn Signal Lamp | - | Yes |
| DRLs | - | Yes |
| AHO (Automatic Headlight On) | - | Yes |
| Hazard Warning Indicator | - | Yes |
Advanced Features
| Mobile Phone Connectivity | - | Yes |
| Bluetooth Connectivity | - | Yes |
| Call/SMS Alerts | - | Yes |
| GPS & Navigation | - | Yes |
| USB Charging Port | - | Yes |
| SOS | - | Yes |
Manufacturer Warranty
| Battery Warranty | - | 2 Years |
| Standard Vehicle Warranty | - | 2 Years, Unlimited Miles |
Additonal Features
Key Features
| USB charge port | - |
Competitor of Triumph Bonneville T100
Competitor of Indian Chief Dark Horse
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





