Harley-Davidson Fat Bob Vs Triumph Bonneville T100 comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Milwaukee-Eight™ 114 V - Twin | N/A |
|---|---|---|
| Engine CC | 1868.0 CC | 900.0 CC |
| Engine Power | 93.8 PS @ 5,020 Rpm | 64.10 |
| Max Torque | 155 Nm @ 3,500 Rpm | 80.00 |
| Top Speed | 177 kmph | N/A |
| No. of Gears | 6 Gears | 5 Gears |
| Emission Standard | BS6 | N/A |
| Valves per Cylinder | 4 | 8 |
| Cooling System | Air Cooled | Liquid Cooled |
| Fuel Delivery | Electronic Sequential Port Fuel Injection (ESPFI) | Multipoint Sequential Electronic Fuel Injection |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2340 mm | 2230 mm |
|---|---|---|
| Width | 960 mm | 715 mm |
| Height | 1110 mm | 1100 mm |
| Wheelbase | 1615 mm | 1450 mm |
| Ground Clearance | 120 mm | 140 mm |
| Kerb Weight | 306 kg | 228 kg |
| Seat Height | 710 mm | 790 mm |
| Chassis Type | High-Strength Steel Tubular Frame | Tubular Steel, Twin Cradle Frame |
Fuel Efficiency
| Fuel tank Capacity | 13.2 L | 14.5 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 2.0 L |
| Mileage | 18.10 KM/L | 26.30 KM/L |
| Overall Riding Range | N/A | N/A |
Suspension Brakes & Wheels
| Front Suspension | Single Cartridge 43 Mm Inverted With Aluminum Fork Triple Clamps; Triple Rate Spring | Ø41mm Cartridge Forks |
|---|---|---|
| Rear Suspension | Hidden, Free Piston, Coil-over Monoshock; 56mm Stroke; Toolless Hydraulic Preload Adjustment | Twin RSU’s, With Pre-load Adjustment |
| Front Brake Type | 4-piston Fixed Front And 2-piston Floating Rear | Disc |
| Front Disc/Drum Size | N/A | 310 mm |
| Rear Brake Type | Front And Rear Black, Split 7-spoke Floating Rotors | Disc |
| Rear Disc/Drum Size | N/A | 255 mm |
| Tyre Type | Dunlop™ Harley-Davidson Series, Bias Blackwall Front And Rear | N/A |
| Front Tyre | 150/80-16,71H,BW | 100/90-18 |
| Rear Tyre | 180/70B16,77H,BW | 150/70 R17 |
| Wheel Type | Denim Black, Structure Cast Aluminum With Laser Etched Graphics | Spoke Wheels |
Standard Features
| Instrument Console | 4-inch Analog T | - |
| Odometer | Digital | - |
| Speedometer | Digital | Analogue |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Electric Start | - |
| Hazard Warning Indicator | Yes | - |
| Stand Indicator | No | - |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Analogue | Analogue |
| Low Battery Indicator | - | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | - | - |
| Pillion Seat Type | Stepped Seat | - |
| Remote Key | No | - |
| Cruise Control | Yes | |
| Service Due Indicator | - | |
| Traction Control | - |
Safety Features
| Traction Control | No | - |
| ABS | Dual Channel AB | - |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | - |
Electricals
| Head Light | LED | - |
| Tail Light | LED | - |
| Turn Signal Lamp | Yes | - |
| DRLs | Yes | - |
| AHO (Automatic Headlight On) | Yes | - |
| Hazard Warning Indicator | Yes | - |
Advanced Features
| Mobile Phone Connectivity | No | - |
| Bluetooth Connectivity | No | - |
| Call/SMS Alerts | No | - |
| GPS & Navigation | No | - |
| USB Charging Port | No | - |
| SOS | No | - |
Manufacturer Warranty
| Battery Warranty | No | - |
| Standard Vehicle Warranty | No | - |
Additonal Features
Key Features
Competitor of Harley-Davidson Fat Bob
Competitor of Triumph Bonneville T100
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





