Harley-Davidson Fat Bob Vs Harley-Davidson Breakout comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Milwaukee-Eight™ 114 V - Twin | Milwaukee-Eight™ 117 |
|---|---|---|
| Engine CC | 1868.0 CC | 1923.0 CC |
| Engine Power | 93.8 PS @ 5,020 Rpm | 101.90 |
| Max Torque | 155 Nm @ 3,500 Rpm | 168.00 |
| Top Speed | 177 kmph | 210 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Air Cooled | Air Cooled |
| Fuel Delivery | Electronic Sequential Port Fuel Injection (ESPFI) | Fuel Injection |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2340 mm | 2370 mm |
|---|---|---|
| Width | 960 mm | 950 mm |
| Height | 1110 mm | 1085 mm |
| Wheelbase | 1615 mm | 1695 mm |
| Ground Clearance | 120 mm | 115 mm |
| Kerb Weight | 306 kg | 310 kg |
| Seat Height | 710 mm | 665 mm |
| Chassis Type | High-Strength Steel Tubular Frame | Mild Steel, Tubular Frame |
Fuel Efficiency
| Fuel tank Capacity | 13.2 L | 18.9 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 3.8 L |
| Mileage | 18.10 KM/L | 17.80 KM/L |
| Overall Riding Range | N/A | 336 km |
Suspension Brakes & Wheels
| Front Suspension | Single Cartridge 43 Mm Inverted With Aluminum Fork Triple Clamps; Triple Rate Spring | Dual-bending Valve 49 Mm Telescopic With Aluminum Fork Triple Clamps; Dual Rate Spring |
|---|---|---|
| Rear Suspension | Hidden, Free Piston, Coil-over Monoshock; 56mm Stroke; Toolless Hydraulic Preload Adjustment | Hidden, Free Piston, Coil-over Monoshock; 43mm Stroke; Toolless Hydraulic Preload Adjustment |
| Front Brake Type | 4-piston Fixed Front And 2-piston Floating Rear | Disc |
| Front Disc/Drum Size | N/A | 300 mm |
| Rear Brake Type | Front And Rear Black, Split 7-spoke Floating Rotors | Disc |
| Rear Disc/Drum Size | N/A | 292 mm |
| Tyre Type | Dunlop™ Harley-Davidson Series, Bias Blackwall Front And Rear | Tubeless |
| Front Tyre | 150/80-16,71H,BW | 130/60 - B21 Tubeless |
| Rear Tyre | 180/70B16,77H,BW | 130/60 - B21 Tubeless |
| Wheel Type | Denim Black, Structure Cast Aluminum With Laser Etched Graphics | Alloy Wheel |
Standard Features
| Instrument Console | 4-inch Analog T | TFT Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Electric Start | Self-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Analogue | Digital |
| Low Battery Indicator | - | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | - | Yes |
| Pillion Seat Type | Stepped Seat | Flat Seat |
| Remote Key | No | Yes |
| Cruise Control | Yes | Yes |
Safety Features
| Traction Control | No | Yes |
| ABS | Dual Channel AB | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | Yes |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | Yes |
| Bluetooth Connectivity | No | Yes |
| Call/SMS Alerts | No | Yes |
| GPS & Navigation | No | Yes |
| USB Charging Port | No | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | No | 2 Years |
| Standard Vehicle Warranty | No | 2 Years |
Additonal Features
Key Features
Competitor of Harley-Davidson Fat Bob
Competitor of Harley-Davidson Breakout
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





