Harley-Davidson Breakout Vs Harley-Davidson Street Bob comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Milwaukee-Eight™ 117 | Milwaukee-Eight117 Classic |
|---|---|---|
| Engine CC | 1923.0 CC | 1923.0 CC |
| Engine Power | 101.90 | 91 Hp (68 KW) At 5,020 Rpm Or 92.45 PS At 5020 Rpm |
| Max Torque | 168.00 | 156 Nm At 2,750 Rpm |
| Top Speed | 210 kmph | N/A |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Air Cooled | Air & Liquid-cooled |
| Fuel Delivery | Fuel Injection | Electronic Sequential Port Fuel Injection (ESPFI) |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2370 mm | 2320 mm |
|---|---|---|
| Width | 950 mm | 925 mm |
| Height | 1085 mm | 1285 mm |
| Wheelbase | 1695 mm | 1630 mm |
| Ground Clearance | 115 mm | 125 mm |
| Kerb Weight | 310 kg | 293 kg |
| Seat Height | 665 mm | 680 mm |
| Chassis Type | Mild Steel, Tubular Frame | Tubular Cradle Style Frame |
Fuel Efficiency
| Fuel tank Capacity | 18.9 L | 13.2 L |
|---|---|---|
| Reserve Fuel Capacity | 3.8 L | 2.8 L |
| Mileage | 17.80 KM/L | 18.18 KM/L |
| Overall Riding Range | 336 km | 239 km |
Suspension Brakes & Wheels
| Front Suspension | Dual-bending Valve 49 Mm Telescopic With Aluminum Fork Triple Clamps; Dual Rate Spring | Dual-bending Valve 49 Mm Telescopic With Aluminum Fork Triple Clamps; Dual Rate Spring; Gaiter Covers |
|---|---|---|
| Rear Suspension | Hidden, Free Piston, Coil-over Monoshock; 43mm Stroke; Toolless Hydraulic Preload Adjustment | Hidden, Free Piston, Coil-over Monoshock; 43mm Stroke; Cam-style Preload Adjustment |
| Front Brake Type | Disc | Disc |
| Front Disc/Drum Size | 300 mm | 300 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 292 mm | 292 mm |
| Tyre Type | Tubeless | Tubeless Spoke Wheels |
| Front Tyre | 130/60 - B21 Tubeless | 100/90B19,57H,BW |
| Rear Tyre | 130/60 - B21 Tubeless | 150/80B16,77H,BW |
| Wheel Type | Alloy Wheel | Spoke Wheels |
Standard Features
| Instrument Console | TFT Digital | 4-inch Circular |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Self-Start | Electric Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | Yes |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | - |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Flat Seat | Stepped Seat |
| Remote Key | Yes | No |
| Cruise Control | Yes | Yes |
Safety Features
| Traction Control | Yes | Yes |
| ABS | Dual-Channel | Dual Channel AB |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | Yes | Yes |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | No |
| Standard Vehicle Warranty | 2 Years | No |
Additonal Features
Key Features
Competitor of Harley-Davidson Breakout
Competitor of Harley-Davidson Street Bob
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





