Royal Enfield Bullet 350 Vs Harley-Davidson Street Bob comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | SINGLE CYLINDER, 4 STROKE, AIR-OIL COOLED | Milwaukee-Eight117 Classic |
|---|---|---|
| Engine CC | 349.0 CC | 1923.0 CC |
| Engine Power | 20.2 BHP @ 6100 RPM | 91 Hp (68 KW) At 5,020 Rpm Or 92.45 PS At 5020 Rpm |
| Max Torque | 27 NM @ 4000 RPM | 156 Nm At 2,750 Rpm |
| Top Speed | 110 kmph | N/A |
| No. of Gears | 5 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 Phase 2B |
| Valves per Cylinder | 2 | 2 |
| Cooling System | Air Cooled | Air & Liquid-cooled |
| Fuel Delivery | Fuel Injection | Electronic Sequential Port Fuel Injection (ESPFI) |
| Starting Mechanism | Kick Start | Self Start |
Dimension and Weight
| Length | 2110 mm | 2320 mm |
|---|---|---|
| Width | 785 mm | 925 mm |
| Height | 1125 mm | 1285 mm |
| Wheelbase | 1390 mm | 1630 mm |
| Ground Clearance | 170 mm | 125 mm |
| Kerb Weight | 195 kg | 293 kg |
| Seat Height | 805 mm | 680 mm |
| Chassis Type | TWIN DOWNTUBE SPINE FRAME | Tubular Cradle Style Frame |
Fuel Efficiency
| Fuel tank Capacity | 13.0 L | 13.2 L |
|---|---|---|
| Reserve Fuel Capacity | 2.5 L | 2.8 L |
| Mileage | 37.00 KM/L | 18.18 KM/L |
| Overall Riding Range | 481 km | 239 km |
Suspension Brakes & Wheels
| Front Suspension | TELESCOPIC, 41MM FORKS, 130MM TRAVEL | Dual-bending Valve 49 Mm Telescopic With Aluminum Fork Triple Clamps; Dual Rate Spring; Gaiter Covers |
|---|---|---|
| Rear Suspension | TWIN TUBE EMULSION SHOCK ABSORBERS WITH 6-STEP ADJUSTABLE PRELOAD | Hidden, Free Piston, Coil-over Monoshock; 43mm Stroke; Cam-style Preload Adjustment |
| Front Brake Type | Disc | Disc |
| Front Disc/Drum Size | 300 mm | 300 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 270 mm | 292 mm |
| Tyre Type | Tube | Tubeless Spoke Wheels |
| Front Tyre | 100/90 - 19 - 57P | 100/90B19,57H,BW |
| Rear Tyre | 120/80 - 18 - 62P | 150/80B16,77H,BW |
| Wheel Type | Spoke Wheels | Spoke Wheels |
Standard Features
| Instrument Console | Analog | 4-inch Circular |
| Odometer | Analog | Digital |
| Speedometer | Analog | Digital |
| Fuel Gauge | Yes | Yes |
| Start Mechanism | Self-Start / Kick-Start | Electric Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | Yes |
| Tripmeter Count | Yes | Yes |
| Tripmeter Type | Analog | Digital |
| Tachometer | No | Digital |
| Low Battery Indicator | No | - |
| Gear Indicator | No | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | No | Yes |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Single-Channel | Stepped Seat |
| Remote Key | No | No |
| Cruise Control | No | Yes |
Safety Features
| Traction Control | No | Yes |
| ABS | DUAL CHANNEL | Dual Channel AB |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | Yes |
Electricals
| Head Light | H4 Halogen Bulb | LED |
| Tail Light | Halogen Bulb | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | Yes |
| Bluetooth Connectivity | No | Yes |
| Call/SMS Alerts | No | Yes |
| GPS & Navigation | No | Yes |
| USB Charging Port | No | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 1 Year | No |
| Standard Vehicle Warranty | 3 Years Or 30,000 | No |
Additonal Features
Key Features
Competitor of Royal Enfield Bullet 350
Competitor of Harley-Davidson Street Bob
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





