Harley-Davidson Fat Boy Vs Harley-Davidson Street Bob comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Milwaukee-Eight™ 114 | Milwaukee-Eight117 Classic |
|---|---|---|
| Engine CC | 1868.0 CC | 1923.0 CC |
| Engine Power | 93.87 | 91 Hp (68 KW) At 5,020 Rpm Or 92.45 PS At 5020 Rpm |
| Max Torque | 155 | 156 Nm At 2,750 Rpm |
| Top Speed | 177 kmph | N/A |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B |
| Valves per Cylinder | 2 | 2 |
| Cooling System | Air Cooled | Air & Liquid-cooled |
| Fuel Delivery | Electronic Sequential Port Fuel Injection (ESPFI) | Electronic Sequential Port Fuel Injection (ESPFI) |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2370 mm | 2320 mm |
|---|---|---|
| Width | 985 mm | 925 mm |
| Height | 1095 mm | 1285 mm |
| Wheelbase | 1665 mm | 1630 mm |
| Ground Clearance | 115 mm | 125 mm |
| Kerb Weight | 317 kg | 293 kg |
| Seat Height | 675 mm | 680 mm |
| Chassis Type | Mild Steel, Tubular Frame | Tubular Cradle Style Frame |
Fuel Efficiency
| Fuel tank Capacity | 18.9 L | 13.2 L |
|---|---|---|
| Reserve Fuel Capacity | 3.8 L | 2.8 L |
| Mileage | 18.00 KM/L | 18.18 KM/L |
| Overall Riding Range | 340 km | 239 km |
Suspension Brakes & Wheels
| Front Suspension | Dual-bending Valve 49 Mm Telescopic With Aluminum Fork Triple Clamps | Dual-bending Valve 49 Mm Telescopic With Aluminum Fork Triple Clamps; Dual Rate Spring; Gaiter Covers |
|---|---|---|
| Rear Suspension | Retrieving Data. Wait A Few Seconds And Try To Cut Or Copy Again. | Hidden, Free Piston, Coil-over Monoshock; 43mm Stroke; Cam-style Preload Adjustment |
| Front Brake Type | Disc | Disc |
| Front Disc/Drum Size | 300 mm | 300 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 292 mm | 292 mm |
| Tyre Type | Tubeless Michelin Scorcher 11, Front And Rear | Tubeless Spoke Wheels |
| Front Tyre | 160/60R18,70V,BW | 100/90B19,57H,BW |
| Rear Tyre | 240/40R18,79V,BW | 150/80B16,77H,BW |
| Wheel Type | Machined, Lakester Cast Aluminum | Spoke Wheels |
Standard Features
| Instrument Console | Semi-digital; 4 | 4-inch Circular |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Electric Start | Electric Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | Yes |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Analogue | Digital |
| Low Battery Indicator | Yes | - |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Stepped Seat; P | Stepped Seat |
| Remote Key | No | No |
| Cruise Control | Yes | Yes |
Safety Features
| Traction Control | Yes | Yes |
| ABS | Dual-channel AB | Dual Channel AB |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | Yes |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | No | Yes |
| AHO (Automatic Headlight On) | No | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | Yes |
| Bluetooth Connectivity | No | Yes |
| Call/SMS Alerts | No | Yes |
| GPS & Navigation | No | Yes |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | - | No |
| Standard Vehicle Warranty | 2 Years, Unlimited Kilometers. | No |
Additonal Features
Key Features
Competitor of Harley-Davidson Fat Boy
Competitor of Harley-Davidson Street Bob
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





