Harley-Davidson Breakout Vs Harley-Davidson Fat Boy comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Milwaukee-Eight™ 117 | Milwaukee-Eight™ 114 |
|---|---|---|
| Engine CC | 1923.0 CC | 1868.0 CC |
| Engine Power | 101.90 | 93.87 |
| Max Torque | 168.00 | 155 |
| Top Speed | 210 kmph | 177 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Air Cooled | Air Cooled |
| Fuel Delivery | Fuel Injection | Electronic Sequential Port Fuel Injection (ESPFI) |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2370 mm | 2370 mm |
|---|---|---|
| Width | 950 mm | 985 mm |
| Height | 1085 mm | 1095 mm |
| Wheelbase | 1695 mm | 1665 mm |
| Ground Clearance | 115 mm | 115 mm |
| Kerb Weight | 310 kg | 317 kg |
| Seat Height | 665 mm | 675 mm |
| Chassis Type | Mild Steel, Tubular Frame | Mild Steel, Tubular Frame |
Fuel Efficiency
| Fuel tank Capacity | 18.9 L | 18.9 L |
|---|---|---|
| Reserve Fuel Capacity | 3.8 L | 3.8 L |
| Mileage | 17.80 KM/L | 18.00 KM/L |
| Overall Riding Range | 336 km | 340 km |
Suspension Brakes & Wheels
| Front Suspension | Dual-bending Valve 49 Mm Telescopic With Aluminum Fork Triple Clamps; Dual Rate Spring | Dual-bending Valve 49 Mm Telescopic With Aluminum Fork Triple Clamps |
|---|---|---|
| Rear Suspension | Hidden, Free Piston, Coil-over Monoshock; 43mm Stroke; Toolless Hydraulic Preload Adjustment | Retrieving Data. Wait A Few Seconds And Try To Cut Or Copy Again. |
| Front Brake Type | Disc | Disc |
| Front Disc/Drum Size | 300 mm | 300 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 292 mm | 292 mm |
| Tyre Type | Tubeless | Tubeless Michelin Scorcher 11, Front And Rear |
| Front Tyre | 130/60 - B21 Tubeless | 160/60R18,70V,BW |
| Rear Tyre | 130/60 - B21 Tubeless | 240/40R18,79V,BW |
| Wheel Type | Alloy Wheel | Machined, Lakester Cast Aluminum |
Standard Features
| Instrument Console | TFT Digital | Semi-digital; 4 |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Self-Start | Electric Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Analogue |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Flat Seat | Stepped Seat; P |
| Remote Key | Yes | No |
| Cruise Control | Yes | Yes |
Safety Features
| Traction Control | Yes | Yes |
| ABS | Dual-Channel | Dual-channel AB |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | Yes | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | No |
| AHO (Automatic Headlight On) | Yes | No |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | No |
| Bluetooth Connectivity | Yes | No |
| Call/SMS Alerts | Yes | No |
| GPS & Navigation | Yes | No |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | - |
| Standard Vehicle Warranty | 2 Years | 2 Years, Unlimited Kilometers. |
Additonal Features
Key Features
Competitor of Harley-Davidson Breakout
Competitor of Harley-Davidson Fat Boy
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





