Harley-Davidson Fat Bob Vs Honda Gold Wing comparison
Overview
Engine & Performance
| Engine Type | Milwaukee-Eight™ 114 V - Twin | Liquid-cooled, 4-stroke, 24-valve SOHC Flat-6 |
|---|---|---|
| Engine CC | 1868.0 CC | 1833.0 CC |
| Engine Power | 93.8 PS @ 5,020 Rpm | 125.00 |
| Max Torque | 155 Nm @ 3,500 Rpm | 170.00 |
| Top Speed | 177 kmph | 180 kmph |
| No. of Gears | 6 Gears | 7 Gears |
| Emission Standard | BS6 | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Air Cooled | Liquid Cooled |
| Fuel Delivery | Electronic Sequential Port Fuel Injection (ESPFI) | FI Electronic Fuel Injection |
| Starting Mechanism | Self Start | Integrated Starter Generator |
Dimension and Weight
| Length | 2340 mm | 2575 mm |
|---|---|---|
| Width | 960 mm | 905 mm |
| Height | 1110 mm | 1430 mm |
| Wheelbase | 1615 mm | 1695 mm |
| Ground Clearance | 120 mm | 130 mm |
| Kerb Weight | 306 kg | 390 kg |
| Seat Height | 710 mm | 745 mm |
| Chassis Type | High-Strength Steel Tubular Frame | Aluminium Die-Cast, Twin Tube |
Fuel Efficiency
| Fuel tank Capacity | 13.2 L | 21.1 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 3.5 L |
| Mileage | 18.10 KM/L | 14.00 KM/L |
| Overall Riding Range | N/A | 295 km |
Suspension Brakes & Wheels
| Front Suspension | Single Cartridge 43 Mm Inverted With Aluminum Fork Triple Clamps; Triple Rate Spring | Double Wishbone |
|---|---|---|
| Rear Suspension | Hidden, Free Piston, Coil-over Monoshock; 56mm Stroke; Toolless Hydraulic Preload Adjustment | Pro-link |
| Front Brake Type | 4-piston Fixed Front And 2-piston Floating Rear | Dual Hydraulic Disc With 6-piston Calliper, Floating Rotors And Sintered Metal Pads |
| Front Disc/Drum Size | N/A | 320 mm |
| Rear Brake Type | Front And Rear Black, Split 7-spoke Floating Rotors | Ventilated Disc With 3-piston Calliper And Sintered Metal Pads |
| Rear Disc/Drum Size | N/A | 316 mm |
| Tyre Type | Dunlop™ Harley-Davidson Series, Bias Blackwall Front And Rear | Tubeless |
| Front Tyre | 150/80-16,71H,BW | 130/70R18 M/C 63H |
| Rear Tyre | 180/70B16,77H,BW | 200/55R16 M/C 77H |
| Wheel Type | Denim Black, Structure Cast Aluminum With Laser Etched Graphics | Alloy Wheels |
Standard Features
| Instrument Console | 4-inch Analog T | 7-inch TFT Disp |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Electric Start | Electric Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Analogue | Digital |
| Low Battery Indicator | - | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | - | No |
| Pillion Seat Type | Stepped Seat | Split |
| Remote Key | No | Yes |
| Cruise Control | Yes | Yes |
| 7-Speed Automatic DCT | - | |
| ABS | - | |
| Audio | - | |
| Engineering | - |
Safety Features
| Traction Control | No | Yes |
| ABS | Dual Channel AB | Dual Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | Yes |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | Yes |
| Bluetooth Connectivity | No | Yes |
| Call/SMS Alerts | No | Yes |
| GPS & Navigation | No | No |
| USB Charging Port | No | Yes |
| SOS | No | Yes |
Manufacturer Warranty
| Battery Warranty | No | 2 Years |
| Standard Vehicle Warranty | No | 2 Years |
Additonal Features
| 7-inch TFT screen with Apple CarPlay and Android Auto | - | |
| Airbag | - | |
| Dual Combined Brake System | - | |
| Electrically Adjustable Windscreen | - | |
| Four Riding Modes - Tour, Sport, Econ, and Rain | - | |
| Gyrocompass Navigation | - | |
| Hill Start Assist | - | |
| Honda Selectable Torque Control | - | |
| Idling Stop and an airbag too | - | |
| Smart Key Operation | - |
Key Features
Competitor of Harley-Davidson Fat Bob
Competitor of Honda Gold Wing
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





