Harley-Davidson Fat Bob Vs Royal Enfield Bullet 350 comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Milwaukee-Eight™ 114 V - Twin | SINGLE CYLINDER, 4 STROKE, AIR-OIL COOLED |
|---|---|---|
| Engine CC | 1868.0 CC | 349.0 CC |
| Engine Power | 93.8 PS @ 5,020 Rpm | 20.2 BHP @ 6100 RPM |
| Max Torque | 155 Nm @ 3,500 Rpm | 27 NM @ 4000 RPM |
| Top Speed | 177 kmph | 110 kmph |
| No. of Gears | 6 Gears | 5 Gears |
| Emission Standard | BS6 | BS6 |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Air Cooled | Air Cooled |
| Fuel Delivery | Electronic Sequential Port Fuel Injection (ESPFI) | Fuel Injection |
| Starting Mechanism | Self Start | Kick Start |
Dimension and Weight
| Length | 2340 mm | 2110 mm |
|---|---|---|
| Width | 960 mm | 785 mm |
| Height | 1110 mm | 1125 mm |
| Wheelbase | 1615 mm | 1390 mm |
| Ground Clearance | 120 mm | 170 mm |
| Kerb Weight | 306 kg | 195 kg |
| Seat Height | 710 mm | 805 mm |
| Chassis Type | High-Strength Steel Tubular Frame | TWIN DOWNTUBE SPINE FRAME |
Fuel Efficiency
| Fuel tank Capacity | 13.2 L | 13.0 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 2.5 L |
| Mileage | 18.10 KM/L | 37.00 KM/L |
| Overall Riding Range | N/A | 481 km |
Suspension Brakes & Wheels
| Front Suspension | Single Cartridge 43 Mm Inverted With Aluminum Fork Triple Clamps; Triple Rate Spring | TELESCOPIC, 41MM FORKS, 130MM TRAVEL |
|---|---|---|
| Rear Suspension | Hidden, Free Piston, Coil-over Monoshock; 56mm Stroke; Toolless Hydraulic Preload Adjustment | TWIN TUBE EMULSION SHOCK ABSORBERS WITH 6-STEP ADJUSTABLE PRELOAD |
| Front Brake Type | 4-piston Fixed Front And 2-piston Floating Rear | Disc |
| Front Disc/Drum Size | N/A | 300 mm |
| Rear Brake Type | Front And Rear Black, Split 7-spoke Floating Rotors | Disc |
| Rear Disc/Drum Size | N/A | 270 mm |
| Tyre Type | Dunlop™ Harley-Davidson Series, Bias Blackwall Front And Rear | Tube |
| Front Tyre | 150/80-16,71H,BW | 100/90 - 19 - 57P |
| Rear Tyre | 180/70B16,77H,BW | 120/80 - 18 - 62P |
| Wheel Type | Denim Black, Structure Cast Aluminum With Laser Etched Graphics | Spoke Wheels |
Standard Features
| Instrument Console | 4-inch Analog T | Analog |
| Odometer | Digital | Analog |
| Speedometer | Digital | Analog |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Electric Start | Self-Start / Kick-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Analog |
| Tachometer | Analogue | No |
| Low Battery Indicator | - | No |
| Gear Indicator | Yes | No |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | No |
| Service Reminder Indicator | - | Yes |
| Pillion Seat Type | Stepped Seat | Single-Channel |
| Remote Key | No | No |
| Cruise Control | Yes | No |
Safety Features
| Traction Control | No | No |
| ABS | Dual Channel AB | DUAL CHANNEL |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | H4 Halogen Bulb |
| Tail Light | LED | Halogen Bulb |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | No |
| Bluetooth Connectivity | No | No |
| Call/SMS Alerts | No | No |
| GPS & Navigation | No | No |
| USB Charging Port | No | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | No | 1 Year |
| Standard Vehicle Warranty | No | 3 Years Or 30,000 |
Additonal Features
Key Features
Competitor of Harley-Davidson Fat Bob
Competitor of Royal Enfield Bullet 350
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





