Royal Enfield Bullet Electra Vs Harley-Davidson Street Bob comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | N/A | Milwaukee-Eight117 Classic |
|---|---|---|
| Engine CC | 346.0 CC | 1923.0 CC |
| Engine Power | 19.80 | 91 Hp (68 KW) At 5,020 Rpm Or 92.45 PS At 5020 Rpm |
| Max Torque | 28.00 | 156 Nm At 2,750 Rpm |
| Top Speed | N/A | N/A |
| No. of Gears | 5 Gears | 6 Gears |
| Emission Standard | N/A | BS6 Phase 2B |
| Valves per Cylinder | 2 | 2 |
| Cooling System | Air Cooled | Air & Liquid-cooled |
| Fuel Delivery | UCAL 29mm, Constant Vacuum Carburettor | Electronic Sequential Port Fuel Injection (ESPFI) |
| Starting Mechanism | Self / Kick Start | Self Start |
Dimension and Weight
| Length | 2140 mm | 2320 mm |
|---|---|---|
| Width | 810 mm | 925 mm |
| Height | 1120 mm | 1285 mm |
| Wheelbase | 1370 mm | 1630 mm |
| Ground Clearance | 135 mm | 125 mm |
| Kerb Weight | 187 kg | 293 kg |
| Seat Height | 800 mm | 680 mm |
| Chassis Type | Single Downtube, Using Engine As Stressed Member | Tubular Cradle Style Frame |
Fuel Efficiency
| Fuel tank Capacity | 13.5 L | 13.2 L |
|---|---|---|
| Reserve Fuel Capacity | 2.5 L | 2.8 L |
| Mileage | 40.00 KM/L | 18.18 KM/L |
| Overall Riding Range | N/A | 239 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic, 35mm Forks, 130mm Travel | Dual-bending Valve 49 Mm Telescopic With Aluminum Fork Triple Clamps; Dual Rate Spring; Gaiter Covers |
|---|---|---|
| Rear Suspension | Twin Gas Charged Shock Absorbers With 5-step Adjustable Preload, 80mm Travel | Hidden, Free Piston, Coil-over Monoshock; 43mm Stroke; Cam-style Preload Adjustment |
| Front Brake Type | Disc | Disc |
| Front Disc/Drum Size | 280 mm | 300 mm |
| Rear Brake Type | Drum | Disc |
| Rear Disc/Drum Size | 153 mm | 292 mm |
| Tyre Type | N/A | Tubeless Spoke Wheels |
| Front Tyre | 3.25 X 19 | 100/90B19,57H,BW |
| Rear Tyre | 3.25 X 19 | 150/80B16,77H,BW |
| Wheel Type | Spoke Wheel | Spoke Wheels |
Standard Features
| Instrument Console | - | 4-inch Circular |
| Odometer | - | Digital |
| Speedometer | Analogue | Digital |
| Fuel Gauge | No | Yes |
| Start Mechanism | - | Electric Start |
| Hazard Warning Indicator | - | Yes |
| Stand Indicator | - | Yes |
| Tripmeter Count | No | Yes |
| Tripmeter Type | No | Digital |
| Tachometer | No | Digital |
| Low Battery Indicator | No | - |
| Gear Indicator | No | Yes |
| Low Fuel Indicator | No | Yes |
| Clock | No | Yes |
| Service Reminder Indicator | - | No |
| Pillion Seat Type | - | Stepped Seat |
| Remote Key | - | No |
| Cruise Control | - | Yes |
Safety Features
| Traction Control | - | Yes |
| ABS | - | Dual Channel AB |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | - | Yes |
Electricals
| Head Light | - | LED |
| Tail Light | - | LED |
| Turn Signal Lamp | - | Yes |
| DRLs | - | Yes |
| AHO (Automatic Headlight On) | - | Yes |
| Hazard Warning Indicator | - | Yes |
Advanced Features
| Mobile Phone Connectivity | - | Yes |
| Bluetooth Connectivity | - | Yes |
| Call/SMS Alerts | - | Yes |
| GPS & Navigation | - | Yes |
| USB Charging Port | - | Yes |
| SOS | - | No |
Manufacturer Warranty
| Battery Warranty | - | No |
| Standard Vehicle Warranty | - | No |
Additonal Features
Key Features
Competitor of Royal Enfield Bullet Electra
Competitor of Harley-Davidson Street Bob
Related Comparison of Bullet Electra
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





