KTM 790 Duke Vs BMW S 1000 R comparison
Overview
Engine & Performance
| Engine Type | N/A | Water/Oil-cooled 4-cylinder 4-stroke In-line Engine, Four Valve |
|---|---|---|
| Engine CC | 799.0 CC | 999.0 CC |
| Engine Power | 103.00 | 162.00 |
| Max Torque | 87.00 | 114.00 |
| Top Speed | N/A | 200 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | N/A | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Water/oil-Cooled |
| Fuel Delivery | Fuel Injection System | Electronic Fuel Injection |
| Starting Mechanism | Electric Starter | Self Start |
Dimension and Weight
| Length | 2145 mm | 2090 mm |
|---|---|---|
| Width | 760 mm | 812 mm |
| Height | 800 mm | 1115 mm |
| Wheelbase | N/A | 1450 mm |
| Ground Clearance | 186 mm | 140 mm |
| Kerb Weight | 169 kg | 199 kg |
| Seat Height | 825 mm | 830 mm |
| Chassis Type | N/A | Bridge-type Aluminium Laminate Frame With Load-bearing Engine |
Fuel Efficiency
| Fuel tank Capacity | 14.0 L | 16.5 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 4.0 L |
| Mileage | 22.70 KM/L | 16.10 KM/L |
| Overall Riding Range | N/A | 265 km |
Suspension Brakes & Wheels
| Front Suspension | WP Upside-down Ø 43 Mm | Upside-down Telescopic Fork Ø 46 Mm, Compression And Rebound Stage Adjustable |
|---|---|---|
| Rear Suspension | WP Shock Absorber With Preload Adjuster | Aluminium 2-sided Swing Arm, Rebound Damping Adjustable |
| Front Brake Type | Four-piston Radial Fixed Calliper | Twin Disc |
| Front Disc/Drum Size | 300 mm | 320 mm |
| Rear Brake Type | Single-piston Floating Calliper, Brake Disc | Disc |
| Rear Disc/Drum Size | 240 mm | 220 mm |
| Tyre Type | N/A | Tubeless |
| Front Tyre | 110/70 X 17 | 120/70 ZR 17 |
| Rear Tyre | 150/60 X 17 | 190/55 ZR 17 |
| Wheel Type | Alloy Wheels | Cast Aluminium Wheels |
Standard Features
| Instrument Console | - | TFT Digital |
| Odometer | - | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Yes | Digital |
| Start Mechanism | - | Self-Start |
| Hazard Warning Indicator | - | Yes |
| Stand Indicator | - | Yes |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | No | Yes |
| Service Reminder Indicator | - | Yes |
| Pillion Seat Type | - | Split Seat |
| Remote Key | - | No |
| Cruise Control | - | No |
| ABS | - |
Safety Features
| Traction Control | - | Yes |
| ABS | - | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | - | No |
Electricals
| Head Light | - | LED |
| Tail Light | - | LED |
| Turn Signal Lamp | - | Yes |
| DRLs | - | Yes |
| AHO (Automatic Headlight On) | - | Yes |
| Hazard Warning Indicator | - | Yes |
Advanced Features
| Mobile Phone Connectivity | - | Yes |
| Bluetooth Connectivity | - | Yes |
| Call/SMS Alerts | - | Yes |
| GPS & Navigation | - | Yes |
| USB Charging Port | - | Yes |
| SOS | - | Yes |
Manufacturer Warranty
| Battery Warranty | - | 3 Years |
| Standard Vehicle Warranty | - | 3 Years |
Additonal Features
| 2 riding modes (road and rain) | - | |
| Multi-functional instruments with TFT display | - | |
| Triumph Shift Assist (Accessory fit) | - |
Key Features
Competitor of KTM 790 Duke
Competitor of BMW S 1000 R
Related Comparison of 790 Duke
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



