BMW S 1000 R Vs BMW R nine T comparison
Overview
Engine & Performance
| Engine Type | Water/Oil-cooled 4-cylinder 4-stroke In-line Engine, Four Valve | Air/oil-cooled Two-cylinder, Four-stroke Boxer Engine With Two |
|---|---|---|
| Engine CC | 999.0 CC | 1170.0 CC |
| Engine Power | 162.00 | 110.00 |
| Max Torque | 114.00 | 116.00 |
| Top Speed | 200 kmph | N/A |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | N/A |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Water/oil-Cooled | Air/oil-Cooled |
| Fuel Delivery | Electronic Fuel Injection | Electronic Intake Pipe Injection |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2090 mm | 2110 mm |
|---|---|---|
| Width | 812 mm | 900 mm |
| Height | 1115 mm | 1240 mm |
| Wheelbase | 1450 mm | 1487 mm |
| Ground Clearance | 140 mm | N/A |
| Kerb Weight | 199 kg | 208 kg |
| Seat Height | 830 mm | 805 mm |
| Chassis Type | Bridge-type Aluminium Laminate Frame With Load-bearing Engine | Four-part Frame Concept With Front Frame And Three-part Rear Frame, Load-bearing Engine- Gearbox Unit |
Fuel Efficiency
| Fuel tank Capacity | 16.5 L | 18.0 L |
|---|---|---|
| Reserve Fuel Capacity | 4.0 L | 3.0 L |
| Mileage | 16.10 KM/L | 22.00 KM/L |
| Overall Riding Range | 265 km | N/A |
Suspension Brakes & Wheels
| Front Suspension | Upside-down Telescopic Fork Ø 46 Mm, Compression And Rebound Stage Adjustable | Upside-down Telescopic Forks, 46 Mm Fixed-fork-tube Diameter |
|---|---|---|
| Rear Suspension | Aluminium 2-sided Swing Arm, Rebound Damping Adjustable | Cast Aluminium Single Swinging Arm With BMW Motorrad Paralever; Central Spring Strut, Spring Preload Fully Adjustable By Handwheel, Adjustable Rebound-stage Damping |
| Front Brake Type | Twin Disc | Dual Discs |
| Front Disc/Drum Size | 320 mm | 320 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 220 mm | 265 mm |
| Tyre Type | Tubeless | N/A |
| Front Tyre | 120/70 ZR 17 | 120/70 ZR 17 |
| Rear Tyre | 190/55 ZR 17 | 180/55 ZR 17 |
| Wheel Type | Cast Aluminium Wheels | Spoke Wheels |
Standard Features
| Instrument Console | TFT Digital | - |
| Odometer | Digital | - |
| Speedometer | Digital | Analogue |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Self-Start | - |
| Hazard Warning Indicator | Yes | - |
| Stand Indicator | Yes | - |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Analogue |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | - |
| Pillion Seat Type | Split Seat | - |
| Remote Key | No | - |
| Cruise Control | No | - |
Safety Features
| Traction Control | Yes | - |
| ABS | Dual-Channel | - |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | - |
Electricals
| Head Light | LED | - |
| Tail Light | LED | - |
| Turn Signal Lamp | Yes | - |
| DRLs | Yes | - |
| AHO (Automatic Headlight On) | Yes | - |
| Hazard Warning Indicator | Yes | - |
Advanced Features
| Mobile Phone Connectivity | Yes | - |
| Bluetooth Connectivity | Yes | - |
| Call/SMS Alerts | Yes | - |
| GPS & Navigation | Yes | - |
| USB Charging Port | Yes | - |
| SOS | Yes | - |
Manufacturer Warranty
| Battery Warranty | 3 Years | - |
| Standard Vehicle Warranty | 3 Years | - |
Additonal Features
Key Features
Competitor of BMW S 1000 R
Competitor of BMW R nine T
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



