BMW X3 is available in 6 different colors namely Phytonic Blue (metallic), Sophisto Grey Brilliant Effect (metallic), Brooklyn Grey (metallic), Carbon Black (metallic ), Black Sapphire (metallic) & Mineral White (metallic).
![]() BMW X3 61.9 - 87.7 Lakh | ![]() Volvo XC60 68.9 Lakh | ![]() Audi Q5 63.47 - 68.49 Lakh | ![]() Land Rover Discovery Sport 63.37 Lakh | ![]() Mercedes-AMG GLC 43 Coupe 1.03 Crore | ![]() Citroen Basalt 8.03 - 13.61 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 61.9 - 87.7 Lakh | ₹ 68.9 Lakh | ₹ 63.47 - 68.49 Lakh | ₹ 63.37 Lakh | ₹ 1.03 Crore | ₹ 8.03 - 13.61 Lakh |
C&B Expert Rating 7.5 | 7.0 | 7.5 | 7.3 | 7.1 | - |
Engine 1995,1998,2998 cc | 1969 CC | 1984 CC | 1997 CC | 1996 CC | 1199 CC |
Transmission Automatic | Automatic | Automatic | Automatic | Automatic | Manual |
Mileage 10 - 18 KM/L | 13 KM/L | 13.47 KM/L | 10.68 KM/L | 13 KM/L | 18 - 19 KM/L |
Fuel Type Petrol, Diesel | Petrol | Petrol | Petrol | Petrol | Petrol |
Seating Capacity 5 Seater | 5 Seater | 5 Seater | 7 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity 60.0, 67.0 L | 71.0 L | 70.0 L | 70.0 L | 93.0 L | 45.0 L |
No of Variants 6 | 1 | 2 | 1 | 1 | 10 |
Detailed Comparision - |
New Delhi | ₹ 79.27 Lakh |
Mumbai | ₹ 78.25 Lakh |
Bangalore | ₹ 83.02 Lakh |
Hyderabad | ₹ 76.88 Lakh |
Chennai | ₹ 80.98 Lakh |
Kolkata | ₹ 71.09 Lakh |
Pune | ₹ 78.25 Lakh |
Mysore | ₹ 82.98 Lakh |
Chandigarh | ₹ 76.16 Lakh |
Ahmedabad | ₹ 74.84 Lakh |
Lucknow | ₹ 76.16 Lakh |
Allahabad | ₹ 76.16 Lakh |
Agra | ₹ 76.16 Lakh |
Jaipur | ₹ 76.16 Lakh |
Nagpur | ₹ 78.21 Lakh |
Bhubaneswar | ₹ 74.11 Lakh |