![]() BYD E6 29.15 Lakh | ![]() BYD eMAX 7 26.9 - 29.9 Lakh | ![]() BYD Atto 3 EV 24.99 - 33.99 Lakh | ![]() Tata Harrier EV 21.49 - 30.23 Lakh | ![]() Hyundai Creta EV 18.02 - 24.38 Lakh | ![]() MG ZS EV 17.99 - 24.43 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 29.15 Lakh | ₹ 26.9 - 29.9 Lakh | ₹ 24.99 - 33.99 Lakh | ₹ 21.49 - 30.23 Lakh | ₹ 18.02 - 24.38 Lakh | ₹ 17.99 - 24.43 Lakh |
C&B Expert Rating 9.0 | - | 8.1 | - | - | 7.8 |
Engine N/A | N/A | N/A | N/A | N/A | N/A |
Transmission Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Mileage Up to 521 km (ARAI-claimed) Km/Full Charge | 420 - 530 Km/Full Charge | 0 Km/Full Charge | 627 Km/Full Charge | 0 Km/Full Charge | 461 Km/Full Charge |
Fuel Type Electric | Electric | Electric | Electric | Electric | Electric |
Seating Capacity 5 Seater | 6 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity N/A | N/A | N/A | N/A | N/A | N/A |
No of Variants 1 | 4 | 3 | 16 | 17 | 7 |
Detailed Comparision - |
New Delhi | ₹ 33.82 Lakh |
Mumbai | ₹ 30.17 Lakh |
Bangalore | ₹ 35.42 Lakh |
Hyderabad | ₹ 32.80 Lakh |
Chennai | ₹ 36.00 Lakh |
Kolkata | ₹ 30.33 Lakh |
Pune | ₹ 30.17 Lakh |
Mysore | ₹ 35.40 Lakh |
Chandigarh | ₹ 33.65 Lakh |
Ahmedabad | ₹ 31.92 Lakh |
Lucknow | ₹ 32.49 Lakh |
Allahabad | ₹ 32.49 Lakh |
Agra | ₹ 32.49 Lakh |
Jaipur | ₹ 32.49 Lakh |
Nagpur | ₹ 30.16 Lakh |
Bhubaneswar | ₹ 33.07 Lakh |