![]() BYD eMAX 7 26.9 - 29.9 Lakh | ![]() BYD Atto 3 EV 24.99 - 33.99 Lakh | ![]() BYD E6 29.15 Lakh | ![]() Tata Harrier EV 21.49 - 30.23 Lakh | ![]() Hyundai Creta EV 18.02 - 24.38 Lakh | ![]() MG ZS EV 17.99 - 24.43 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 26.9 - 29.9 Lakh | ₹ 24.99 - 33.99 Lakh | ₹ 29.15 Lakh | ₹ 21.49 - 30.23 Lakh | ₹ 18.02 - 24.38 Lakh | ₹ 17.99 - 24.43 Lakh |
C&B Expert Rating - | 8.1 | 9.0 | - | - | 7.8 |
Engine N/A | N/A | N/A | N/A | N/A | N/A |
Transmission Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Mileage 420,530 Km/Full Charge | 0 Km/Full Charge | 0 Km/Full Charge | 627 Km/Full Charge | 0 Km/Full Charge | 461 Km/Full Charge |
Fuel Type Electric | Electric | Electric | Electric | Electric | Electric |
Seating Capacity 6,7 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity N/A | N/A | N/A | N/A | N/A | N/A |
No of Variants 4 | 3 | 1 | 16 | 17 | 7 |
Detailed Comparision - |