![]() Citroen C5 Aircross 37.32 Lakh | ![]() MG ZS EV 17.99 - 24.43 Lakh | ![]() Toyota Fortuner 34.28 - 48.85 Lakh | ![]() Toyota Fortuner Legender 41.54 - 46.75 Lakh | ![]() Isuzu MU-X 32.67 - 35.37 Lakh | ![]() MG Gloster 30.42 - 40.13 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 37.32 Lakh | ₹ 17.99 - 24.43 Lakh | ₹ 34.28 - 48.85 Lakh | ₹ 41.54 - 46.75 Lakh | ₹ 32.67 - 35.37 Lakh | ₹ 30.42 - 40.13 Lakh |
C&B Expert Rating 8.0 | 7.8 | 8.3 | - | 7.3 | 7.8 |
Engine 1997 cc | N/A | 2755 CC | 2755 CC | 2999 CC | 1996 CC |
Transmission Automatic | Automatic | Manual | Manual | Automatic | Automatic |
Mileage 17 KM/L | 461 Km/Full Charge | 14.22 KM/L | 14.2 - 14.4 KM/L | 13 KM/L | 12.35 KM/L |
Fuel Type Diesel | Electric | Diesel | Diesel | Diesel | Diesel |
Seating Capacity 5 Seater | 5 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
Fuel Tank Capacity 52.5 L | N/A | 80.0 L | 80.0 L | 65.0 L | 75.0 L |
No of Variants 2 | 7 | 6 | 4 | 2 | 13 |
Detailed Comparision - |
New Delhi | ₹ 43.37 Lakh |
Mumbai | ₹ 42.81 Lakh |
Bangalore | ₹ 45.42 Lakh |
Hyderabad | ₹ 42.06 Lakh |
Chennai | ₹ 44.30 Lakh |
Kolkata | ₹ 39.05 Lakh |
Pune | ₹ 42.81 Lakh |
Mysore | ₹ 45.40 Lakh |
Chandigarh | ₹ 41.67 Lakh |
Ahmedabad | ₹ 40.94 Lakh |
Lucknow | ₹ 41.67 Lakh |
Allahabad | ₹ 41.67 Lakh |
Agra | ₹ 41.67 Lakh |
Jaipur | ₹ 41.67 Lakh |
Nagpur | ₹ 42.79 Lakh |
Bhubaneswar | ₹ 40.55 Lakh |