BMW 2 Series Gran Coupe Vs Porsche Cayenne Coupe comparison
Add Car to Compare
Overview
Engine & Performance
| Engine Type | 2.0-litre TwinPower Four-cylinder Turbo Petrol | V6 Turbocharged |
|---|---|---|
| Displacement (CC) | 1998 CC | 2995 CC |
| No. of Cylinders | 4 | 8 |
| Power | 189 bhp | 335 bhp@5300-6400 rpm |
| Torque | 280 Nm | 450 Nm@1340-5300 rpm |
| Top Speed | N/A | N/A |
| Acceleration 0 to 100 Kmph | 7.1 | 6.0 |
| No. of gears | 8 | 8 |
| Drive Train | FWD | AWD |
| Turbocharger | N/A | N/A |
| Emissions Standard | N/A | N/A |
Dimensions & Weight
| Length | 4526 mm | 4931 mm |
|---|---|---|
| Width | 1800 mm | 2194 mm |
| Height | 1420 mm | 1676 mm |
| Wheelbase | 2670 mm | 2895 mm |
| Ground Clearance | 152 mm | 190 mm |
| Kerb Weight | 1505 KG | 2030 KG |
Capacity
| Boot Space | 430 L | 625 L |
|---|---|---|
| No. of Doors | 4 | 4 |
| No. of Rows | N/A | N/A |
| Seating Capacity | 5 | 4 |
| Fuel tank Capacity | 50.0 | 75.0 |
Fuel Efficiency
| Mileage ARAI | 14.82 KM/L | 10.75 KM/L |
|---|---|---|
| Mileage - City | 11.00 KM/L | 9.00 KM/L |
| Mileage - Highway | 15.00 KM/L | 11.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | Single-joint Spring Strut Axle | Aluminium Multi-link Front Axle |
|---|---|---|
| Rear Suspension | Multi-link Axle With Separate Spring And Damper | Aluminium Multi-link Rear Axle |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Ventilated Disc | Disc |
| Steering Type | Electric Power Steering | Power Steering Plus |
| Steering Adjustability | 1 | 1 |
Tyres & Wheels
| Wheel Type | Alloy Wheels | Alloy Wheels |
|---|---|---|
| Tyre Type | Tubeless Radial | Tubeless Radial |
| Front Tyre Size | 225 /45 R17 | 275/45 ZR 20 XL |
| Rear Tyre Size | 225 /45 R17 | 305/40 ZR 20 XL |
| Spare Wheel Type | N/A | N/A |
| Spare Wheel Size | N/A | N/A |
Comfort & Convenience
| Air Conditioner | 2-Zone Climate Control | Auto |
| Front AC | No | - |
| Rear AC | No | - |
| Third Row AC Zone | No | - |
| Heater | Yes | Yes |
| Climate Control | Yes | No |
| Paddle Shift | Yes | Yes |
| Idle Start/Stop Button | No | - |
| Cruise Control | Yes | Yes |
| Power Windows | No | - |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | No | - |
| Hands-Free Tailgate | No | - |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | No | - |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | No | - |
| Adjustable ORVMs | No | - |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | No | - |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | No | - |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | No | - |
| Front Passenger Seat Adjustment | No | - |
| Seat Upholstery | No | - |
| Rear Armrest | Yes | No |
| Front Armrest | Yes | Yes |
| Folding Rear Seat | No | - |
| Split Rear Seat | No | - |
| Front Seatback Pockets | No | - |
| Headrests | No | - |
| Ventilated Seats | No | - |
| Seat Memory Function | No | - |
| ISOFIX Child Seat Mounts | No | - |
Safety & Security
| No. of Airbags | - | - |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | No |
| Rear Side Airbag | No | - |
| Curtain Airbag | No | - |
| Knee Airbags | No | - |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | No | - |
| Hill Hold Control | No | - |
| Hill Assist | Yes | Yes |
| Hill Descent Control | No | - |
| Tyre Pressure Monitoring System (TPMS) | No | - |
| Traction Control | Yes | No |
| Blind Spot Monitoring | No | - |
| Lane Assist | No | - |
| Forward Collision Warning | No | - |
| Auto Emergency Braking | No | - |
| Driver Drowsiness Detection | No | - |
| Child Seat Anchor Points | No | - |
| Parking Sensors | No | - |
| Speed Alert System | No | - |
| Parking Assistance | No | - |
| Speed Sensing Auto Door Lock | No | - |
| Dashcam | No | - |
| Electric ORVM Heating | No | - |
Lights
| Automatic Headlamps | Yes | Yes |
| Light Type | LED | LED |
| Daytime Running Lamps (DRLs) | No | - |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | No | - |
| Ambient Lighting | No | - |
| Automatic High Beam Assist | No | - |
| Follow-Me-Home Headlamps | No | - |
| Cornering Lights | Yes | No |
| Cabin Lamps | No | - |
Exterior Features
| Sunroof | No | - |
| Roof Rails | No | - |
| Shark Fin Antenna | No | - |
| Body-Coloured ORVMs | No | - |
| Chrome Accents | No | - |
| ORVM Adjustments | No | - |
| Rear Spoiler | No | - |
| Skid Plates | No | - |
| Side Steps | No | - |
Instrumentation
| Instrument Cluster | No | - |
| Trip Meter | No | - |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | No | - |
| Clock | No | - |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | No | - |
| Gear Indicator | No | - |
| Shift Indicator | No | - |
| Tachometer | No | - |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | No | - |
| Touchscreen Display Size | No | - |
| Audio System | No | - |
| Speakers | ||
| Tweeters | - | - |
| Subwoofer | - | - |
| GPS Navigation | Yes | Yes |
| Voice Commands | No | - |
| Smartphone Connectivity | No | - |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | No | - |
| Wireless Display (Screen Mirroring) | No | - |
| Heads-Up Display (HUD) | No | - |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | No | - |
| Over-The-Air Updates (OTA) | No | - |
| Geofencing | No | - |
| Digital Key | No | - |
| AI Voice Assistance | No | - |
| Auto Park Assist | No | - |
| Autonomous Driving Level | No | - |
| SOS Button | No | - |
Manufacturer Warranty
| Type Battery Warranty | No | - |
| Type Manufacturer Warranty | No | - |
Also Read Expert Comparison Reviews of 2 Series Gran Coupe and Cayenne Coupe
Competitor of BMW 2 Series Gran Coupe
Competitor of Porsche Cayenne Coupe
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.






