BMW ix1 L Vs Kia EV6 comparison
Overview
Engine & Performance
| Max Power | 308.44 bhp | 320 bhp |
|---|---|---|
| Max Torque | 494 Nm | 605 Nm |
| Top Speed | N/A | 192 |
| Acceleration 0 to 100 Kmph | 5.6 | 5.3 |
| No. of gears | N/A | N/A |
| Drive Train | AWD | RWD |
| Turbocharger | N/A | |
| Emissions Standard | Zero Emission V | Zero Emissions |
| Motor Type | Lithium-ion | Permanent Magnet Synchronous Motor (Rear) |
| Motor Power | 313 | 168 KW |
Dimensions & Weight
| Length | 4500 mm | 4695 mm |
|---|---|---|
| Width | 1845 mm | 1890 mm |
| Height | 1612 mm | 1570 mm |
| Wheelbase | 2692 mm | 2900 mm |
| Ground Clearance | 170 mm | 178 mm |
| Kerb Weight | 2085 KG | 1995 KG |
Capacity
| Boot Space | 490 L | 520 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | 2 |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | N/A | N/A |
Battery Range & Charging
| Battery Type | Lithium-ion | Lithium-Ion Polymer |
|---|---|---|
| Battery Capacity | 66.4 KWh | 84 KWh |
| Charging Time | 6.5 Hours | 6 Hours |
| Charging Time (A.C) Fast Charging | 6.5 Hours | 73 Min |
| Charging Time (D.C) Fast Charging | 29 Minutes | Approx 18 Minutes (10% To 80%) With 350 KW DC Charger |
| Regenerative Braking | N/A | |
| Battery Range | 440 Km/Full Charge | 663 Km/Full Charge |
Suspension Brakes & Steering
| Front Suspension | Adaptive M Suspension | Mcpherson Strut |
|---|---|---|
| Rear Suspension | Multi-link Rear Suspension | Multi Link |
| Front Brake Type | Ventilated Disc Brakes | Disc |
| Rear Brake Type | Ventilated Disc Brakes | Disc |
| Steering Type | Electric Power-assisted Steering (Servotronic) | Electric Power Steering |
| Steering Adjustability | N/A | Tilt & Telescopic |
Tyres & Wheels
| Wheel Type | Alloy Wheels | Alloy Wheels |
|---|---|---|
| Tyre Type | Tubeless Radial Tyres | Tubeless, Radial |
| Front Tyre Size | 225/50 R18 | 235/55 R19 |
| Rear Tyre Size | 225/50 R18 | 235/55 R19 |
| Spare Wheel Type | Space-saver Spare Wheel | Alloy |
| Spare Wheel Size | 225/50 R18 | 235/55 R19 |
Comfort & Convenience
| Air Conditioner | Automatic Climate Control | Automatic |
| Front AC | Yes | Yes |
| Rear AC | Yes | Yes |
| Third Row AC Zone | No | No |
| Heater | Yes | Yes |
| Climate Control | Yes | Dual Zone |
| Paddle Shift | Yes | Yes |
| Idle Start/Stop Button | No | Yes |
| Cruise Control | Yes | Adaptive Cruise Control |
| Power Windows | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | Yes | Yes |
| Hands-Free Tailgate | No | Yes |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | No | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | No | Yes |
| Adjustable ORVMs | Yes | Yes |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | Yes |
Locks & Security
| Engine Immobilizer | No | Yes |
| Central Locking | - | Yes |
| Speed Sensing Door Lock | No | Yes |
| Child Safety Lock | No | Yes |
Seats & Upholstery
| Driver Seat Adjustment | - | Electrically Adjustable |
| Front Passenger Seat Adjustment | - | Electrically Adjustable |
| Seat Upholstery | - | Leatherette |
| Rear Armrest | - | Yes |
| Front Armrest | - | Yes |
| Folding Rear Seat | - | Yes |
| Split Rear Seat | - | 60:40:00 |
| Front Seatback Pockets | - | Yes |
| Headrests | - | Adjustable |
| Ventilated Seats | - | Yes |
| Seat Memory Function | - | Yes |
| ISOFIX Child Seat Mounts | - | Yes |
Safety & Security
| No. of Airbags | - | |
| Driver Airbags | No | Yes |
| Passenger Airbags | No | Yes |
| Side Airbags | No | Yes |
| Rear Side Airbag | - | Yes |
| Curtain Airbag | - | Yes |
| Knee Airbags | - | No |
| ABS | No | Yes |
| Electronic Brakeforce Distribution | No | Yes |
| Electronic Stability Program | No | Yes |
| Day & Night Rear View Mirror | - | Yes |
| Hill Hold Control | - | Yes |
| Hill Assist | No | Yes |
| Hill Descent Control | - | Yes |
| Tyre Pressure Monitoring System (TPMS) | - | Yes |
| Traction Control | No | Yes |
| Blind Spot Monitoring | - | Yes |
| Lane Assist | - | Yes |
| Forward Collision Warning | - | Yes |
| Auto Emergency Braking | - | Yes |
| Driver Drowsiness Detection | - | Yes |
| Child Seat Anchor Points | - | Yes |
| Parking Sensors | - | Front And Rear |
| Speed Alert System | - | Yes |
| Parking Assistance | - | 360 Degree Camera |
| Speed Sensing Auto Door Lock | - | Yes |
| Dashcam | - | Yes |
| Electric ORVM Heating | - | Yes |
Lights
| Automatic Headlamps | Yes | Yes |
| Light Type | - | LED |
| Daytime Running Lamps (DRLs) | - | LED |
| Turn Indicators on ORVM | No | Yes |
| Fog Lamps | - | No |
| Ambient Lighting | - | Yes |
| Automatic High Beam Assist | - | Yes |
| Follow-Me-Home Headlamps | - | Yes |
| Cornering Lights | No | Yes |
| Cabin Lamps | - | LED |
Exterior Features
| Sunroof | - | Panoramic |
| Roof Rails | - | No |
| Shark Fin Antenna | - | Yes |
| Body-Coloured ORVMs | - | Yes |
| Chrome Accents | - | Yes |
| ORVM Adjustments | - | Electrically Adjustable |
| Rear Spoiler | - | Yes |
| Skid Plates | - | No |
| Side Steps | - | No |
Instrumentation
| Instrument Cluster | - | Fully Digital |
| Trip Meter | - | Yes |
| Average Fuel Efficiency Indicator | No | Yes |
| Average Speed | - | Yes |
| Clock | - | Digital |
| Low Fuel Warning | No | Yes |
| Door Ajar Warning | No | Yes |
| Adjustable Cluster Brightness | - | Yes |
| Gear Indicator | - | Yes |
| Shift Indicator | - | Yes |
| Tachometer | - | Digital |
| Seat Belt Warning | No | Yes |
Entertainment
| Infotainment System | - | Yes |
| Touchscreen Display Size | - | 12.3 Inches |
| Audio System | - | Premium |
| Speakers | - | 14 |
| Tweeters | - | |
| Subwoofer | - | Yes |
| GPS Navigation | No | Yes |
| Voice Commands | - | Yes |
| Smartphone Connectivity | - | Android Auto & Apple CarPlay |
| Bluetooth Support | No | Yes |
| USB Support | No | Yes |
| AUX Compatibility | - | No |
| Wireless Display (Screen Mirroring) | - | Yes |
| Heads-Up Display (HUD) | - | Yes |
| Radio | No | Yes |
Advanced Features
| Connected Car Technology | - | Yes |
| Over-The-Air Updates (OTA) | - | Yes |
| Geofencing | - | Yes |
| Digital Key | - | Yes |
| AI Voice Assistance | - | Yes |
| Auto Park Assist | - | Yes |
| Autonomous Driving Level | - | Level 2 |
| SOS Button | - | Yes |
Manufacturer Warranty
| Type Battery Warranty | - | 8 Years/1,60,000 Km |
| Type Manufacturer Warranty | - | 3 Years/Unlimited Km |
Also Read Expert Comparison Reviews of ix1 L and EV6
Competitor of BMW ix1 L
Competitor of Kia EV6
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.







