BMW XM Vs Audi RS Q8 comparison
Overview
Engine & Performance
| Engine Type | V8 | V8 Engine |
|---|---|---|
| Displacement (CC) | 4395 CC | 3996 CC |
| No. of Cylinders | 8 | 8 |
| Power | 483 bhp@5400-7200 rpm | 592 bhp |
| Torque | 650 Nm@1600-5000 rpm | 800 Nm |
| Top Speed | N/A | N/A |
| Acceleration 0 to 100 Kmph | 4.3 | 3.8 |
| No. of gears | 8 | 8 |
| Drive Train | AWD | AWD |
| Turbocharger | N/A | N/A |
| Emissions Standard | N/A | N/A |
Dimensions & Weight
| Length | 5110 mm | 5052 mm |
|---|---|---|
| Width | 2005 mm | 1968 mm |
| Height | 1755 mm | 1740 mm |
| Wheelbase | 3105 mm | 2994 mm |
| Ground Clearance | 220 mm | 220 mm |
| Kerb Weight | 2710 KG | 2390 KG |
Capacity
| Boot Space | 527 L | 605 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | N/A | N/A |
| Seating Capacity | 5 | 7 |
| Fuel tank Capacity | 69.0 | 85.0 |
Fuel Efficiency
| Mileage ARAI | 61.90 KM/L | 8.20 KM/L |
|---|---|---|
| Mileage - City | 7.00 KM/L | 6.00 KM/L |
| Mileage - Highway | 9.00 KM/L | 9.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | Adaptive M Suspension With Double-wishbone Front Axle In Lightweight Aluminium Construction, M-specific Kinematics And Elastokinematics | Adaptive Air Suspension - Sport |
|---|---|---|
| Rear Suspension | Adaptive M Suspension With Five-link Axle In Lightweight Aluminium/ Steel Construction, M-specific Kinematics And Elastokinematics | Adaptive Air Suspension - Sport |
| Front Brake Type | Six-piston Fixed-calliper Disc Brakes, Vented | Disc |
| Rear Brake Type | Single-piston Floating-calliper Disc Brakes, Vented | Disc |
| Steering Type | Electric Power Steering | Electromechanical Steering With Speed-Dependent Power Assistanc |
| Steering Adjustability | 1 | 1 |
Tyres & Wheels
| Wheel Type | Alloy Wheels | Cast Alloy Wheels |
|---|---|---|
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Front Tyre Size | 275/45 R21 110Y XL | 295/35 R23 |
| Rear Tyre Size | 315/40 R21 115Y XL | 295/35 R23 |
| Spare Wheel Type | N/A | N/A |
| Spare Wheel Size | N/A | N/A |
Comfort & Convenience
| Air Conditioner | 3-Zone Climate Control | 4-zone Climate Control System |
| Front AC | - | No |
| Rear AC | - | No |
| Third Row AC Zone | - | - |
| Heater | Yes | Yes |
| Climate Control | Yes | No |
| Paddle Shift | No | No |
| Idle Start/Stop Button | - | No |
| Cruise Control | Yes | Yes |
| Power Windows | - | No |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | - | No |
| Hands-Free Tailgate | - | No |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | - | No |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | - | No |
| Adjustable ORVMs | - | No |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | - | No |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | - | No |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | - | No |
| Front Passenger Seat Adjustment | - | No |
| Seat Upholstery | - | No |
| Rear Armrest | Yes | Yes |
| Front Armrest | Yes | Yes |
| Folding Rear Seat | - | No |
| Split Rear Seat | - | No |
| Front Seatback Pockets | - | - |
| Headrests | - | No |
| Ventilated Seats | - | No |
| Seat Memory Function | - | No |
| ISOFIX Child Seat Mounts | - | No |
Safety & Security
| No. of Airbags | - | - |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | - | No |
| Curtain Airbag | - | No |
| Knee Airbags | - | No |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | - | No |
| Hill Hold Control | - | No |
| Hill Assist | Yes | Yes |
| Hill Descent Control | - | No |
| Tyre Pressure Monitoring System (TPMS) | - | No |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | - | No |
| Lane Assist | - | No |
| Forward Collision Warning | - | No |
| Auto Emergency Braking | - | No |
| Driver Drowsiness Detection | - | No |
| Child Seat Anchor Points | - | No |
| Parking Sensors | - | No |
| Speed Alert System | - | No |
| Parking Assistance | - | No |
| Speed Sensing Auto Door Lock | - | No |
| Dashcam | - | No |
| Electric ORVM Heating | - | No |
Lights
| Automatic Headlamps | Yes | Yes |
| Light Type | LED | LED |
| Daytime Running Lamps (DRLs) | - | No |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | - | No |
| Ambient Lighting | - | No |
| Automatic High Beam Assist | - | No |
| Follow-Me-Home Headlamps | - | No |
| Cornering Lights | No | Yes |
| Cabin Lamps | - | No |
Exterior Features
| Sunroof | - | No |
| Roof Rails | - | No |
| Shark Fin Antenna | - | No |
| Body-Coloured ORVMs | - | No |
| Chrome Accents | - | No |
| ORVM Adjustments | - | No |
| Rear Spoiler | - | No |
| Skid Plates | - | No |
| Side Steps | - | No |
Instrumentation
| Instrument Cluster | - | No |
| Trip Meter | - | No |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | - | No |
| Clock | - | No |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | - | No |
| Gear Indicator | - | No |
| Shift Indicator | - | No |
| Tachometer | - | No |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | - | No |
| Touchscreen Display Size | - | No |
| Audio System | - | No |
| Speakers | No | |
| Tweeters | - | - |
| Subwoofer | - | - |
| GPS Navigation | Yes | Yes |
| Voice Commands | - | No |
| Smartphone Connectivity | - | No |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | - | No |
| Wireless Display (Screen Mirroring) | - | No |
| Heads-Up Display (HUD) | - | No |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | - | No |
| Over-The-Air Updates (OTA) | - | No |
| Geofencing | - | No |
| Digital Key | - | No |
| AI Voice Assistance | - | No |
| Auto Park Assist | - | No |
| Autonomous Driving Level | - | No |
| SOS Button | - | No |
Manufacturer Warranty
| Type Battery Warranty | - | No |
| Type Manufacturer Warranty | - | No |
Also Read Expert Comparison Reviews of XM and RS Q8
Competitor of BMW XM
Competitor of Audi RS Q8
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.




