Citroen C5 Aircross Vs Audi Q3 comparison
Overview
Engine & Performance
| Engine Type | DW10FC | Inline 4-cylinder Engine |
|---|---|---|
| Displacement (CC) | 1997 CC | 1984 CC |
| No. of Cylinders | 4 | 4 |
| Power | 175 bhp@3750 rpm | 190 bhp@4200-6000 rpm |
| Torque | 400 Nm@2000 rpm | 320 Nm@1500-4100 rpm |
| Top Speed | N/A | N/A |
| Acceleration 0 to 100 Kmph | N/A | 7.3 |
| No. of gears | 8 | 7 |
| Drive Train | FWD | FWD |
| Turbocharger | N/A | N/A |
| Emissions Standard | N/A | N/A |
Dimensions & Weight
| Length | 4500 mm | 4482 mm |
|---|---|---|
| Width | 2099 mm | 1849 mm |
| Height | 1710 mm | 1607 mm |
| Wheelbase | 2730 mm | 2680 mm |
| Ground Clearance | N/A | 170 mm |
| Kerb Weight | 1685 KG | 1700 KG |
Capacity
| Boot Space | 580 L | 460 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | N/A | N/A |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | 52.5 | 64.0 |
Fuel Efficiency
| Mileage ARAI | 17.50 KM/L | 16.90 KM/L |
|---|---|---|
| Mileage - City | N/A | 10.00 KM/L |
| Mileage - Highway | N/A | 14.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | Macpherson Strut Suspension With Double Progressive Hydraulic Cushions® - Compression And Rebound | McPherson Struts |
|---|---|---|
| Rear Suspension | Twist Beam Axle With Single Progressive Hydraulic Cushions® - Compression | 4-link Rear Axle |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Steering Type | Electric | Electro-Mechanical Power Steering |
| Steering Adjustability | 1 | 1 |
Tyres & Wheels
| Wheel Type | Alloy Wheels | Alloy Wheels |
|---|---|---|
| Tyre Type | N/A | Tubeless,Radial |
| Front Tyre Size | 235 / 55 R18 | 235/55 R18 |
| Rear Tyre Size | 235 / 55 R18 | 235/55 R18 |
| Spare Wheel Type | N/A | N/A |
| Spare Wheel Size | N/A | N/A |
Comfort & Convenience
| Air Conditioner | Dual Zone Electronic Automatic Temperature Control | Automatic Climate Control |
| Front AC | - | - |
| Rear AC | - | - |
| Third Row AC Zone | - | - |
| Heater | Yes | Yes |
| Climate Control | Yes | Yes |
| Paddle Shift | Yes | No |
| Idle Start/Stop Button | - | - |
| Cruise Control | Yes | Yes |
| Power Windows | - | - |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | - | - |
| Hands-Free Tailgate | - | - |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | - | - |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | - | - |
| Adjustable ORVMs | - | - |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | - | - |
| 2 USB Central Console - 1 Front & 1 Rear | ||
| 3 Independent Full-Size Rear Seats With Adjustable Recline Angle - Rear Three-Point Retractable Seatbelts (x3), With Pre-Tensioners And Force Limiters In The Outer Rear Seats | ||
| Double-Laminated Front Windows and Acoustic Windshield Glass | ||
| Driver And Front Passenger Seat: Back Pocket | ||
| Electrochromic Inside Rear View Mirror | ||
| Front & Rear Seat Headrest (Incl. Center Seat) - Adjustable (2 - Ways) | ||
| Front Driver & Passenger Side Vanity Mirror - With Flap & Lamp | ||
| One-Touch Electric Front And Rear Windows With Pinch Protection | ||
| Power Window Up / Down Using Remote Key | ||
| Rear AC Vents (2 - Ducts Left & Right) | ||
| Trunk Hooks | ||
| Two-Tone Horn |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | - | - |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | - | - |
| Front Passenger Seat Adjustment | - | - |
| Seat Upholstery | - | - |
| Rear Armrest | No | Yes |
| Front Armrest | Yes | Yes |
| Folding Rear Seat | - | - |
| Split Rear Seat | - | - |
| Front Seatback Pockets | - | - |
| Headrests | - | - |
| Ventilated Seats | - | - |
| Seat Memory Function | - | - |
| ISOFIX Child Seat Mounts | - | - |
Safety & Security
| No. of Airbags | - | - |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | - | - |
| Curtain Airbag | - | - |
| Knee Airbags | - | - |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | No | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | - | - |
| Hill Hold Control | - | - |
| Hill Assist | Yes | Yes |
| Hill Descent Control | - | - |
| Tyre Pressure Monitoring System (TPMS) | - | - |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | - | - |
| Lane Assist | - | - |
| Forward Collision Warning | - | - |
| Auto Emergency Braking | - | - |
| Driver Drowsiness Detection | - | - |
| Child Seat Anchor Points | - | - |
| Parking Sensors | - | - |
| Speed Alert System | - | - |
| Parking Assistance | - | - |
| Speed Sensing Auto Door Lock | - | - |
| Dashcam | - | - |
| Electric ORVM Heating | - | - |
| Blind Spot Information System (BLIS) | ||
| Coffee Break Alert | ||
| Curtain Airbags | ||
| Electric Child Lock - Rear Door | ||
| Follow Me Home Headlamps | ||
| Isofix - Rear Side Seats w/Mountings On Front Passenger Seats | ||
| Perimeter / Volumetric Alarm | ||
| Tyre Pressure Monitoring System |
Lights
| Automatic Headlamps | Yes | Yes |
| Light Type | LED | LED |
| Daytime Running Lamps (DRLs) | - | - |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | - | - |
| Ambient Lighting | - | - |
| Automatic High Beam Assist | - | - |
| Follow-Me-Home Headlamps | - | - |
| Cornering Lights | No | No |
| Cabin Lamps | - | - |
| 2 LED Rear Reading Lights | ||
| Front Roof Lamp With Welcome LED Lighting And 2 LED Front Spot Lights | ||
| LED Mood Lights - Cluster & Cup Holders | ||
| Trunk Light |
Exterior Features
| Sunroof | - | - |
| Roof Rails | - | - |
| Shark Fin Antenna | - | - |
| Body-Coloured ORVMs | - | - |
| Chrome Accents | - | - |
| ORVM Adjustments | - | - |
| Rear Spoiler | - | - |
| Skid Plates | - | - |
| Side Steps | - | - |
Instrumentation
| Instrument Cluster | - | - |
| Trip Meter | - | - |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | - | - |
| Clock | - | - |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | - | - |
| Gear Indicator | - | - |
| Shift Indicator | - | - |
| Tachometer | - | - |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | - | - |
| Touchscreen Display Size | - | - |
| Audio System | - | - |
| Speakers | Yes | |
| Tweeters | - | - |
| Subwoofer | - | - |
| GPS Navigation | Yes | Yes |
| Voice Commands | - | - |
| Smartphone Connectivity | - | - |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | - | - |
| Wireless Display (Screen Mirroring) | - | - |
| Heads-Up Display (HUD) | - | - |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | - | - |
| Over-The-Air Updates (OTA) | - | - |
| Geofencing | - | - |
| Digital Key | - | - |
| AI Voice Assistance | - | - |
| Auto Park Assist | - | - |
| Autonomous Driving Level | - | - |
| SOS Button | - | - |
Manufacturer Warranty
| Type Battery Warranty | - | - |
| Type Manufacturer Warranty | - | - |
Also Read Expert Comparison Reviews of C5 Aircross and Q3
Competitor of Citroen C5 Aircross
Competitor of Audi Q3
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.








