Compare Hyundai Exter vs Hyundai Venue to know which is better. Detailed cars comparison on Hyundai Exter vs Hyundai Venue compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Exter | Venue |
---|---|---|
Price | 5.49 L | 7.26 L |
Power | 1197 CC | 1493 CC |
Class | SUV | SUV |
Mileage | 19 - 27 KM/L | 18 - 22 KM/L |
EMI Starting From | ₹10,255/month | ₹13,576/month |
User Rating | N/A | 8.3 |
Value For Money | 8.25 | |
Significance | 8.25 | |
Styling | 9.00 | |
Comfort | 8.25 | |
Safety | 7.75 | |
Environment | 7.50 | |
Merit Or Usp | 8.25 |
Engine Type | 1.2 Kappa Petrol | Kappa 1.2 L MPi |
Displacement (CC) | 1197 CC | 1197 CC |
No. of Cylinders | 4 | 4 |
Power | 82 bhp @ 6,000 rpm | 83 bhp @ 6,000 rpm |
Torque | 114 Nm @ 4,000 rpm | 115 Nm @ 4,000 rpm |
Top Speed | 150 | 170 |
Acceleration 0 to 100 Kmph | 14.0 | 13.5 |
No. of gears | 5 | 5 |
Drive Train | FWD | FWD |
Turbocharger | No | No |
Emissions Standard | BS VI 2.0 | BS6 |
Air Conditioner | Manual | Manual |
Front AC | Yes | Single Zone, Common Fan Speed Control |
Rear AC | No | No |
Third Row AC Zone | No | No |
Heater | Yes | Yes |
Climate Control | No | No |
Paddle Shift | No | No |
Idle Start/Stop Button | Yes | No |
Cruise Control | No | No |
Power Windows | No | No |
Keyless Entry | Yes | No |
Push Start Stop Button | Yes | No |
Remote Engine Start | No | No |
Hands-Free Tailgate | No | No |
Steering Mounted Audio | No | Yes |
Cooled Glovebox | No | No |
Rain Sensing Wipers | No | No |
Automatic Headlamps | No | No |
Electric Tailgate | No | No |
Adjustable ORVMs | No | No |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | No | No |
Rear wiper & washer | No | - |
Passenger Vanity Mirror | No | - |
Wireless Charger | No | - |
Tailgate Garnish | No | - |
Black Theme Interior with red accents & stitching | No | - |
Black door handle with Satin finish | No | - |
Sporty semi-leatherette upholstery | No | - |
More legroom | No | - |
Electronic Sunroof | No | - |
All black interiors with brass coloured inserts | - | No |
Glovebox Cooling | - | No |
Passenger Side Vanity Mirror | - | No |
Intermittent Variable Front Wiper | - | Yes |
Lane Change Indicator | - | Yes |
Battery Saver | - | Yes |
Idle Alert | - | Yes |
Voice Recognition Indian English | - | Yes |
Valet Alert | - | Yes |
Rear AC vents | - | No |
Air Purifier | - | No |
Front Center Armrest with Storage | - | No |
Sliding Front Armrest | - | No |
Sporty Metal Pedals | - | No |
Exclusive black seat upholstery with brass coloured highlights | - | No |
Smart Electric Sunroof | - | No |
Drive mode select (Normal, Eco and Sport) | - | No |
Sunroof | - | No |
Pros
Cons
Verdict
The Hyundai Exter packs a strong punch in the micro-SUV segment with its extensive feature list, modern design, and impressive safety features. Its smooth driving dynamics and tech-savvy offerings make it a compelling option for buyers. While its higher price point may put off some budget-conscious customers, the Exter justifies the premium with its overall package, making it a value-for-money proposition in the under Rs 10 lakh range.
Pros
Cons
Verdict
The Hyundai Venue is a well designed, smart urban SUV that will tick many boxes and offer great value. The prices are very attractive and that also helps explain the bookings Hyundai is getting. But it is not its prices, but rather for its tech benchmarks, modern styling and build quality, decent ride and handing, comfort and abundant drivetrain options - that the Venue really comes across as a winner.