Jeep Meridian Vs BMW X1 comparison
Overview
Engine & Performance
| Engine Type | 2.0L Multijet II Diesel | 1.5-litre, 3-cylinder Petrol Engine |
|---|---|---|
| Displacement (CC) | 1956 CC | 1499 CC |
| No. of Cylinders | 4 | 3 |
| Power | 170 bhp@3750 rpm | 134 bhp @ 4400–6500 rpm |
| Torque | 350 Nm@1750-2500 rpm | 230 Nm @ 1500–4000 rpm |
| Top Speed | N/A | 210 |
| Acceleration 0 to 100 Kmph | 10.8 | 9.2 |
| No. of gears | 6 | 7 |
| Drive Train | FWD | FWD |
| Turbocharger | N/A | N/A |
| Emissions Standard | N/A | BS6 Phase 2 |
Dimensions & Weight
| Length | 4769 mm | 4500 mm |
|---|---|---|
| Width | 1859 mm | 1845 mm |
| Height | 1698 mm | 1642 mm |
| Wheelbase | 2782 mm | 2692 mm |
| Ground Clearance | 203 mm | 203 mm |
| Kerb Weight | 1798 KG | 1430 KG |
Capacity
| Boot Space | 233 L | 500 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | N/A | 2 |
| Seating Capacity | 7 | 5 |
| Fuel tank Capacity | 60.0 | 51.0 |
Fuel Efficiency
| Mileage ARAI | 16.00 KM/L | 16.35 KM/L |
|---|---|---|
| Mileage - City | 12.00 KM/L | 14.00 KM/L |
| Mileage - Highway | 15.00 KM/L | 16.35 KM/L |
Suspension Brakes & Steering
| Front Suspension | McPherson Strut With Frequency Selective Damping, HRS With Anti Roll Bar | Independent Strut-type Suspension |
|---|---|---|
| Rear Suspension | Multilink With Strut Suspension With FSD, HRS With Anti Roll Bar | Multi-Link Suspension |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Steering Type | Electric | Electric Power Assisted Steering (EPAS) |
| Steering Adjustability | 1 | Tilt & Telescopic |
Tyres & Wheels
| Wheel Type | Alloy | Alloy Wheels |
|---|---|---|
| Tyre Type | Tubeless Radial | Tubeless, Radial |
| Front Tyre Size | 235/60 R18 | 225/50 R18 |
| Rear Tyre Size | 235/60 R18 | 225/50 R18 |
| Spare Wheel Type | N/A | Alloy Wheels |
| Spare Wheel Size | N/A | 225 / 55 R18 |
Comfort & Convenience
| Air Conditioner | Dual Zone Automatic Climate Control | 2-zone Automatic Air Conditioning |
| Front AC | - | Dual Zone Climate Control |
| Rear AC | - | Vents Behind Front Armrest |
| Third Row AC Zone | - | No |
| Heater | Yes | Yes |
| Climate Control | No | Dual Zone |
| Paddle Shift | No | Yes |
| Idle Start/Stop Button | - | Yes |
| Cruise Control | No | Adaptive With Braking Function |
| Power Windows | - | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | - | No |
| Hands-Free Tailgate | - | Yes |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | - | No |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | - | Yes |
| Adjustable ORVMs | - | Yes |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | - | Yes |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | - | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | - | Electrically Adjustable With Memory Function |
| Front Passenger Seat Adjustment | - | Electrically Adjustable |
| Seat Upholstery | - | Veganza Perforated Upholstery |
| Rear Armrest | Yes | Yes, With Cup Holders |
| Front Armrest | Yes | Yes, With Storage |
| Folding Rear Seat | - | Yes |
| Split Rear Seat | - | 40:20:40 Split |
| Front Seatback Pockets | - | Yes |
| Headrests | - | Front And Rear |
| Ventilated Seats | - | No |
| Seat Memory Function | - | Yes |
| ISOFIX Child Seat Mounts | - | Yes |
Safety & Security
| No. of Airbags | - | |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | - | No |
| Curtain Airbag | - | Yes |
| Knee Airbags | - | No |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | - | Yes |
| Hill Hold Control | - | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | - | Yes |
| Tyre Pressure Monitoring System (TPMS) | - | Yes |
| Traction Control | No | Yes |
| Blind Spot Monitoring | - | No |
| Lane Assist | - | Yes |
| Forward Collision Warning | - | Yes |
| Auto Emergency Braking | - | Yes |
| Driver Drowsiness Detection | - | Yes |
| Child Seat Anchor Points | - | Yes |
| Parking Sensors | - | Front And Rear |
| Speed Alert System | - | Yes |
| Parking Assistance | - | Rear Camera With Parking Assistant |
| Speed Sensing Auto Door Lock | - | Yes |
| Dashcam | - | No |
| Electric ORVM Heating | - | Yes |
Lights
| Automatic Headlamps | Yes | Yes |
| Light Type | LED Projector | Adaptive LED |
| Daytime Running Lamps (DRLs) | - | LED |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | - | No |
| Ambient Lighting | - | Yes |
| Automatic High Beam Assist | - | Yes |
| Follow-Me-Home Headlamps | - | Yes |
| Cornering Lights | No | Yes |
| Cabin Lamps | - | Front And Rear |
Exterior Features
| Sunroof | - | Panoramic |
| Roof Rails | - | Yes |
| Shark Fin Antenna | - | Yes |
| Body-Coloured ORVMs | - | Yes |
| Chrome Accents | - | Yes |
| ORVM Adjustments | - | Electric |
| Rear Spoiler | - | Yes |
| Skid Plates | - | Yes |
| Side Steps | - | Yes |
Instrumentation
| Instrument Cluster | - | 10.25-Inch Fully Digital |
| Trip Meter | - | Digital |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | - | Yes |
| Clock | - | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | - | Yes |
| Gear Indicator | - | Yes |
| Shift Indicator | - | Yes |
| Tachometer | - | Digital |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | - | Yes |
| Touchscreen Display Size | - | 10.7 Inches |
| Audio System | - | Harman Kardon |
| Speakers | 9 Speakers | 12 |
| Tweeters | - | No |
| Subwoofer | - | No |
| GPS Navigation | Yes | Yes |
| Voice Commands | - | Yes |
| Smartphone Connectivity | - | Wireless Android Auto And Apple CarPlay |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | - | No |
| Wireless Display (Screen Mirroring) | - | Yes |
| Heads-Up Display (HUD) | - | No |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | - | Yes |
| Over-The-Air Updates (OTA) | - | Yes |
| Geofencing | - | Yes |
| Digital Key | - | Yes |
| AI Voice Assistance | - | Yes |
| Auto Park Assist | - | Yes |
| Autonomous Driving Level | - | Level 2 |
| SOS Button | - | Yes |
Manufacturer Warranty
| Type Battery Warranty | - | No |
| Type Manufacturer Warranty | - | 3 Years Unlimited Kilometers |
Reviews
Expert Reviews
-
Also Read Expert Comparison Reviews of Meridian and X1
Competitor of Jeep Meridian
Competitor of BMW X1
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.




