Kia Sonet Vs Tata Punch comparison
Overview
Engine & Performance
| Engine Type | Smartstream G 1.2 | 1.2-litre Revotron |
|---|---|---|
| Displacement (CC) | 1197 CC | 1199 CC |
| No. of Cylinders | 4 | 3 |
| Power | 82 bhp @ 6000 rpm | 72 bhp |
| Torque | 115 Nm @ 4200 rpm | 103 Nm |
| Top Speed | 160 | 150 |
| Acceleration 0 to 100 Kmph | 13.5 | 16.5 |
| No. of gears | 5 | 5 |
| Drive Train | FWD | FWD |
| Turbocharger | ||
| Emissions Standard | BS6 | BS VI 2.0 |
Dimensions & Weight
| Length | 3995 mm | 3827 mm |
|---|---|---|
| Width | 1790 mm | 1742 mm |
| Height | 1642 mm | 1615 mm |
| Wheelbase | 2500 mm | 2445 mm |
| Ground Clearance | 205 mm | 187 mm |
| Kerb Weight | 1035 KG | 1030 KG |
Capacity
| Boot Space | 392 L | 366 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | 2 |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | 45.0 | 60.0 |
Fuel Efficiency
| Mileage ARAI | 18.40 KM/L | 20.00 KM/L |
|---|---|---|
| Mileage - City | 17.00 KM/L | 20.00 KM/L |
| Mileage - Highway | 20.00 KM/L | 24.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | McPherson Strut With Coil Spring | Independent, Lower Wishbone, Mcpherson Strut With Coil Spring |
|---|---|---|
| Rear Suspension | Coupled Torsion Beam Axle With Coil Spring | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Steering Type | Electric Power Assisted Steering (EPAS) | Electric |
| Steering Adjustability | Tilt & Telescopic | Tilt |
Tyres & Wheels
| Wheel Type | Steel Wheels | Steel |
|---|---|---|
| Tyre Type | Radial | Radial Tubeless |
| Front Tyre Size | 195 / 65 R15 | 185/70 R15 |
| Rear Tyre Size | 195 / 65 R15 | 185/70 R15 |
| Spare Wheel Type | Steel | Steel |
| Spare Wheel Size | 215/60 R16 | 185/70 R15 |
Comfort & Convenience
| Air Conditioner | Manual | Manual |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | Yes | No |
| Third Row AC Zone | No | No |
| Heater | Yes | Yes |
| Climate Control | Yes | Yes |
| Paddle Shift | No | No |
| Idle Start/Stop Button | Yes | No |
| Cruise Control | Yes | Yes |
| Power Windows | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | No | No |
| Hands-Free Tailgate | No | No |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | No | No |
| Rain Sensing Wipers | No | No |
| Automatic Headlamps | Yes | No |
| Electric Tailgate | No | No |
| Adjustable ORVMs | Yes | No |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | No | No |
| Air Conditioner – Rear AC Vents | - | |
| Battery Saver | - |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | Manual | 6-way Manually Adjustable |
| Front Passenger Seat Adjustment | Manual | Fabric |
| Seat Upholstery | Fabric | No |
| Rear Armrest | Yes | Yes |
| Front Armrest | Yes | Yes |
| Folding Rear Seat | Yes | No |
| Split Rear Seat | 60:40 Split | No |
| Front Seatback Pockets | Yes | Front & Rear |
| Headrests | Front & Rear | No |
| Ventilated Seats | No | No |
| Seat Memory Function | No | No |
| ISOFIX Child Seat Mounts | Yes | Yes |
Safety & Security
| No. of Airbags | ||
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | No |
| Side Airbags | Yes | No |
| Rear Side Airbag | No | No |
| Curtain Airbag | Yes | No |
| Knee Airbags | No | Yes |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | No |
| Day & Night Rear View Mirror | Yes | No |
| Hill Hold Control | Yes | No |
| Hill Assist | Yes | No |
| Hill Descent Control | No | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | No |
| Traction Control | Yes | No |
| Blind Spot Monitoring | No | No |
| Lane Assist | No | No |
| Forward Collision Warning | No | No |
| Auto Emergency Braking | No | No |
| Driver Drowsiness Detection | No | No |
| Child Seat Anchor Points | No | No |
| Parking Sensors | Rear | Rear |
| Speed Alert System | Yes | No |
| Parking Assistance | No | Reverse Camera With Guidance |
| Speed Sensing Auto Door Lock | Yes | No |
| Dashcam | No | No |
| Electric ORVM Heating | No | No |
| Front Seat Belts with Pretensioner & Load Limiter | - | |
| Impact Sensing Door Unlock | - | |
| Inside door handle override | - | |
| Speed Sensing Door Lock | - | |
| Tyre Pressure Monitor System | - | |
| Seat belt reminder (Driver and Co-dr) | - |
Lights
| Automatic Headlamps | Yes | No |
| Light Type | Halogen | Halogen |
| Daytime Running Lamps (DRLs) | Yes | LED |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | Yes | Halogen |
| Ambient Lighting | Yes | No |
| Automatic High Beam Assist | No | No |
| Follow-Me-Home Headlamps | Yes | No |
| Cornering Lights | No | No |
| Cabin Lamps | Yes | Front Light On Vanity Mirrors |
Exterior Features
| Sunroof | No | No |
| Roof Rails | No | No |
| Shark Fin Antenna | Yes | No |
| Body-Coloured ORVMs | Yes | Yes |
| Chrome Accents | Yes | No |
| ORVM Adjustments | Electric | Electrically Adjustable |
| Rear Spoiler | No | No |
| Skid Plates | Yes | No |
| Side Steps | No | No |
Instrumentation
| Instrument Cluster | 4.2" MID | Analog-Digital |
| Trip Meter | Yes | 2 Trips |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | No |
| Door Ajar Warning | Yes | No |
| Adjustable Cluster Brightness | Yes | - |
| Gear Indicator | Yes | - |
| Shift Indicator | Yes | - |
| Tachometer | Digital | - |
| Seat Belt Warning | Yes | No |
Entertainment
| Infotainment System | Yes | - |
| Touchscreen Display Size | 8 Inch | - |
| Audio System | Yes | - |
| Speakers | - | |
| Tweeters | No | - |
| Subwoofer | No | - |
| GPS Navigation | No | No |
| Voice Commands | No | - |
| Smartphone Connectivity | Android Auto & Apple CarPlay | - |
| Bluetooth Support | Yes | No |
| USB Support | Yes | No |
| AUX Compatibility | Yes | - |
| Wireless Display (Screen Mirroring) | No | - |
| Heads-Up Display (HUD) | No | - |
| Radio | Yes | No |
Advanced Features
| Connected Car Technology | Yes | - |
| Over-The-Air Updates (OTA) | No | - |
| Geofencing | No | - |
| Digital Key | No | - |
| AI Voice Assistance | No | - |
| Auto Park Assist | No | - |
| Autonomous Driving Level | No | - |
| SOS Button | No | - |
Manufacturer Warranty
| Type Battery Warranty | 3 Years Unlimited KM | - |
| Type Manufacturer Warranty | 3 Yrs / 1 Lakh Km | - |
Reviews
Expert Reviews
-
Also Read Expert Comparison Reviews of Sonet and Punch
Competitor of Kia Sonet
Competitor of Tata Punch
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.






