Land Rover Range Rover Velar Vs Jeep Grand Cherokee comparison
Add Car to Compare
Overview
Engine & Performance
| Engine Type | Ingenium 2.0 L 4-cylinder 184kW Turbocharged Petrol | 2.0-litre Turbocharged |
|---|---|---|
| Displacement (CC) | 1997 CC | 1998 CC |
| No. of Cylinders | 4 | 4 |
| Power | 246 bhp | 269 bhp |
| Torque | 365 Nm | 400 Nm |
| Top Speed | 217 | N/A |
| Acceleration 0 to 100 Kmph | 7.5 | 7.5 |
| No. of gears | 8 | 8 |
| Drive Train | AWD | 4WD |
| Turbocharger | N/A | |
| Emissions Standard | BS6 | N/A |
Dimensions & Weight
| Length | 4797 mm | 4914 mm |
|---|---|---|
| Width | 2145 mm | 1968 mm |
| Height | 1665 mm | 1799 mm |
| Wheelbase | 2874 mm | 2964 mm |
| Ground Clearance | 210 mm | 215 mm |
| Kerb Weight | 1959 KG | 2432 KG |
Capacity
| Boot Space | 558 L | 1068 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | N/A |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | 89.0 | 93.5 |
Fuel Efficiency
| Mileage ARAI | 9.20 KM/L | 8.61 KM/L |
|---|---|---|
| Mileage - City | 8.00 KM/L | 8.00 KM/L |
| Mileage - Highway | 11.00 KM/L | 12.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | Electronic Air Suspension | Multi-Link |
|---|---|---|
| Rear Suspension | Electronic Air Suspension | Multi-Link |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Steering Type | Electric Power Steering | Rack & Pinion |
| Steering Adjustability | Tilt & Telescopic | 1 |
Tyres & Wheels
| Wheel Type | Alloy Wheels | Alloy Wheels |
|---|---|---|
| Tyre Type | Tubeless Radial | Tubeless |
| Front Tyre Size | 255/55 R19 | 266 / 50 R20 |
| Rear Tyre Size | 255/55 R19 | 266 / 50 R20 |
| Spare Wheel Type | Alloy | N/A |
| Spare Wheel Size | 255/60 R18 | N/A |
Comfort & Convenience
| Air Conditioner | 2-Zone Climate Control | Dual-Zone Automatic Temperature Control |
| Front AC | Dual Zone | No |
| Rear AC | Vents Behind Front Armrest | No |
| Third Row AC Zone | No | No |
| Heater | Yes | Yes |
| Climate Control | 4-Zone | Yes |
| Paddle Shift | Yes | Yes |
| Idle Start/Stop Button | Yes | No |
| Cruise Control | Adaptive | Yes |
| Power Windows | Yes | No |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | No | No |
| Hands-Free Tailgate | Yes | No |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | Yes | No |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | Yes | No |
| Adjustable ORVMs | Yes | No |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | No | No |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | No |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | Electrically Adjustable With Memory Function | No |
| Front Passenger Seat Adjustment | Electrically Adjustable With Memory Function | No |
| Seat Upholstery | Premium Leather | No |
| Rear Armrest | With Cup Holder | Yes |
| Front Armrest | Yes | Yes |
| Folding Rear Seat | Yes | No |
| Split Rear Seat | 60:40 Split | No |
| Front Seatback Pockets | Yes | No |
| Headrests | All Rows | No |
| Ventilated Seats | Front Only | No |
| Seat Memory Function | Yes | No |
| ISOFIX Child Seat Mounts | Yes | No |
Safety & Security
| No. of Airbags | - | |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | No | No |
| Curtain Airbag | No | No |
| Knee Airbags | No | No |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | No | No |
| Hill Hold Control | No | No |
| Hill Assist | Yes | Yes |
| Hill Descent Control | No | No |
| Tyre Pressure Monitoring System (TPMS) | No | No |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | No | No |
| Lane Assist | No | No |
| Forward Collision Warning | No | No |
| Auto Emergency Braking | No | No |
| Driver Drowsiness Detection | No | No |
| Child Seat Anchor Points | No | No |
| Parking Sensors | Front And Rear | No |
| Speed Alert System | Yes | No |
| Parking Assistance | 360-Degree Camera | No |
| Speed Sensing Auto Door Lock | Yes | No |
| Dashcam | No | No |
| Electric ORVM Heating | Yes | No |
Lights
| Automatic Headlamps | Yes | Yes |
| Light Type | Premium LED | Bi-Xenon HID |
| Daytime Running Lamps (DRLs) | LED | No |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | Rear Only | No |
| Ambient Lighting | Yes | No |
| Automatic High Beam Assist | Yes | No |
| Follow-Me-Home Headlamps | Yes | No |
| Cornering Lights | Yes | Yes |
| Cabin Lamps | LED | No |
Exterior Features
| Sunroof | Panoramic | No |
| Roof Rails | No | No |
| Shark Fin Antenna | Yes | No |
| Body-Coloured ORVMs | Yes | No |
| Chrome Accents | Yes | No |
| ORVM Adjustments | Electric | No |
| Rear Spoiler | Yes | No |
| Skid Plates | Yes | No |
| Side Steps | No | No |
Instrumentation
| Instrument Cluster | Fully Digital | No |
| Trip Meter | Yes | No |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | No |
| Clock | Digital | No |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | No |
| Gear Indicator | Yes | No |
| Shift Indicator | Yes | No |
| Tachometer | Digital | No |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | No |
| Touchscreen Display Size | 11.4 Inches | No |
| Audio System | Meridian | No |
| Speakers | 19 | Yes |
| Tweeters | No | - |
| Subwoofer | No | - |
| GPS Navigation | Yes | Yes |
| Voice Commands | Yes | No |
| Smartphone Connectivity | Android Auto And Apple CarPlay | No |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | No | No |
| Wireless Display (Screen Mirroring) | Yes | No |
| Heads-Up Display (HUD) | Yes | No |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | Yes | No |
| Over-The-Air Updates (OTA) | Yes | No |
| Geofencing | Yes | No |
| Digital Key | No | No |
| AI Voice Assistance | Yes | No |
| Auto Park Assist | Yes | No |
| Autonomous Driving Level | Level 2 | No |
| SOS Button | Yes | No |
Manufacturer Warranty
| Type Battery Warranty | No | No |
| Type Manufacturer Warranty | 3 Years Or 1,00,000 Km | No |
Also Read Expert Comparison Reviews of Range Rover Velar and Grand Cherokee
Competitor of Land Rover Range Rover Velar
Competitor of Jeep Grand Cherokee
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.










