Lotus Eletre Vs Kia EV9 comparison
Overview
Engine & Performance
| Max Power | 603 bhp@710 rpm | 384 bhp |
|---|---|---|
| Max Torque | 710 Nm | 700 Nm |
| Top Speed | 265 | 200 |
| Acceleration 0 to 100 Kmph | 4.5 | 5.3 |
| No. of gears | N/A | N/A |
| Drive Train | AWD | AWD |
| Turbocharger | N/A | N/A |
| Emissions Standard | Zero Emissions | Zero Emissions |
| Motor Type | Dual Permanent Magnet Synchronous Motors (Front And Rear) | Dual Permanent Magnet Synchronous Motors (Front And Rear) |
| Motor Power | 450 KW | 282.6 KW |
Dimensions & Weight
| Length | 5103 mm | 5015 mm |
|---|---|---|
| Width | 2135 mm | 1980 mm |
| Height | 1630 mm | 1780 mm |
| Wheelbase | 3019 mm | 3100 mm |
| Ground Clearance | 187 mm | 198 mm |
| Kerb Weight | 2640 KG | 2648 KG |
Capacity
| Boot Space | 688 L | 333 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | 3 |
| Seating Capacity | 5 | 6 |
| Fuel tank Capacity | N/A | N/A |
Battery Range & Charging
| Battery Type | Lithium-Ion | Lithium-Ion Polymer |
|---|---|---|
| Battery Capacity | 112 KWh | 99.8 KWh |
| Charging Time | N/A | 6 Hours And 45 Minutes |
| Charging Time (A.C) Fast Charging | N/A | 6 Hours And 45 Minutes |
| Charging Time (D.C) Fast Charging | Approximately 24 Minutes (10% To 80%) With 350 KW DC Charger | Approximately 24 Minutes (10% To 80%) With 350 KW DC Charger |
| Regenerative Braking | ||
| Battery Range | 500 Km/Full Charge | 470 Km/Full Charge |
Suspension Brakes & Steering
| Front Suspension | Multi-link | McPherson Strut |
|---|---|---|
| Rear Suspension | Multi-link | Multi Link |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Steering Type | Electric | Electronic Power Steering (EPS) |
| Steering Adjustability | N/A | N/A |
Tyres & Wheels
| Wheel Type | Alloy Wheels | Alloy Wheels |
|---|---|---|
| Tyre Type | Radial Tubeless | Tubeless |
| Front Tyre Size | 275/40 R22 | 275 / 50 R20 |
| Rear Tyre Size | 315/35 R22 | 275 / 50 R20 |
| Spare Wheel Type | Tyre Repair Kit | Tyre Mobility Kit (TMK) |
| Spare Wheel Size | N/A | N/A |
Comfort & Convenience
| Air Conditioner | Automatic | Automatic |
| Front AC | Yes | Yes |
| Rear AC | Yes | Yes |
| Third Row AC Zone | - | - |
| Heater | Yes | No |
| Climate Control | Dual-Zone | Dual-Zone |
| Paddle Shift | Yes | No |
| Idle Start/Stop Button | Yes | Yes |
| Cruise Control | Adaptive Cruise Control | Adaptive |
| Power Windows | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | Yes | Yes |
| Hands-Free Tailgate | Yes | Yes |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | Yes | Yes |
| Adjustable ORVMs | Yes | Yes |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | Yes |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Remote-Controlled | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | Electrically Adjustable | Electrically Adjustable With Memory Function |
| Front Passenger Seat Adjustment | Electrically Adjustable | Electrically Adjustable |
| Seat Upholstery | Leather | Leather |
| Rear Armrest | Yes | Yes |
| Front Armrest | Yes | Yes |
| Folding Rear Seat | Yes | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
| Front Seatback Pockets | No | No |
| Headrests | Adjustable Front And Rear | Adjustable (All Rows) |
| Ventilated Seats | Front And Rear | Front And Rear |
| Seat Memory Function | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
Safety & Security
| No. of Airbags | ||
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Knee Airbags | Yes | Yes |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Hill Hold Control | No | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Lane Assist | Yes | Yes |
| Forward Collision Warning | Yes | Yes |
| Auto Emergency Braking | Yes | Yes |
| Driver Drowsiness Detection | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Parking Sensors | Front And Rear | Front And Rear |
| Speed Alert System | Yes | Yes |
| Parking Assistance | 360-Degree Camera | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Dashcam | Yes | Yes |
| Electric ORVM Heating | Yes | Yes |
Lights
| Automatic Headlamps | Yes | Yes |
| Light Type | LED | LED |
| Daytime Running Lamps (DRLs) | LED | Yes |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | Yes | LED |
| Ambient Lighting | Yes | Yes |
| Automatic High Beam Assist | Yes | Yes |
| Follow-Me-Home Headlamps | Yes | Yes |
| Cornering Lights | Yes | Yes |
| Cabin Lamps | LED | LED |
Exterior Features
| Sunroof | Panoramic | Panoramic |
| Roof Rails | Yes | Yes |
| Shark Fin Antenna | Yes | Yes |
| Body-Coloured ORVMs | Yes | Yes |
| Chrome Accents | Yes | Yes |
| ORVM Adjustments | Electrically Adjustable | Electrically Adjustable |
| Rear Spoiler | Yes | Yes |
| Skid Plates | Yes | Yes |
| Side Steps | No | No |
Instrumentation
| Instrument Cluster | Fully Digital | Fully Digital |
| Trip Meter | Yes | Yes |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | No | No |
| Tachometer | Digital | Digital |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | Yes |
| Touchscreen Display Size | 15 Inches | 12.3 Inches |
| Audio System | Premium | Premium |
| Speakers | 15 | 14 |
| Tweeters | No | No |
| Subwoofer | No | No |
| GPS Navigation | Yes | Yes |
| Voice Commands | Yes | Yes |
| Smartphone Connectivity | Android Auto, Apple CarPlay | Apple CarPlay, Android Auto |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | No | No |
| Wireless Display (Screen Mirroring) | Yes | Yes |
| Heads-Up Display (HUD) | Yes | Yes |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | Yes | Yes |
| Over-The-Air Updates (OTA) | Yes | Yes |
| Geofencing | Yes | Yes |
| Digital Key | Yes | Yes |
| AI Voice Assistance | Yes | Yes |
| Auto Park Assist | Yes | Yes |
| Autonomous Driving Level | Level 2 | Level 2 |
| SOS Button | Yes | Yes |
Manufacturer Warranty
| Type Battery Warranty | 8 Years/1,60,000 Km | 8 Years/1,60,000 Km |
| Type Manufacturer Warranty | 3 Years/Unlimited Km | 3 Years/Unlimited Km |
Also Read Expert Comparison Reviews of Eletre and EV9
Competitor of Lotus Eletre
Competitor of Kia EV9
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.







