Mahindra Bolero Camper Vs Nissan Kicks comparison
Overview
Engine & Performance
| Engine Type | M2DiCR 4 Cyl 2.5L TB | 1.5 H4K Petrol |
|---|---|---|
| Displacement (CC) | 2523 CC | 1498 CC |
| No. of Cylinders | 4 | 4 |
| Power | 75 bhp@3200 rpm | 104 bhp@5600 rpm |
| Torque | 195 Nm@1400-2200 rpm | 142 Nm@4000 rpm |
| Top Speed | N/A | N/A |
| Acceleration 0 to 100 Kmph | 21.0 | N/A |
| No. of gears | 5 | 5 |
| Drive Train | 2WD | 2WD |
| Turbocharger | N/A | N/A |
| Emissions Standard | N/A | N/A |
Dimensions & Weight
| Length | 4859 mm | 4384 mm |
|---|---|---|
| Width | 1670 mm | 1813 mm |
| Height | 1855 mm | 1651 mm |
| Wheelbase | 3014 mm | 2673 mm |
| Ground Clearance | 185 mm | 210 mm |
| Kerb Weight | 1700 KG | 1295 KG |
Capacity
| Boot Space | N/A | 400 L |
|---|---|---|
| No. of Doors | 4 | 5 |
| No. of Rows | N/A | N/A |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | 57.0 | 50.0 |
Fuel Efficiency
| Mileage ARAI | 13.86 KM/L | 14.23 KM/L |
|---|---|---|
| Mileage - City | 13.00 KM/L | N/A |
| Mileage - Highway | 15.00 KM/L | N/A |
Suspension Brakes & Steering
| Front Suspension | Rigid Axle With Leaf Spring | Mcpherson Strut With Coil Spring Stabilzer Bar & Double Acting, Shock Absorber |
|---|---|---|
| Rear Suspension | Rigid Axle With Leaf Spring | Torsion Fleam With Coil Springs & Double Acting, Shock Absorber |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Steering Type | Rack & Pinion | Power Assisted - Electro Hydraulic |
| Steering Adjustability | 1 | 1 |
Tyres & Wheels
| Wheel Type | Steel Wheels | Steel Rims |
|---|---|---|
| Tyre Type | Radial Tyres With Tube | Tubeless |
| Front Tyre Size | P235/75 R15 | 215/65 R16 Steel |
| Rear Tyre Size | P235/75 R15 | 215/65 R16 Steel |
| Spare Wheel Type | N/A | N/A |
| Spare Wheel Size | N/A | N/A |
Comfort & Convenience
| Air Conditioner | No | No |
| Front AC | - | - |
| Rear AC | - | - |
| Third Row AC Zone | - | - |
| Heater | No | No |
| Climate Control | No | Yes |
| Paddle Shift | No | No |
| Idle Start/Stop Button | - | - |
| Cruise Control | No | Yes |
| Power Windows | - | - |
| Keyless Entry | No | Yes |
| Push Start Stop Button | No | No |
| Remote Engine Start | - | - |
| Hands-Free Tailgate | - | - |
| Steering Mounted Audio | No | No |
| Cooled Glovebox | - | - |
| Rain Sensing Wipers | No | No |
| Automatic Headlamps | No | Yes |
| Electric Tailgate | - | - |
| Adjustable ORVMs | - | - |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | - | - |
| Audio, MID, Tel, Voice Recognition Switches on Steering Wheel | - | |
| Cooled Upper Glovebox | - | |
| Driving Modes: ECO, PWR Mode | - | |
| ELR Seat Belts | - | |
| Heat Rejection Glass | - | |
| Large TFT Multi-Information Display | - | |
| Park Assist: Back Monitor, Front and Rear Sensors with MID Indication | - | |
| Power Steering with VFC (Variable Flow Control) | - | |
| Power Windows: All Windows Auto Up/Down with Jam Protection | - | |
| Foldable Twin Parcel Shelf | - | |
| In-Built Spoiler | - | |
| Shark Fin Antenna and Integrated Rear Spoiler | - |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | - | - |
| Speed Sensing Door Lock | No | Yes |
| Child Safety Lock | No | Yes |
Seats & Upholstery
| Driver Seat Adjustment | - | - |
| Front Passenger Seat Adjustment | - | - |
| Seat Upholstery | - | - |
| Rear Armrest | No | No |
| Front Armrest | No | Yes |
| Folding Rear Seat | - | - |
| Split Rear Seat | - | - |
| Front Seatback Pockets | - | - |
| Headrests | - | - |
| Ventilated Seats | - | - |
| Seat Memory Function | - | - |
| ISOFIX Child Seat Mounts | - | - |
Safety & Security
| No. of Airbags | - | - |
| Driver Airbags | No | Yes |
| Passenger Airbags | No | Yes |
| Side Airbags | No | No |
| Rear Side Airbag | - | - |
| Curtain Airbag | - | - |
| Knee Airbags | - | - |
| ABS | No | Yes |
| Electronic Brakeforce Distribution | No | Yes |
| Electronic Stability Program | No | Yes |
| Day & Night Rear View Mirror | - | - |
| Hill Hold Control | - | - |
| Hill Assist | No | No |
| Hill Descent Control | - | - |
| Tyre Pressure Monitoring System (TPMS) | - | - |
| Traction Control | No | No |
| Blind Spot Monitoring | - | - |
| Lane Assist | - | - |
| Forward Collision Warning | - | - |
| Auto Emergency Braking | - | - |
| Driver Drowsiness Detection | - | - |
| Child Seat Anchor Points | - | - |
| Parking Sensors | - | - |
| Speed Alert System | - | - |
| Parking Assistance | - | - |
| Speed Sensing Auto Door Lock | - | - |
| Dashcam | - | - |
| Electric ORVM Heating | - | - |
| 7 SRS Airbags | - | |
| Anti Theft Alarm | - | |
| Child Restraint System: ISOFIX + Tether Anchor on 2nd Row | - | |
| Emergency Brake Signal | - | |
| Front Row Seatbelts with Pretensioner + Force Limiter | - | |
| Front Seats: WIL Concept Seats [Whiplash Injury Lessening] | - | |
| Impact Absorbing Structure | - | |
| Speed Auto Lock | - |
Lights
| Automatic Headlamps | No | Yes |
| Light Type | Halogen | Halogen |
| Daytime Running Lamps (DRLs) | - | - |
| Turn Indicators on ORVM | No | Yes |
| Fog Lamps | - | - |
| Ambient Lighting | - | |
| Automatic High Beam Assist | - | - |
| Follow-Me-Home Headlamps | - | - |
| Cornering Lights | No | No |
| Cabin Lamps | - | - |
| Luggage Lamp | - |
Exterior Features
| Sunroof | - | - |
| Roof Rails | - | - |
| Shark Fin Antenna | - | - |
| Body-Coloured ORVMs | - | - |
| Chrome Accents | - | - |
| ORVM Adjustments | - | - |
| Rear Spoiler | - | - |
| Skid Plates | - | - |
| Side Steps | - | - |
Instrumentation
| Instrument Cluster | - | - |
| Trip Meter | - | - |
| Average Fuel Efficiency Indicator | No | No |
| Average Speed | - | - |
| Clock | - | - |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | No | Yes |
| Adjustable Cluster Brightness | - | - |
| Gear Indicator | - | - |
| Shift Indicator | - | - |
| Tachometer | - | - |
| Seat Belt Warning | No | Yes |
Entertainment
| Infotainment System | - | - |
| Touchscreen Display Size | - | - |
| Audio System | - | - |
| Speakers | No | |
| Tweeters | - | - |
| Subwoofer | - | - |
| GPS Navigation | No | No |
| Voice Commands | - | - |
| Smartphone Connectivity | - | - |
| Bluetooth Support | No | Yes |
| USB Support | No | Yes |
| AUX Compatibility | - | - |
| Wireless Display (Screen Mirroring) | - | - |
| Heads-Up Display (HUD) | - | - |
| Radio | No | Yes |
Advanced Features
| Connected Car Technology | - | - |
| Over-The-Air Updates (OTA) | - | - |
| Geofencing | - | - |
| Digital Key | - | - |
| AI Voice Assistance | - | - |
| Auto Park Assist | - | - |
| Autonomous Driving Level | - | - |
| SOS Button | - | - |
Manufacturer Warranty
| Type Battery Warranty | - | - |
| Type Manufacturer Warranty | - | - |
Also Read Expert Comparison Reviews of Bolero Camper and Kicks
Competitor of Mahindra Bolero Camper
Competitor of Nissan Kicks
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.





