Mahindra Thar Roxx Vs Force Motors Gurkha comparison
Overview
Engine & Performance
| Engine Type | Turbo Petrol Direct Injection (TGDI), MStallion (RWD) | 2.6L CR Turbo Diesel |
|---|---|---|
| Displacement (CC) | 1997 CC | 2596 CC |
| No. of Cylinders | 4 | 4 |
| Power | 159 bhp @ 5000 rpm | 90 bhp@3200 rpm |
| Torque | 330 Nm @ 1500-3000 rpm | 250 Nm@1400-2400 rpm |
| Top Speed | 155 | N/A |
| Acceleration 0 to 100 Kmph | 13.1 | 18.0 |
| No. of gears | 6 | 5 |
| Drive Train | RWD | AWD |
| Turbocharger | N/A | |
| Emissions Standard | BS6 | N/A |
Dimensions & Weight
| Length | 4428 mm | 4116 mm |
|---|---|---|
| Width | 1870 mm | 1812 mm |
| Height | 1923 mm | 2075 mm |
| Wheelbase | 2850 mm | 2400 mm |
| Ground Clearance | 226 mm | 205 mm |
| Kerb Weight | 1900 KG | 2650 KG |
Capacity
| Boot Space | 644 L | 500 L |
|---|---|---|
| No. of Doors | 5 | 3 |
| No. of Rows | 2 | N/A |
| Seating Capacity | 5 | 4 |
| Fuel tank Capacity | 57.0 | 63.5 |
Fuel Efficiency
| Mileage ARAI | 12.40 KM/L | 15.00 KM/L |
|---|---|---|
| Mileage - City | 12.40 KM/L | 11.00 KM/L |
| Mileage - Highway | 14.00 KM/L | 14.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | Independent Front Suspension - Double Wishbone With Coil Spring With FDD (Frequency Dependent Damping) & MTV-CL ( Multi Tuning Valve- Concentric Land) Dampers | Independent Double Wishbone With Coil Spring |
|---|---|---|
| Rear Suspension | Rigid Axle Coil Spring With WATT's Linkage With FDD (Frequency Dependent Damping), HRS (Hydraulic Rebound Stopper) & MTV-CL ( Multi Tuning Valve- Concentric Land) Dampers | Multi-link With Pan Hard Rod & Coil Spring |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Steering Type | Electric Power Steering With Tilt Functionality | Hydraullically Assisted Power Steering |
| Steering Adjustability | Tilt | 1 |
Tyres & Wheels
| Wheel Type | Steel | Steel Rims |
|---|---|---|
| Tyre Type | 17 | Tubeless |
| Front Tyre Size | 255/65 R18 | 255 / 65 R18 |
| Rear Tyre Size | 255/65 R18 | 255 / 65 R18 |
| Spare Wheel Type | Steel | N/A |
| Spare Wheel Size | 255/65 R18 | N/A |
Comfort & Convenience
| Air Conditioner | Manual | Manual |
| Front AC | Yes | - |
| Rear AC | No | - |
| Third Row AC Zone | No | - |
| Heater | Yes | No |
| Climate Control | No | No |
| Paddle Shift | No | No |
| Idle Start/Stop Button | No | - |
| Cruise Control | No | No |
| Power Windows | Yes | - |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | No |
| Remote Engine Start | No | - |
| Hands-Free Tailgate | No | - |
| Steering Mounted Audio | Yes | No |
| Cooled Glovebox | No | - |
| Rain Sensing Wipers | No | No |
| Automatic Headlamps | No | No |
| Electric Tailgate | No | - |
| Adjustable ORVMs | Yes | - |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | No | - |
| Foldable Twin Parcel Shelf | - | |
| In-Built Spoiler | - | |
| Shark Fin Antenna and Integrated Rear Spoiler | - |
Locks & Security
| Engine Immobilizer | Yes | No |
| Central Locking | Yes | - |
| Speed Sensing Door Lock | Yes | No |
| Child Safety Lock | Yes | No |
Seats & Upholstery
| Driver Seat Adjustment | Yes | - |
| Front Passenger Seat Adjustment | Yes | - |
| Seat Upholstery | Fabric | - |
| Rear Armrest | Yes,with Cupholder | No |
| Front Armrest | Yes | No |
| Folding Rear Seat | Yes | - |
| Split Rear Seat | Yes | - |
| Front Seatback Pockets | 60:40 | - |
| Headrests | Yes | - |
| Ventilated Seats | No | - |
| Seat Memory Function | No | - |
| ISOFIX Child Seat Mounts | Yes | - |
Safety & Security
| No. of Airbags | - | |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | No | - |
| Curtain Airbag | Yes | - |
| Knee Airbags | No | - |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | No |
| Day & Night Rear View Mirror | Yes | - |
| Hill Hold Control | Yes | - |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | - |
| Tyre Pressure Monitoring System (TPMS) | No | - |
| Traction Control | Yes | No |
| Blind Spot Monitoring | No | - |
| Lane Assist | No | - |
| Forward Collision Warning | No | - |
| Auto Emergency Braking | No | - |
| Driver Drowsiness Detection | No | - |
| Child Seat Anchor Points | Yes | - |
| Parking Sensors | Yes | - |
| Speed Alert System | Yes | - |
| Parking Assistance | No | - |
| Speed Sensing Auto Door Lock | Yes | - |
| Dashcam | No | - |
| Electric ORVM Heating | Yes | - |
Lights
| Automatic Headlamps | No | No |
| Light Type | LED | Halogen |
| Daytime Running Lamps (DRLs) | No | - |
| Turn Indicators on ORVM | Yes | No |
| Fog Lamps | LED | - |
| Ambient Lighting | - | |
| Automatic High Beam Assist | No | - |
| Follow-Me-Home Headlamps | Yes | - |
| Cornering Lights | No | No |
| Cabin Lamps | Yes | - |
| Luggage Lamp | - |
Exterior Features
| Sunroof | No | - |
| Roof Rails | No | - |
| Shark Fin Antenna | No | - |
| Body-Coloured ORVMs | Yes | - |
| Chrome Accents | No | - |
| ORVM Adjustments | Yes | - |
| Rear Spoiler | No | - |
| Skid Plates | Yes | - |
| Side Steps | Yes | - |
Instrumentation
| Instrument Cluster | Yes | - |
| Trip Meter | Yes | - |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | - |
| Clock | Digital | - |
| Low Fuel Warning | Yes | No |
| Door Ajar Warning | Yes | No |
| Adjustable Cluster Brightness | Yes | - |
| Gear Indicator | Yes | - |
| Shift Indicator | Yes | - |
| Tachometer | Digital | - |
| Seat Belt Warning | Yes | No |
Entertainment
| Infotainment System | Yes | - |
| Touchscreen Display Size | 26.03 Cm | - |
| Audio System | Yes | - |
| Speakers | 4 Speakers | |
| Tweeters | No | - |
| Subwoofer | No | - |
| GPS Navigation | Yes | No |
| Voice Commands | Yes | - |
| Smartphone Connectivity | Yes | - |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | No | - |
| Wireless Display (Screen Mirroring) | No | - |
| Heads-Up Display (HUD) | No | - |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | Yes | - |
| Over-The-Air Updates (OTA) | No | - |
| Geofencing | Yes | - |
| Digital Key | No | - |
| AI Voice Assistance | No | - |
| Auto Park Assist | Yes | - |
| Autonomous Driving Level | Level 2 | - |
| SOS Button | No | - |
Manufacturer Warranty
| Type Battery Warranty | No | - |
| Type Manufacturer Warranty | No | - |
Also Read Expert Comparison Reviews of Thar Roxx and Gurkha
Competitor of Mahindra Thar Roxx
Competitor of Force Motors Gurkha
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.





