Mahindra XEV 9e Vs Mercedes-Maybach EQS Electric comparison
Add Car to Compare
Overview
Engine & Performance
| Max Power | 228 bhp | 649 bhp |
|---|---|---|
| Max Torque | 380 Nm | 955 Nm |
| Top Speed | 202 | 210 |
| Acceleration 0 to 100 Kmph | 6.7 | 4.4 |
| No. of gears | N/A | N/A |
| Drive Train | RWD | AWD |
| Turbocharger | N/A | |
| Emissions Standard | Zero Emission V | Zero Emissions |
| Motor Type | Permanent Magnet Synchronous Motor | Dual Permanently Excited Synchronous Motors (PSM) |
| Motor Power | 170 KW | 484 KW |
Dimensions & Weight
| Length | 4789 mm | 5125 mm |
|---|---|---|
| Width | 1907 mm | 2034 mm |
| Height | 1694 mm | 1721 mm |
| Wheelbase | 2775 mm | 3210 mm |
| Ground Clearance | 207 mm | N/A |
| Kerb Weight | 2201 KG | 3075 KG |
Capacity
| Boot Space | 663 L | 440 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | 2 |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | N/A | N/A |
Battery Range & Charging
| Battery Type | Lithium Iron Phosphate (LFP) | Lithium-ion |
|---|---|---|
| Battery Capacity | 59 KWh | 122 KWh |
| Charging Time | 8.7 Hours | Approximately 11 Hours With 11 KW AC Charger |
| Charging Time (A.C) Fast Charging | 8.7 Hours | Approximately 6.25 Hours With 22 KW AC Charger |
| Charging Time (D.C) Fast Charging | 20 Minute | Approximately 31 Minutes (10% To 80%) With 200 KW DC Fast Charg |
| Regenerative Braking | ||
| Battery Range | 542 Km/Full Charge | 600 Km/Full Charge |
Suspension Brakes & Steering
| Front Suspension | Independent Double Wishbone | Multi-Link With AIRMATIC Air Suspension |
|---|---|---|
| Rear Suspension | Multi-Link Suspension | Multi-Link With AIRMATIC Air Suspension |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Steering Adjustability | Tilt And Telescopic | N/A |
Tyres & Wheels
| Wheel Type | Aero-Optimized Alloy Wheels | Alloy Wheels |
|---|---|---|
| Tyre Type | Tubeless, Radial | Radial Tubeless |
| Front Tyre Size | 245/55 R19 | 275/45 R21 |
| Rear Tyre Size | 245/55 R19 | 275/45 R21 |
| Spare Wheel Type | Steel Wheel | Tyre Repair Kit |
| Spare Wheel Size | 135/80 R18 | N/A |
Comfort & Convenience
| Air Conditioner | Single Zone (FATC) | Automatic |
| Front AC | Available | Yes |
| Rear AC | Available | Yes |
| Third Row AC Zone | No | - |
| Heater | Yes | Yes |
| Climate Control | No | Four-Zone |
| Paddle Shift | No | No |
| Idle Start/Stop Button | Yes | No |
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control With Speed Limiter |
| Power Windows | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | Yes | No |
| Hands-Free Tailgate | Yes | Yes |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | Yes | Yes |
| Adjustable ORVMs | Yes | Yes |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | Yes |
Locks & Security
| Engine Immobilizer | No | Yes |
| Central Locking | Remote-Controlled | Remote-Controlled |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | 6 Way Manual | Electrically Adjustable With Memory, Massage, And Recline Funct |
| Front Passenger Seat Adjustment | Manual | Electrically Adjustable With Memory, Massage, And Recline Funct |
| Seat Upholstery | Vegan Leather | Nappa Leather With Exclusive Ma |
| Rear Armrest | Available With Cup Holders | Yes |
| Front Armrest | Available | Yes |
| Folding Rear Seat | Yes | No |
| Split Rear Seat | 60:40 Split | No |
| Front Seatback Pockets | No | No |
| Headrests | Adjustable Front And Rear | Adjustable Front And Rear |
| Ventilated Seats | Front And Rear | Front And Rear |
| Seat Memory Function | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
Safety & Security
| No. of Airbags | 10 | |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Knee Airbags | No | Yes |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Hill Hold Control | Yes | No |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | No | Yes |
| Lane Assist | No | Yes |
| Forward Collision Warning | No | Yes |
| Auto Emergency Braking | No | Yes |
| Driver Drowsiness Detection | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Parking Sensors | Front And Rear | Front And Rear |
| Speed Alert System | Yes | Yes |
| Parking Assistance | Rear View Camera | 360-Degree Camera With Auto Park Assist |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Dashcam | Yes | No |
| Electric ORVM Heating | Yes | Yes |
Lights
| Automatic Headlamps | Yes | Yes |
| Light Type | LED Matrix | No |
| Daytime Running Lamps (DRLs) | LED | LED |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | LED | Integrated |
| Ambient Lighting | Yes | Yes |
| Automatic High Beam Assist | No | Yes |
| Follow-Me-Home Headlamps | Yes | Yes |
| Cornering Lights | Yes | Yes |
| Cabin Lamps | LED | LED With Customizable Brightness |
Exterior Features
| Sunroof | Panoramic | Panoramic With Separate Rear Section |
| Roof Rails | Yes | No |
| Shark Fin Antenna | Yes | Yes |
| Body-Coloured ORVMs | Yes | Yes |
| Chrome Accents | Yes | Yes |
| ORVM Adjustments | Electrically Adjustable | Electrically Adjustable And Foldable |
| Rear Spoiler | Yes | Yes |
| Skid Plates | Yes | No |
| Side Steps | No | No |
Instrumentation
| Instrument Cluster | Fully Digital | Fully Digital (MBUX Hyperscreen) |
| Trip Meter | Available | Yes |
| Average Fuel Efficiency Indicator | Yes | No |
| Average Speed | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | No | No |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Yes | No |
| Tachometer | Digital | No |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | Yes |
| Touchscreen Display Size | 15-Inch Touchsc | 56 Inches (Comb |
| Audio System | Premium Audio By Sony | Burmester 4D Surround Sound |
| Speakers | 12 | 15 |
| Tweeters | No | No |
| Subwoofer | No | No |
| GPS Navigation | Yes | Yes |
| Voice Commands | Yes | Yes |
| Smartphone Connectivity | Android Auto And Apple CarPlay | Android Auto And Apple CarPlay |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | No | No |
| Wireless Display (Screen Mirroring) | Yes | Yes |
| Heads-Up Display (HUD) | Yes | Yes |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | Yes | Yes |
| Over-The-Air Updates (OTA) | Yes | Yes |
| Geofencing | Yes | Yes |
| Digital Key | Yes | Yes |
| AI Voice Assistance | Available | Yes |
| Auto Park Assist | Yes | Yes |
| Autonomous Driving Level | Level 2 | Level 2+ |
| SOS Button | Yes | Yes |
Manufacturer Warranty
| Type Battery Warranty | 8 Years/1,60,000 Km | 10 Years/2,50,000 Km |
| Type Manufacturer Warranty | 3 Years/Unlimited Km | 3 Years/Unlimited Km |
Also Read Expert Comparison Reviews of XEV 9e and EQS Electric
Competitor of Mahindra XEV 9e
Competitor of Mercedes-Maybach EQS Electric
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.







