Mahindra XUV 3XO EV Vs Mahindra XEV 9S comparison
Overview
Engine & Performance
| Max Power | 147 bhp | 228 bhp |
|---|---|---|
| Max Torque | 310 Nm | 380 Nm |
| Top Speed | 150 | 200 |
| Acceleration 0 to 100 Kmph | 8.3 | 7.9 |
| No. of gears | N/A | N/A |
| Drive Train | FWD | RWD |
| Turbocharger | ||
| Emissions Standard | Zero | Zero Emissions |
| Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor |
| Motor Power | 110 KW | 59 KWh |
Dimensions & Weight
| Length | 3990 mm | 4737 mm |
|---|---|---|
| Width | 1821 mm | 1900 mm |
| Height | 1653 mm | 1747 mm |
| Wheelbase | 2600 mm | 2762 mm |
| Ground Clearance | 190 mm | 201 mm |
| Kerb Weight | 1550 KG | N/A |
Capacity
| Boot Space | 364 L | 500 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | 3 |
| Seating Capacity | 5 | 7 |
| Fuel tank Capacity | N/A | N/A |
Battery Range & Charging
| Battery Type | Lithium-Ion (NMC Chemistry) | Lithium Iron Phosphate |
|---|---|---|
| Battery Capacity | 39.4 KWh | 79 KWh |
| Charging Time | 13.5 H | 6-8.7 H |
| Charging Time (A.C) Fast Charging | 6.5 H | 6-8.7 H |
| Charging Time (D.C) Fast Charging | 50 Min | 20 Min |
| Regenerative Braking | ||
| Battery Range | 456 Km/Full Charge | 521 Km/Full Charge |
Suspension Brakes & Steering
| Front Suspension | MacPherson Strut With FDD & MTV-CL Tech | McPherson Strut I-link Independent Suspension & Stabilizer Bar |
|---|---|---|
| Rear Suspension | Torsion Beam (2WD) With Enhancements | Multi-link (5-link) Independent Suspension & Stabilizer Bar |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Steering Type | Power-assisted (Electric) Steering | Electric Power Steering With Variable Gear Ratio |
| Steering Adjustability | Tilt | Tilt And Telescopic |
Tyres & Wheels
| Wheel Type | Diamond-Cut Alloy Wheels | Stylised Wheel |
|---|---|---|
| Tyre Type | Tubeless Radial | N/A |
| Front Tyre Size | 205/65 R16 | 235/60 R18 |
| Rear Tyre Size | 205/65 R16 | 235/60 R18 |
| Spare Wheel Type | Full Size | N/A |
| Spare Wheel Size | 135/90 R16 | 135/80 R18 |
Comfort & Convenience
| Air Conditioner | Automatic | Yes |
| Front AC | Yes | Yes |
| Rear AC | Yes | Yes |
| Third Row AC Zone | No | No |
| Heater | No | Yes |
| Climate Control | Yes | Yes |
| Paddle Shift | Yes | Yes |
| Idle Start/Stop Button | Yes | Yes |
| Cruise Control | Yes | Standard |
| Power Windows | Yes | Yes |
| Keyless Entry | No | No |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | No | No |
| Hands-Free Tailgate | No | Yes |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | No | Yes |
| Rain Sensing Wipers | No | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | No | Yes |
| Adjustable ORVMs | Yes | Yes |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | No |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | Yes | 6 Way Manual |
| Front Passenger Seat Adjustment | Yes | 4 Way Manual |
| Seat Upholstery | Leather | Premium Fabric |
| Rear Armrest | Yes | Armrest With Cup Holder |
| Front Armrest | No | Armrest With Storage |
| Folding Rear Seat | No | Yes |
| Split Rear Seat | No | 60:40 |
| Front Seatback Pockets | Yes | Yes |
| Headrests | Yes | Yes |
| Ventilated Seats | No | No |
| Seat Memory Function | No | No |
| ISOFIX Child Seat Mounts | Yes | Yes |
Safety & Security
| No. of Airbags | ||
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | No | No |
| Curtain Airbag | Yes | Yes |
| Knee Airbags | No | No |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Hill Hold Control | No | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | No | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | No | No |
| Lane Assist | Yes | No |
| Forward Collision Warning | Yes | No |
| Auto Emergency Braking | Yes | No |
| Driver Drowsiness Detection | Yes | No |
| Child Seat Anchor Points | Yes | No |
| Parking Sensors | Yes | Rear |
| Speed Alert System | Yes | Yes |
| Parking Assistance | Yes | Rear Camera |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Dashcam | No | No |
| Electric ORVM Heating | No | No |
Lights
| Automatic Headlamps | Yes | Yes |
| Light Type | LED | LED |
| Daytime Running Lamps (DRLs) | LED | LED |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | LED | LED |
| Ambient Lighting | Yes | Yes |
| Automatic High Beam Assist | No | No |
| Follow-Me-Home Headlamps | Yes | Yes |
| Cornering Lights | No | Yes |
| Cabin Lamps | LED | Yes |
Exterior Features
| Sunroof | Yes | Yes |
| Roof Rails | Yes | Yes |
| Shark Fin Antenna | No | Yes |
| Body-Coloured ORVMs | Yes | Yes |
| Chrome Accents | Yes | Yes |
| ORVM Adjustments | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| Skid Plates | Yes | Yes |
| Side Steps | No | No |
Instrumentation
| Instrument Cluster | Yes | Digital |
| Trip Meter | Yes | Digital |
| Average Fuel Efficiency Indicator | No | No |
| Average Speed | Yes | Yes |
| Clock | Yes | Digital |
| Low Fuel Warning | No | No |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Yes | Yes |
| Tachometer | Yes | Digital |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | Yes |
| Touchscreen Display Size | 10 Inch | 12.3 Inch |
| Audio System | Yes | Std Audio With 6 Speakers & Sound Staging |
| Speakers | ||
| Tweeters | Yes | |
| Subwoofer | No | No |
| GPS Navigation | Yes | Yes |
| Voice Commands | Yes | Yes |
| Smartphone Connectivity | Yes | Wireless Android Auto & Carplay |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | Yes | No |
| Wireless Display (Screen Mirroring) | Yes | Yes |
| Heads-Up Display (HUD) | No | Yes |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | Yes | Yes |
| Over-The-Air Updates (OTA) | Yes | Yes |
| Geofencing | Yes | Yes |
| Digital Key | Yes | Yes |
| AI Voice Assistance | Yes | Yes |
| Auto Park Assist | Yes | No |
| Autonomous Driving Level | Level 2 | Level 2 |
| SOS Button | Yes | Yes |
Manufacturer Warranty
| Type Battery Warranty | No | Life-Time |
| Type Manufacturer Warranty | No | No |
Reviews
Expert Reviews
-
-
Also Read Expert Comparison Reviews of XUV 3XO EV and XEV 9S
Competitor of Mahindra XUV 3XO EV
Competitor of Mahindra XEV 9S
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.






