Mahindra XUV 7XO Vs BMW X5 comparison
Overview
Engine & Performance
| Engine Type | 2.0 Turbo With Direct Injection (TGDi) | TwinPower Turbo 6-cylinder Petrol Engine |
|---|---|---|
| Displacement (CC) | 1997 CC | 2998 CC |
| No. of Cylinders | 4 | 6 |
| Power | 200 bhp@5000 rpm | 376 bhp@ 5200-6250 rpm |
| Torque | 380 Nm @1750-3000 rpm | 520 |
| Top Speed | 195 | 243 |
| Acceleration 0 to 100 Kmph | 9.8 | 5.4 |
| No. of gears | 6 | 8 |
| Drive Train | FWD | AWD |
| Turbocharger | ||
| Emissions Standard | BS6 | BS6 Phase-2 |
Dimensions & Weight
| Length | 4695 mm | 4922 mm |
|---|---|---|
| Width | 1890 mm | 2004 mm |
| Height | 1755 mm | 1745 mm |
| Wheelbase | 2750 mm | 2975 mm |
| Ground Clearance | 200 mm | 209 mm |
| Kerb Weight | 1800 KG | 2115 KG |
Capacity
| Boot Space | 250 L | 650 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 3 | 2 |
| Seating Capacity | 7 | 5 |
| Fuel tank Capacity | 60.0 | 85.0 |
Fuel Efficiency
| Mileage ARAI | 15.00 KM/L | 11.24 KM/L |
|---|---|---|
| Mileage - City | N/A | 10.00 KM/L |
| Mileage - Highway | N/A | 13.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | McPherson Strut Independent Suspension With FSD And Stabilizer Bar | Double Wishbone |
|---|---|---|
| Rear Suspension | Multi-link Independent Suspension With FSD And Stabilizer Bar | Multi-Link Suspension |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Steering Type | Power | Electric Power Steering |
| Steering Adjustability | Tilt & Telescopic | Tilt & Telescopic |
Tyres & Wheels
| Wheel Type | Steel | Alloy Wheels |
|---|---|---|
| Tyre Type | Radial Tubeless | Tubeless, Radial |
| Front Tyre Size | 235/65 R17 | 265/50 R19 |
| Rear Tyre Size | 235/65 R17 | 265/50 R19 |
| Spare Wheel Type | Full-size | N/A |
| Spare Wheel Size | 235/65 R17 | N/A |
Comfort & Convenience
| Air Conditioner | Automatic | 4-Zone Automatic Climate Control |
| Front AC | Yes | Single Zone, Common Fan Speed Control |
| Rear AC | Yes | Yes |
| Third Row AC Zone | Yes | No |
| Heater | Yes | Yes |
| Climate Control | Dual-Zone Auto | Four Zone Automatic |
| Paddle Shift | No | Yes |
| Idle Start/Stop Button | Yes | Yes |
| Cruise Control | Yes | Adaptive Cruise Control |
| Power Windows | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | Yes | Yes |
| Hands-Free Tailgate | No | Yes |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | No | Yes |
| Rain Sensing Wipers | No | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | No | Yes |
| Adjustable ORVMs | Yes | Yes |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | No | Yes |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | Manual | Electrically Adjustable |
| Front Passenger Seat Adjustment | Manual | Electrically Adjustable |
| Seat Upholstery | Leather | Vernasca Leather |
| Rear Armrest | Yes | Yes |
| Front Armrest | Yes | Yes |
| Folding Rear Seat | Yes | Yes |
| Split Rear Seat | Yes | 40:20:40 |
| Front Seatback Pockets | Yes | Yes |
| Headrests | Yes | Front & Rear Adjustable |
| Ventilated Seats | Yes | Yes |
| Seat Memory Function | No | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
Safety & Security
| No. of Airbags | ||
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | No | Yes |
| Rear Side Airbag | Yes | No |
| Curtain Airbag | Yes | Yes |
| Knee Airbags | No | Yes |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | No | Yes |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | No | Yes |
| Lane Assist | No | Yes |
| Forward Collision Warning | No | Yes |
| Auto Emergency Braking | No | Yes |
| Driver Drowsiness Detection | No | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Parking Sensors | Rear | Front & Rear |
| Speed Alert System | Yes | Yes |
| Parking Assistance | No | Parking Assistant Plus |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Dashcam | No | No |
| Electric ORVM Heating | No | Yes |
Lights
| Automatic Headlamps | Yes | Yes |
| Light Type | LED | Adaptive LED |
| Daytime Running Lamps (DRLs) | LED | LED |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | No | LED |
| Ambient Lighting | Yes | Yes |
| Automatic High Beam Assist | No | Yes |
| Follow-Me-Home Headlamps | Yes | Yes |
| Cornering Lights | Yes | Yes |
| Cabin Lamps | Yes | LED |
Exterior Features
| Sunroof | No | Panoramic Glass Sunroof |
| Roof Rails | Yes | Yes |
| Shark Fin Antenna | Yes | Yes |
| Body-Coloured ORVMs | Yes | Yes |
| Chrome Accents | Yes | Yes |
| ORVM Adjustments | Yes | Electric |
| Rear Spoiler | Yes | Yes |
| Skid Plates | Yes | Yes |
| Side Steps | Yes | Yes |
Instrumentation
| Instrument Cluster | Digital | Fully Digital |
| Trip Meter | Digital | Digital |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Yes | Yes |
| Tachometer | Digital | Digital |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | Yes |
| Touchscreen Display Size | 12.3 Inch | 14.9 Inch |
| Audio System | Harman Kardon | Harman Kardon |
| Speakers | 16 | 16 |
| Tweeters | Yes | Yes |
| Subwoofer | No | Yes |
| GPS Navigation | Yes | Yes |
| Voice Commands | Yes | Yes |
| Smartphone Connectivity | Android Auto & Apple CarPlay (Wireless) | Wireless Android Auto & Apple CarPlay |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | Yes | No |
| Wireless Display (Screen Mirroring) | Yes | Yes |
| Heads-Up Display (HUD) | No | Yes |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | Yes | Yes |
| Over-The-Air Updates (OTA) | Yes | Yes |
| Geofencing | Yes | Yes |
| Digital Key | Yes | Yes |
| AI Voice Assistance | Yes | BMW Intelligent Assistant |
| Auto Park Assist | No | Yes |
| Autonomous Driving Level | No | Level 2 |
| SOS Button | Yes | Yes |
Manufacturer Warranty
| Type Battery Warranty | 24 Month | 2 Years |
| Type Manufacturer Warranty | 3 Yr / 1,00,000 Km | 2 Years / Unlimited Km |
Also Read Expert Comparison Reviews of XUV 7XO and X5
Competitor of Mahindra XUV 7XO
Competitor of BMW X5
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.




