Compare Mahindra XUV400 vs Tata Tigor EV to know which is better. Detailed cars comparison on Mahindra XUV400 vs Tata Tigor EV compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | XUV400 | Tigor EV |
---|---|---|
Price | 15.49 L | 12.99 L |
Power | N/A | N/A |
Class | SUV | Sedan |
Mileage | 375 - 456 Km/Full Charge | 306 Km/Full Charge |
EMI Starting From | ₹28,937/month | ₹24,267/month |
User Rating | 8.4 | 8.0 |
Value For Money | 9.00 | |
Significance | 9.00 | |
Styling | 8.00 | |
Comfort | 7.00 | |
Safety | 7.00 | |
Environment | 10.00 | |
Merit Or Usp | 7.50 |
Max Power | 1,47,.5,1 ,bhp bhp @ N/A | 74 bhp @ N/A |
Max Torque | 310 Nm | 170 Nm |
Top Speed | 150 | N/A |
Acceleration 0 to 100 Kmph | 8.3 | N/A |
Drive Train | FWD | FWD |
Emissions Standard | Zero Emissions | N/A |
Motor Type | Permanent Magnet Synchronous Motor | N/A |
Motor Power | 110 KW | N/A |
Air Conditioner | Automatic | Fully automatic temperature control |
Front AC | Yes | - |
Rear AC | No | - |
Heater | Yes | Yes |
Climate Control | Dual-Zone | Yes |
Paddle Shift | No | No |
Idle Start/Stop Button | No | - |
Cruise Control | Adaptive Cruise Control | Yes |
Power Windows | Yes | - |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | No |
Remote Engine Start | No | - |
Hands-Free Tailgate | No | - |
Steering Mounted Audio | Yes | No |
Cooled Glovebox | No | - |
Rain Sensing Wipers | Yes | No |
Automatic Headlamps | Yes | No |
Electric Tailgate | No | - |
Adjustable ORVMs | Yes | - |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | No | - |
Power Foldable ORVM | No | - |
Follow - Me - Home Headlamps | No | - |
Sill Cladding | No | - |
Door Cladding | No | - |
Auto Headlamp & Wiper | No | - |
Height Adjustable Driver Seat | No | - |
Rear Washer and Wiper | No | - |
Rear Demister | No | - |
Front & Rear armrest with storage | No | - |
Electrically foldable ORVM | No | - |
Electric ORVMs with Autofold | - | No |
Power Window (Front & Rear) | - | Yes |
Foldable Rear Armrest With Cup Holders | - | No |
USB Port at Front | - | Yes |
One Shot Down On Driver Side Window | - | No |
Electric Tailgate Release | - | No |
Follow-me-home headlamps | - | No |
Fast Charging | - | Yes |
Connect app with car | - | Yes |
Rear Armrest | - | No |
0 to 60 km/h in 5.7 seconds | - | No |
Sports Mode | - | No |
Fully Automatic Drive | - | No |
Multi-Mode Regen | - | No |
Cruise Control. | - | No |
Auto Headlamps | - | No |
Fully Automaic Temperature Control | - | No |
Pros
Cons
Verdict