Maruti Suzuki Alto K10 Vs Maruti Suzuki Wagon R comparison
Overview
Engine & Performance
| Engine Type | K10C | K10B |
|---|---|---|
| Displacement (CC) | 998 CC | 998 CC |
| No. of Cylinders | 3 | 3 |
| Power | 67 bhp @ 5600 rpm | 67 bhp @ 5600 rpm |
| Torque | 91.1 Nm @3400 rpm | 91.1 Nm @ 3400 rpm |
| Top Speed | 150 | 165 |
| Acceleration 0 to 100 Kmph | 14.0 | 14.5 |
| No. of gears | 5 | 5 |
| Drive Train | FWD | FWD |
| Turbocharger | ||
| Emissions Standard | BS6 | BS6 |
Dimensions & Weight
| Length | 3530 mm | 3655 mm |
|---|---|---|
| Width | 1490 mm | 1620 mm |
| Height | 1520 mm | 1675 mm |
| Wheelbase | 2380 mm | 2435 mm |
| Ground Clearance | 160 mm | 165 mm |
| Kerb Weight | 740 KG | 825 KG |
Capacity
| Boot Space | 214 L | 180 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | 2 |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | 24.4 | 32.0 |
Fuel Efficiency
| Mileage ARAI | 27.00 KM/L | 22.50 KM/L |
|---|---|---|
| Mileage - City | 22.00 KM/L | 20.00 KM/L |
| Mileage - Highway | 24.00 KM/L | 22.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | Mac Pherson Strut With Coil Spring | Mac Pherson Strut With Coil Spring |
|---|---|---|
| Rear Suspension | Torsion Beam With Coil Spring | Torsion Beam With Coil Spring |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Steering Type | Rack & Pinion | Electric Power Steering |
| Steering Adjustability | Tilt | Tilt |
Tyres & Wheels
| Wheel Type | Steel Wheel With Full Wheel Cover | Steel Wheel With Center Cap |
|---|---|---|
| Tyre Type | Tubeless | Radial & Tubeless |
| Front Tyre Size | 145/80 R13 | 155/80R13 |
| Rear Tyre Size | 145/80 R13 | 155/80R13 |
| Spare Wheel Type | Steel | Steel |
| Spare Wheel Size | 145/80 R13 | 165/70 R14 |
Comfort & Convenience
| Air Conditioner | Manual | Manual |
| Front AC | Yes | Single Zone, Common Fan Speed Control |
| Rear AC | No | No |
| Third Row AC Zone | No | No |
| Heater | Yes | Yes |
| Climate Control | No | No |
| Paddle Shift | No | No |
| Idle Start/Stop Button | No | Yes |
| Cruise Control | No | No |
| Power Windows | Yes | Yes |
| Keyless Entry | No | No |
| Push Start Stop Button | No | Yes |
| Remote Engine Start | No | No |
| Hands-Free Tailgate | No | No |
| Steering Mounted Audio | No | No |
| Cooled Glovebox | No | No |
| Rain Sensing Wipers | No | No |
| Automatic Headlamps | No | No |
| Electric Tailgate | No | No |
| Adjustable ORVMs | Yes | Yes |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | No | No |
| Electrically Adjustable Outside Door Mirrors | ||
| R14 Wheel Covers | ||
| Rear Parcel Tray | ||
| Rear Seat Bench Folding | ||
| Rear Washer & Wiper | ||
| Remote Fuel Lid Open | ||
| Remote Tailgate Open |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | Yes |
| Speed Sensing Door Lock | Yes | No |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | Manual | Manual |
| Front Passenger Seat Adjustment | Yes | Manual |
| Seat Upholstery | Fabric | Fabric |
| Rear Armrest | No | Yes |
| Front Armrest | No | No |
| Folding Rear Seat | Yes | Yes |
| Split Rear Seat | 40:60 | 60:40 |
| Front Seatback Pockets | No | Yes |
| Headrests | Yes | Yes |
| Ventilated Seats | No | No |
| Seat Memory Function | No | No |
| ISOFIX Child Seat Mounts | Yes | Yes |
Safety & Security
| No. of Airbags | ||
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | Yes | No |
| Curtain Airbag | Yes | Yes |
| Knee Airbags | No | No |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Hill Hold Control | Yes | No |
| Hill Assist | Yes | No |
| Hill Descent Control | No | No |
| Tyre Pressure Monitoring System (TPMS) | No | No |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | No | No |
| Lane Assist | No | No |
| Forward Collision Warning | No | No |
| Auto Emergency Braking | No | No |
| Driver Drowsiness Detection | No | No |
| Child Seat Anchor Points | Yes | Yes |
| Parking Sensors | Rear Only | No |
| Speed Alert System | No | Yes |
| Parking Assistance | Rear View Camera | No |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Dashcam | No | No |
| Electric ORVM Heating | No | No |
| Seat belt reminder (Driver and Co-dr) | - |
Lights
| Automatic Headlamps | No | No |
| Light Type | Halogen | Halogen |
| Daytime Running Lamps (DRLs) | No | Yes |
| Turn Indicators on ORVM | No | No |
| Fog Lamps | No | No |
| Ambient Lighting | No | No |
| Automatic High Beam Assist | No | No |
| Follow-Me-Home Headlamps | No | No |
| Cornering Lights | No | No |
| Cabin Lamps | Yes | Front And Rear |
Exterior Features
| Sunroof | No | No |
| Roof Rails | No | No |
| Shark Fin Antenna | Yes | No |
| Body-Coloured ORVMs | Yes | Yes |
| Chrome Accents | No | Yes |
| ORVM Adjustments | Manual | Manual |
| Rear Spoiler | No | No |
| Skid Plates | No | No |
| Side Steps | No | No |
Instrumentation
| Instrument Cluster | Digital | Analog MID |
| Trip Meter | Yes | Yes |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | Yes |
| Clock | Digital | Yes |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | No | No |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Yes | Yes |
| Tachometer | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | Yes |
| Touchscreen Display Size | 7 Inch | 7 Inch |
| Audio System | Yes | Yes |
| Speakers | ||
| Tweeters | No | No |
| Subwoofer | No | No |
| GPS Navigation | Yes | No |
| Voice Commands | Yes | No |
| Smartphone Connectivity | Android Auto, Apple CarPlay | No |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | Yes | Yes |
| Wireless Display (Screen Mirroring) | No | No |
| Heads-Up Display (HUD) | No | No |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | No | No |
| Over-The-Air Updates (OTA) | No | No |
| Geofencing | No | No |
| Digital Key | No | No |
| AI Voice Assistance | No | No |
| Auto Park Assist | No | No |
| Autonomous Driving Level | No | No |
| SOS Button | No | No |
Manufacturer Warranty
| Type Battery Warranty | 2 Years/40,000 Km | 2 Years / 40,000 Km |
| Type Manufacturer Warranty | 2 Years/40,000 Km | 3 Years / 100,000 Km |
Reviews
Expert Reviews
-
Also Read Expert Comparison Reviews of Alto K10 and Wagon R
Competitor of Maruti Suzuki Alto K10
Competitor of Maruti Suzuki Wagon R
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.





