Maruti Suzuki Invicto Vs Toyota Innova Hycross comparison
Overview
Engine & Performance
| Engine Type | 2.0L Atkinson Cycle Hybrid Petrol | TNGA , 4 Cylinder, In-Line, 16 Valve, DOHC, VVTi |
|---|---|---|
| Displacement (CC) | 1987 CC | 1987 CC |
| No. of Cylinders | 4 | 4 |
| Power | 183 bhp@6600 rpm | 171 bhp@6600 rpm |
| Torque | 188 Nm@4400-5200 rpm | 205 Nm@4500-4900 rpm |
| Top Speed | N/A | N/A |
| Acceleration 0 to 100 Kmph | 9.5 | 10.0 |
| No. of gears | 6 | 8 |
| Drive Train | FWD | FWD |
| Turbocharger | N/A | N/A |
| Emissions Standard | N/A | N/A |
Dimensions & Weight
| Length | 4755 mm | 4755 mm |
|---|---|---|
| Width | 1845 mm | 1845 mm |
| Height | 1795 mm | 1785 mm |
| Wheelbase | 2850 mm | 2850 mm |
| Ground Clearance | 185 mm | 185 mm |
| Kerb Weight | 1785 KG | 1850 KG |
Capacity
| Boot Space | 239 L | 300 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | N/A | N/A |
| Seating Capacity | 7 | 7 |
| Fuel tank Capacity | 52.0 | 52.0 |
Fuel Efficiency
| Mileage ARAI | 23.24 KM/L | 16.13 KM/L |
|---|---|---|
| Mileage - City | 20.00 KM/L | 17.00 KM/L |
| Mileage - Highway | 22.00 KM/L | 19.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | Macpherson Strut | MacPherson Strut |
|---|---|---|
| Rear Suspension | Torsion Beam | Semi-independent Torsion Beam |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Steering Type | Electric Power Assisted Steering (EPAS) | Power Assisted (Electric) |
| Steering Adjustability | 1 | 1 |
Tyres & Wheels
| Wheel Type | Alloy Wheels | Steel Wheels |
|---|---|---|
| Tyre Type | Tubeless Radial | Tubeless |
| Front Tyre Size | 225 / 50 R18 | 205/65 R16 |
| Rear Tyre Size | 225 / 50 R18 | 205/65 R16 |
| Spare Wheel Type | N/A | N/A |
| Spare Wheel Size | N/A | N/A |
Comfort & Convenience
| Air Conditioner | Auto | Manual Blower Control |
| Front AC | - | - |
| Rear AC | - | - |
| Third Row AC Zone | - | - |
| Heater | No | Yes |
| Climate Control | No | No |
| Paddle Shift | No | No |
| Idle Start/Stop Button | - | - |
| Cruise Control | Yes | No |
| Power Windows | - | - |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | No |
| Remote Engine Start | - | - |
| Hands-Free Tailgate | - | - |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | - | - |
| Rain Sensing Wipers | No | No |
| Automatic Headlamps | No | No |
| Electric Tailgate | - | - |
| Adjustable ORVMs | - | - |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | - | - |
| Sunshade | - | |
| Surround Cooling Technology | - |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | - | - |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | - | - |
| Front Passenger Seat Adjustment | - | - |
| Seat Upholstery | - | - |
| Rear Armrest | No | Yes |
| Front Armrest | No | Yes |
| Folding Rear Seat | - | - |
| Split Rear Seat | - | - |
| Front Seatback Pockets | - | - |
| Headrests | - | - |
| Ventilated Seats | - | - |
| Seat Memory Function | - | - |
| ISOFIX Child Seat Mounts | - | - |
Safety & Security
| No. of Airbags | - | - |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | No | No |
| Rear Side Airbag | - | - |
| Curtain Airbag | - | - |
| Knee Airbags | - | - |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | No | Yes |
| Day & Night Rear View Mirror | - | - |
| Hill Hold Control | - | - |
| Hill Assist | Yes | Yes |
| Hill Descent Control | - | - |
| Tyre Pressure Monitoring System (TPMS) | - | - |
| Traction Control | No | No |
| Blind Spot Monitoring | - | - |
| Lane Assist | - | - |
| Forward Collision Warning | - | - |
| Auto Emergency Braking | - | - |
| Driver Drowsiness Detection | - | - |
| Child Seat Anchor Points | - | - |
| Parking Sensors | - | - |
| Speed Alert System | - | - |
| Parking Assistance | - | - |
| Speed Sensing Auto Door Lock | - | - |
| Dashcam | - | - |
| Electric ORVM Heating | - | - |
| Entry Assistent Lamp | - |
Lights
| Automatic Headlamps | No | No |
| Light Type | LED | LED |
| Daytime Running Lamps (DRLs) | - | - |
| Turn Indicators on ORVM | No | Yes |
| Fog Lamps | - | - |
| Ambient Lighting | - | - |
| Automatic High Beam Assist | - | - |
| Follow-Me-Home Headlamps | - | - |
| Cornering Lights | No | No |
| Cabin Lamps | - | - |
Exterior Features
| Sunroof | - | - |
| Roof Rails | - | - |
| Shark Fin Antenna | - | - |
| Body-Coloured ORVMs | - | - |
| Chrome Accents | - | - |
| ORVM Adjustments | - | - |
| Rear Spoiler | - | - |
| Skid Plates | - | - |
| Side Steps | - | - |
Instrumentation
| Instrument Cluster | - | - |
| Trip Meter | - | - |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | - | - |
| Clock | - | - |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | - | - |
| Gear Indicator | - | - |
| Shift Indicator | - | - |
| Tachometer | - | - |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | - | - |
| Touchscreen Display Size | - | - |
| Audio System | - | - |
| Speakers | 4 Speakers | |
| Tweeters | - | - |
| Subwoofer | - | - |
| GPS Navigation | No | Yes |
| Voice Commands | - | - |
| Smartphone Connectivity | - | - |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | - | - |
| Wireless Display (Screen Mirroring) | - | - |
| Heads-Up Display (HUD) | - | - |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | - | - |
| Over-The-Air Updates (OTA) | - | - |
| Geofencing | - | - |
| Digital Key | - | - |
| AI Voice Assistance | - | - |
| Auto Park Assist | - | - |
| Autonomous Driving Level | - | - |
| SOS Button | - | - |
Manufacturer Warranty
| Type Battery Warranty | - | - |
| Type Manufacturer Warranty | - | - |
Also Read Expert Comparison Reviews of Invicto and Innova Hycross
Competitor of Maruti Suzuki Invicto
Competitor of Toyota Innova Hycross
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.






