Mercedes-AMG GLE Coupe Vs Bentley Continental comparison
Overview
Engine & Performance
| Engine Type | 3.0-Litre V6 Petrol Engine | 4.0 Litre Twin Turbo-charged V8 Engine |
|---|---|---|
| Displacement (CC) | 2999 CC | 3993 CC |
| No. of Cylinders | 6 | 8 |
| Power | 429 bhp@6100 rpm | 500 bhp@6000 rpm |
| Torque | 520 Nm@1800-5800 rpm | 660 Nm@1700 rpm |
| Top Speed | N/A | N/A |
| Acceleration 0 to 100 Kmph | 5.3 | 4.8 |
| No. of gears | 9 | 8 |
| Drive Train | AWD | AWD |
| Turbocharger | N/A | N/A |
| Emissions Standard | N/A | N/A |
Dimensions & Weight
| Length | 4961 mm | 4807 mm |
|---|---|---|
| Width | 2014 mm | 2226 mm |
| Height | 1716 mm | 1401 mm |
| Wheelbase | 2935 mm | 2746 mm |
| Ground Clearance | 200 mm | 142 mm |
| Kerb Weight | 2460 KG | 2295 KG |
Capacity
| Boot Space | 650 L | 358 L |
|---|---|---|
| No. of Doors | 5 | 2 |
| No. of Rows | N/A | N/A |
| Seating Capacity | 5 | 4 |
| Fuel tank Capacity | 85.0 | 90.0 |
Fuel Efficiency
| Mileage ARAI | 9.10 KM/L | 10.62 KM/L |
|---|---|---|
| Mileage - City | 7.00 KM/L | 6.40 KM/L |
| Mileage - Highway | 9.00 KM/L | 8.07 KM/L |
Suspension Brakes & Steering
| Front Suspension | AIRMATIC Suspension | Air Springs With Continous Damping Control. Touring Suspension Set-up With Electronic Height Adjustment Facility |
|---|---|---|
| Rear Suspension | AIRMATIC Suspension | Air Springs With Continous Damping Control. Touring Suspension Set-up With Electronic Height Adjustment Facility |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Ventilated Disc |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Steering Adjustability | 1 | 1 |
Tyres & Wheels
| Wheel Type | Alloy Wheels | Alloy Wheels |
|---|---|---|
| Tyre Type | Tubeless Radial | Tubeless, Radial |
| Front Tyre Size | 275/45 R21 | 275/40 R20 |
| Rear Tyre Size | 315/40 R21 | 275/40 R20 |
| Spare Wheel Type | N/A | N/A |
| Spare Wheel Size | N/A | N/A |
Comfort & Convenience
| Air Conditioner | 4-Zone THERMOTRONIC Automatic Climate Control System | Automatic Climate Control |
| Front AC | - | - |
| Rear AC | - | - |
| Third Row AC Zone | - | - |
| Heater | Yes | Yes |
| Climate Control | Yes | Yes |
| Paddle Shift | Yes | Yes |
| Idle Start/Stop Button | - | - |
| Cruise Control | Yes | Yes |
| Power Windows | - | - |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | - | - |
| Hands-Free Tailgate | - | - |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | - | - |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | - | - |
| Adjustable ORVMs | - | - |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | - | - |
| 3D Hard-disc Navigation | - | |
| AMG Dynamic Drive | - | |
| Climatised front Seats | - | |
| Dividing net for partitioning and protection | - | |
| Illuminated Running Boards | - | |
| Mirror Package | - | |
| Natural Voice Control | - | |
| Panoramic Sliding Sunroof | - | |
| Temperature-controlled cup holder | - | |
| Touch Control | - | |
| Widescreen cockpit | - | |
| Wireless Charging | - |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | - | - |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | - | - |
| Front Passenger Seat Adjustment | - | - |
| Seat Upholstery | - | - |
| Rear Armrest | Yes | Yes |
| Front Armrest | Yes | Yes |
| Folding Rear Seat | - | - |
| Split Rear Seat | - | - |
| Front Seatback Pockets | - | - |
| Headrests | - | - |
| Ventilated Seats | - | - |
| Seat Memory Function | - | - |
| ISOFIX Child Seat Mounts | - | - |
Safety & Security
| No. of Airbags | - | - |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | - | - |
| Curtain Airbag | - | - |
| Knee Airbags | - | - |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | - | - |
| Hill Hold Control | - | - |
| Hill Assist | Yes | Yes |
| Hill Descent Control | - | - |
| Tyre Pressure Monitoring System (TPMS) | - | - |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | - | - |
| Lane Assist | - | - |
| Forward Collision Warning | - | - |
| Auto Emergency Braking | - | - |
| Driver Drowsiness Detection | - | - |
| Child Seat Anchor Points | - | - |
| Parking Sensors | - | - |
| Speed Alert System | - | - |
| Parking Assistance | - | - |
| Speed Sensing Auto Door Lock | - | - |
| Dashcam | - | - |
| Electric ORVM Heating | - | - |
| Active Brake Assist | - | |
| Adaptive Highbeam Assist Plus | - | |
| Blind Spot Assist | - | |
| Head-up Display | - | |
| Magic Vision Control | - | |
| Parking Package with 360-degree camera | - |
Lights
| Automatic Headlamps | Yes | Yes |
| Light Type | LED | Bi-Xenon |
| Daytime Running Lamps (DRLs) | - | - |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | - | - |
| Ambient Lighting | - | - |
| Automatic High Beam Assist | - | - |
| Follow-Me-Home Headlamps | - | - |
| Cornering Lights | Yes | No |
| Cabin Lamps | - | - |
Exterior Features
| Sunroof | - | - |
| Roof Rails | - | - |
| Shark Fin Antenna | - | - |
| Body-Coloured ORVMs | - | - |
| Chrome Accents | - | - |
| ORVM Adjustments | - | - |
| Rear Spoiler | - | - |
| Skid Plates | - | - |
| Side Steps | - | - |
Instrumentation
| Instrument Cluster | - | - |
| Trip Meter | - | - |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | - | - |
| Clock | - | - |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | - | - |
| Gear Indicator | - | - |
| Shift Indicator | - | - |
| Tachometer | - | - |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | - | - |
| Touchscreen Display Size | - | - |
| Audio System | - | - |
| Speakers | Yes | Yes |
| Tweeters | - | - |
| Subwoofer | - | - |
| GPS Navigation | Yes | Yes |
| Voice Commands | - | - |
| Smartphone Connectivity | - | - |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | - | - |
| Wireless Display (Screen Mirroring) | - | - |
| Heads-Up Display (HUD) | - | - |
| Radio | Yes | Yes |
| Burmester surround sound system | - | |
| Smartphone Integration Package | - |
Advanced Features
| Connected Car Technology | - | - |
| Over-The-Air Updates (OTA) | - | - |
| Geofencing | - | - |
| Digital Key | - | - |
| AI Voice Assistance | - | - |
| Auto Park Assist | - | - |
| Autonomous Driving Level | - | - |
| SOS Button | - | - |
Manufacturer Warranty
| Type Battery Warranty | - | - |
| Type Manufacturer Warranty | - | - |
Also Read Expert Comparison Reviews of GLE Coupe and Continental
Competitor of Mercedes-AMG GLE Coupe
Competitor of Bentley Continental
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.






