Mercedes-Benz EQE SUV Vs BMW iX comparison
Overview
Engine & Performance
| Max Power | 402 bhp | 240 bhp |
|---|---|---|
| Max Torque | 858 Nm | 630 Nm |
| Top Speed | 210 | 200 |
| Acceleration 0 to 100 Kmph | 4.9 | 6.1 |
| No. of gears | N/A | N/A |
| Drive Train | AWD | AWD |
| Turbocharger | N/A | N/A |
| Emissions Standard | Zero Emissions | Zero Emissions |
| Motor Type | Two Permanently Excited Synchronous Motors (PSM) | Dual Permanent Magnet Synchronous Motors |
| Motor Power | 300 KW | 240 KW |
Dimensions & Weight
| Length | 4863 mm | 4953 mm |
|---|---|---|
| Width | 1940 mm | 1967 mm |
| Height | 1685 mm | 1695 mm |
| Wheelbase | 3030 mm | 3000 mm |
| Ground Clearance | 180 mm | 202 mm |
| Kerb Weight | 2560 KG | 2285 KG |
Capacity
| Boot Space | 520 L | 500 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | 2 |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | N/A | N/A |
Battery Range & Charging
| Battery Type | Lithium-Ion | Lithium-Ion Battery |
|---|---|---|
| Battery Capacity | 90.6 KWh | 76.6 KWh |
| Charging Time | Approximately 10 Hours With 11 KW AC Charger | Approximately 11 Hours With Standard AC Charger |
| Charging Time (A.C) Fast Charging | Approximately 10 Hours With 11 KW AC Charger | Approximately 7.5 Hours With 11 KW AC Charger |
| Charging Time (D.C) Fast Charging | Approximately 30 Minutes (10% To 80%) With 170 KW DC Fast Charg | Approximately 31 Minutes To 80% With Up To 150 KW DC Charger |
| Regenerative Braking | ||
| Battery Range | 550 Km/Full Charge | 425 Km/Full Charge |
Suspension Brakes & Steering
| Front Suspension | Multi-Link With Air Suspension | Double Wishbone |
|---|---|---|
| Rear Suspension | Multi-Link With Air Suspension | Five-link |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Steering Adjustability | N/A | N/A |
Tyres & Wheels
| Wheel Type | Alloy Wheel | Alloy Wheels |
|---|---|---|
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Front Tyre Size | 265/45 R20 | 255 / 50 R21 |
| Rear Tyre Size | 265/45 R20 | 255 / 50 R21 |
| Spare Wheel Type | Tyre Repair Kit | |
| Spare Wheel Size | N/A | N/A |
Comfort & Convenience
| Air Conditioner | Automatic | - |
| Front AC | Yes | - |
| Rear AC | Yes | - |
| Third Row AC Zone | - | - |
| Heater | Yes | No |
| Climate Control | Dual-Zone | - |
| Paddle Shift | No | - |
| Idle Start/Stop Button | No | - |
| Cruise Control | Adaptive Cruise Control | - |
| Power Windows | Yes | - |
| Keyless Entry | Yes | No |
| Push Start Stop Button | Yes | No |
| Remote Engine Start | No | - |
| Hands-Free Tailgate | Yes | - |
| Steering Mounted Audio | Yes | No |
| Cooled Glovebox | No | - |
| Rain Sensing Wipers | Yes | No |
| Automatic Headlamps | Yes | No |
| Electric Tailgate | No | - |
| Adjustable ORVMs | Yes | - |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | No |
| Wireless Phone Charger | Yes | - |
Locks & Security
| Engine Immobilizer | Yes | No |
| Central Locking | Remote-Controlled | - |
| Speed Sensing Door Lock | Yes | No |
| Child Safety Lock | Yes | No |
Seats & Upholstery
| Driver Seat Adjustment | Electrically Adjustable With Memory | - |
| Front Passenger Seat Adjustment | Electrically Adjustable | - |
| Seat Upholstery | Leatherette | - |
| Rear Armrest | Yes | - |
| Front Armrest | Yes | - |
| Folding Rear Seat | Yes | - |
| Split Rear Seat | 60:40 Split | - |
| Front Seatback Pockets | No | - |
| Headrests | Adjustable Front And Rear | - |
| Ventilated Seats | No | - |
| Seat Memory Function | Yes | - |
| ISOFIX Child Seat Mounts | Yes | - |
Safety & Security
| No. of Airbags | - | |
| Driver Airbags | Yes | No |
| Passenger Airbags | Yes | No |
| Side Airbags | Yes | No |
| Rear Side Airbag | No | - |
| Curtain Airbag | Yes | - |
| Knee Airbags | Yes | - |
| ABS | Yes | No |
| Electronic Brakeforce Distribution | Yes | No |
| Electronic Stability Program | Yes | No |
| Day & Night Rear View Mirror | Yes | - |
| Hill Hold Control | No | - |
| Hill Assist | Yes | No |
| Hill Descent Control | Yes | - |
| Tyre Pressure Monitoring System (TPMS) | Yes | - |
| Traction Control | Yes | No |
| Blind Spot Monitoring | Yes | - |
| Lane Assist | Yes | - |
| Forward Collision Warning | Yes | - |
| Auto Emergency Braking | Yes | - |
| Driver Drowsiness Detection | Yes | - |
| Child Seat Anchor Points | Yes | - |
| Parking Sensors | Front And Rear | - |
| Speed Alert System | Yes | - |
| Parking Assistance | 360-Degree Camera With Auto Park Assist | - |
| Speed Sensing Auto Door Lock | Yes | - |
| Dashcam | No | - |
| Electric ORVM Heating | Yes | - |
Lights
| Automatic Headlamps | Yes | No |
| Light Type | LED | - |
| Daytime Running Lamps (DRLs) | LED | - |
| Turn Indicators on ORVM | Yes | No |
| Fog Lamps | No | - |
| Ambient Lighting | Yes | - |
| Automatic High Beam Assist | Yes | - |
| Follow-Me-Home Headlamps | Yes | - |
| Cornering Lights | No | No |
| Cabin Lamps | LED | - |
Exterior Features
| Sunroof | Panoramic | - |
| Roof Rails | Yes | - |
| Shark Fin Antenna | Yes | - |
| Body-Coloured ORVMs | Yes | - |
| Chrome Accents | Yes | - |
| ORVM Adjustments | Electrically Adjustable And Foldable | - |
| Rear Spoiler | Yes | - |
| Skid Plates | Yes | - |
| Side Steps | No | - |
Instrumentation
| Instrument Cluster | Fully Digital (MBUX System) | - |
| Trip Meter | Yes | - |
| Average Fuel Efficiency Indicator | No | No |
| Average Speed | No | - |
| Clock | Digital | - |
| Low Fuel Warning | No | No |
| Door Ajar Warning | Yes | No |
| Adjustable Cluster Brightness | Yes | - |
| Gear Indicator | Yes | - |
| Shift Indicator | No | - |
| Tachometer | No | - |
| Seat Belt Warning | Yes | No |
Entertainment
| Infotainment System | Yes | - |
| Touchscreen Display Size | 10.25 Inches | - |
| Audio System | Burmester Surround Sound | - |
| Speakers | 12 | - |
| Tweeters | No | - |
| Subwoofer | No | - |
| GPS Navigation | Yes | No |
| Voice Commands | Yes | - |
| Smartphone Connectivity | Android Auto And Apple CarPlay | - |
| Bluetooth Support | Yes | No |
| USB Support | Yes | No |
| AUX Compatibility | No | - |
| Wireless Display (Screen Mirroring) | Yes | - |
| Heads-Up Display (HUD) | No | - |
| Radio | Yes | No |
Advanced Features
| Connected Car Technology | Yes | - |
| Over-The-Air Updates (OTA) | Yes | - |
| Geofencing | Yes | - |
| Digital Key | Yes | - |
| AI Voice Assistance | Yes | - |
| Auto Park Assist | Yes | - |
| Autonomous Driving Level | Level 2 | - |
| SOS Button | Yes | - |
Manufacturer Warranty
| Type Battery Warranty | 8 Years/1,60,000 Km | - |
| Type Manufacturer Warranty | 3 Years/Unlimited Km | - |
Also Read Expert Comparison Reviews of EQE SUV and iX
Competitor of Mercedes-Benz EQE SUV
Competitor of BMW iX
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.








