Compare Nissan Magnite vs Renault Kiger to know which is better. Detailed cars comparison on Nissan Magnite vs Renault Kiger compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Magnite | Kiger |
---|---|---|
Price | 5.62 L | 6.1 L |
Power | 999 CC | 999 CC |
Class | SUV | SUV |
Mileage | 20 KM/L | 20 KM/L |
EMI Starting From | ₹10,483/month | ₹11,396/month |
User Rating | 8.1 | 8.1 |
Value For Money | 8.75 | 8.75 |
Significance | 8.75 | 8.75 |
Styling | 8.50 | 8.50 |
Comfort | 7.50 | 7.50 |
Safety | 7.50 | 7.50 |
Environment | 7.50 | 7.50 |
Merit Or Usp | 7.75 | 7.75 |
Engine Type | 1.0L Petrol | 1.0L Energy |
Displacement (CC) | 999 CC | 999 CC |
No. of Cylinders | N/A | 3 |
Power | 70 bhp @ 6,250 rpm | 71, @, 6,250 bhp |
Torque | 96 Nm @ 34,00,-3,600 rpm | 96, @, 3,500 Nm |
Top Speed | 181 | N/A |
Acceleration 0 to 100 Kmph | N/A | 14.5 |
No. of gears | 5 | 5 |
Drive Train | FWD | FWD |
Turbocharger | No | N/A |
Emissions Standard | BS6 Phase 2 | BS VI |
Air Conditioner | Manual | Manual |
Front AC | Single Zone | Yes |
Rear AC | No | No |
Third Row AC Zone | No | - |
Heater | Yes | Yes |
Climate Control | No | Yes |
Paddle Shift | No | No |
Idle Start/Stop Button | Yes | No |
Cruise Control | Yes | No |
Power Windows | No | Yes |
Keyless Entry | No | Yes |
Push Start Stop Button | No | Yes |
Remote Engine Start | No | No |
Hands-Free Tailgate | No | No |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | No | No |
Rain Sensing Wipers | No | No |
Automatic Headlamps | No | No |
Electric Tailgate | No | No |
Adjustable ORVMs | No | Yes |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | No | Yes |
Best-in-class Wireless connectivity to Android Auto & Apple CarPlay | No | - |
Power Windows Driver & Passenger | No | - |
Power Windows Driver side Auto Up Down with Antipinch Safety | No | - |
Power Windows Rear | No | - |
Outside Mirrors with Inside Manual Adjust | No | - |
Outside Mirrors Electrically Adjustable | No | - |
Rear AC Vents with Chrome Finish | No | - |
Chrome Outside Front Door Handles with Request Switch (Driver + Passenger | No | - |
Glovebox with Illumination | No | - |
Sunvisor - Passenger with Mirror with Flap | No | - |
Sunvisor - Driver side with Mirror with Flap | No | - |
Sunvisor - Driver side with Card Holder | No | - |
Map Lamps | No | - |
Room Lamps | No | - |
Trunk Lamp | No | - |
Intermittent Variable Front Wiper | No | - |
Rear Parcel Tray | No | - |
Foot Rest | No | - |
Front Door Armrest | No | - |
Rear Door Armrest | No | - |
100% Foldable Rear Seat | - | No |
ORVM - Manual Internal Adjust | - | No |
Rear Airconditioning Vents | - | No |
Rear Room Lighting | - | No |
Upper Glove Box | - | No |
Cooled Lower Glove Box | - | No |
Vanity Mirror - Passenger Side | - | No |
20.32 cm Display Link Floating Touchscreen | - | No |
17.78 cm Multi-skin Drive Mode Cluster | - | No |
Wireless Smartphone Replication | - | No |
Interior Ambient Illumination with Control Switch | - | No |
Power Folding ORVMs | - | No |
60/40 Split Rear Row Seat with Adjustable Headrests & ISOFIX | - | No |
405-Litre Boot Space | - | No |
Pros
Cons
Verdict
The Nissan Magnite captures the spotlight among SUV enthusiasts with its contemporary and sophisticated design. This compact SUV stands out, not just for its sleek exterior but also for its rich array of features. Anticipations suggest that the Magnite may outperform its competitors in terms of value, potentially positioning it as a dominant contender in the subcompact segment. However, it's worth noting that additional costs may apply for certain enhancements, including sim-based telematics and the tech-pack.
Pros
Cons
Verdict
The Renault Kiger makes a striking impression with its handsome, rugged appearance, and delivers a satisfactory driving experience accompanied by a sufficient array of features. Its high value-for-money quotient, attributed to competitive pricing and a diverse range of trim options, positions it favorably in the market. Despite the crowded subcompact SUV segment, the Kiger possesses the necessary attributes to carve out a niche for itself and stand out among its peers.