Tata Altroz Vs Maruti Suzuki Baleno RS comparison
Overview
Engine & Performance
| Engine Type | 1.2 L Revotron BS6 | 1.0 L Boosterjet DITC |
|---|---|---|
| Displacement (CC) | 1199 CC | 998 CC |
| No. of Cylinders | 3 | 3 |
| Power | 86 bhp @ 6000 rpm | 101 bhp@5500 rpm |
| Torque | 115 Nm @ 3250 rpm | 150 Nm@1700-4500 rpm |
| Top Speed | 165 | N/A |
| Acceleration 0 to 100 Kmph | 15.5 | N/A |
| No. of gears | 5 | 5 |
| Drive Train | FWD | FWD |
| Turbocharger | N/A | |
| Emissions Standard | BS6 | N/A |
Dimensions & Weight
| Length | 3990 mm | 3995 mm |
|---|---|---|
| Width | 1755 mm | 1745 mm |
| Height | 1523 mm | 1510 mm |
| Wheelbase | 2501 mm | 2520 mm |
| Ground Clearance | 165 mm | N/A |
| Kerb Weight | 1036 KG | 950 KG |
Capacity
| Boot Space | 345 L | 339 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | N/A |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | 37.0 | 37.0 |
Fuel Efficiency
| Mileage ARAI | 19.00 KM/L | 21.40 KM/L |
|---|---|---|
| Mileage - City | 18.00 KM/L | N/A |
| Mileage - Highway | 21.00 KM/L | N/A |
Suspension Brakes & Steering
| Front Suspension | Independent MacPherson Dual Path Strut With Coil Spring | McPherson Strut |
|---|---|---|
| Rear Suspension | Twist Beam With Coil Spring And Shock Absorber | Torsion Beam |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Steering Type | Electric Power Assisted | Electric Power Steering |
| Steering Adjustability | Tilt | 1 |
Tyres & Wheels
| Wheel Type | Steel Wheels With Caps | Alloy Wheel |
|---|---|---|
| Tyre Type | Tubeless Radial | Radial, Tubeless |
| Front Tyre Size | 165/80 R14 | 195/55 R16 |
| Rear Tyre Size | 165/80 R14 | 195/55 R16 |
| Spare Wheel Type | Steel | N/A |
| Spare Wheel Size | 165/80 R14 | N/A |
Comfort & Convenience
| Air Conditioner | Manual | Yes |
| Front AC | Yes | - |
| Rear AC | Yes | - |
| Third Row AC Zone | No | - |
| Heater | Yes | Yes |
| Climate Control | Yes | No |
| Paddle Shift | Yes | No |
| Idle Start/Stop Button | Yes | - |
| Cruise Control | Yes | No |
| Power Windows | Yes | - |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | No |
| Remote Engine Start | No | - |
| Hands-Free Tailgate | No | - |
| Steering Mounted Audio | No | Yes |
| Cooled Glovebox | No | - |
| Rain Sensing Wipers | No | No |
| Automatic Headlamps | Yes | No |
| Electric Tailgate | No | - |
| Adjustable ORVMs | No | - |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | No | - |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | - |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | Manual | - |
| Front Passenger Seat Adjustment | Fabric | - |
| Seat Upholstery | Yes | - |
| Rear Armrest | Yes | No |
| Front Armrest | Yes | Yes |
| Folding Rear Seat | Yes | - |
| Split Rear Seat | Yes | - |
| Front Seatback Pockets | Yes | - |
| Headrests | No | - |
| Ventilated Seats | No | - |
| Seat Memory Function | Yes | - |
| ISOFIX Child Seat Mounts | Yes | - |
Safety & Security
| No. of Airbags | - | |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | No |
| Rear Side Airbag | No | - |
| Curtain Airbag | Yes | - |
| Knee Airbags | No | - |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | No |
| Day & Night Rear View Mirror | Yes | - |
| Hill Hold Control | Yes | - |
| Hill Assist | Yes | No |
| Hill Descent Control | No | - |
| Tyre Pressure Monitoring System (TPMS) | No | - |
| Traction Control | Yes | No |
| Blind Spot Monitoring | No | - |
| Lane Assist | No | - |
| Forward Collision Warning | No | - |
| Auto Emergency Braking | No | - |
| Driver Drowsiness Detection | No | - |
| Child Seat Anchor Points | Yes | - |
| Parking Sensors | Yes | - |
| Speed Alert System | Yes | - |
| Parking Assistance | No | - |
| Speed Sensing Auto Door Lock | Yes | - |
| Dashcam | No | - |
| Electric ORVM Heating | No | - |
| Dual Front Airbags | - | |
| Grille | - | |
| High speed alert system | - | |
| Interior | - | |
| ISOFIX anchorages | - | |
| Seatbelt Pre Tensioner/Force Limiter | - | |
| Security Alarm | - | |
| UV Cut Glass | - |
Lights
| Automatic Headlamps | Yes | No |
| Light Type | Halogen | Projector |
| Daytime Running Lamps (DRLs) | No | - |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | LED | - |
| Ambient Lighting | No | - |
| Automatic High Beam Assist | Yes | - |
| Follow-Me-Home Headlamps | No | - |
| Cornering Lights | No | No |
| Cabin Lamps | Front And Rear | - |
Exterior Features
| Sunroof | Panoramic | - |
| Roof Rails | No | - |
| Shark Fin Antenna | Yes | - |
| Body-Coloured ORVMs | Yes | - |
| Chrome Accents | Yes | - |
| ORVM Adjustments | Electrically Adjustable And Heated | - |
| Rear Spoiler | Yes | - |
| Skid Plates | No | - |
| Side Steps | No | - |
Instrumentation
| Instrument Cluster | 4" MID | - |
| Trip Meter | Yes | - |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | - |
| Clock | Yes | - |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | - |
| Gear Indicator | Yes | - |
| Shift Indicator | Yes | - |
| Tachometer | Yes | - |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | - |
| Touchscreen Display Size | 7 Inch | - |
| Audio System | Yes | - |
| Speakers | Yes | |
| Tweeters | No | - |
| Subwoofer | No | - |
| GPS Navigation | Yes | Yes |
| Voice Commands | Yes | - |
| Smartphone Connectivity | Android Auto & CarPlay | - |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | No | - |
| Wireless Display (Screen Mirroring) | No | - |
| Heads-Up Display (HUD) | No | - |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | No | - |
| Over-The-Air Updates (OTA) | No | - |
| Geofencing | No | - |
| Digital Key | No | - |
| AI Voice Assistance | No | - |
| Auto Park Assist | No | - |
| Autonomous Driving Level | No | - |
| SOS Button | No | - |
Manufacturer Warranty
| Type Battery Warranty | No | - |
| Type Manufacturer Warranty | No | - |
Reviews
Expert Reviews
-
Also Read Expert Comparison Reviews of Altroz and Baleno RS
Competitor of Tata Altroz
Competitor of Maruti Suzuki Baleno RS
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.






