Tata Sierra Vs Toyota Urban Cruiser Hyryder comparison
Overview
Engine & Performance
| Engine Type | 1.5L NA Revotron Petrol | 1.5-litre K-Series Mild-hybrid Petrol Motor |
|---|---|---|
| Displacement (CC) | 1498 CC | 1462 CC |
| No. of Cylinders | 4 | 4 |
| Power | 105 bhp @ 6000 rpm | 102 bhp |
| Torque | 145 Nm @ 2100 rpm | 137 Nm |
| Top Speed | 160 | N/A |
| Acceleration 0 to 100 Kmph | 9.4 | 11.5 |
| No. of gears | 6 | 5 |
| Drive Train | FWD | 2WD |
| Turbocharger | N/A | |
| Emissions Standard | BS6 | N/A |
Dimensions & Weight
| Length | 4340 mm | 4365 mm |
|---|---|---|
| Width | 1841 mm | 1795 mm |
| Height | 1715 mm | 1645 mm |
| Wheelbase | 2730 mm | 2600 mm |
| Ground Clearance | 205 mm | 210 mm |
| Kerb Weight | 1400 KG | 1155 KG |
Capacity
| Boot Space | 622 L | 373 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | N/A |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | 50.0 | 45.0 |
Fuel Efficiency
| Mileage ARAI | 16.00 KM/L | 21.12 KM/L |
|---|---|---|
| Mileage - City | N/A | 19.00 KM/L |
| Mileage - Highway | N/A | 21.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | Independent, Lower Wishbone, Mcpherson Strut With Coil Spring | MacPherson Strut |
|---|---|---|
| Rear Suspension | Semi-independent Twist Beam With Coil Spring And Shock AbsorbeR | Torsion Beam |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Solid Disc |
| Steering Type | Power | Electronic Power Steering With Tilt |
| Steering Adjustability | Tilt & Telescopic | 1 |
Tyres & Wheels
| Wheel Type | Steel Wheel | Steel Wheel With Full Wheel Cap |
|---|---|---|
| Tyre Type | Tubeless Radial | Tubeless Radial |
| Front Tyre Size | 215/65 R17 | 215 / 60 R17 |
| Rear Tyre Size | 215/65 R17 | 215 / 60 R17 |
| Spare Wheel Type | Steel Wheel | N/A |
| Spare Wheel Size | 215/65 R17 | N/A |
Comfort & Convenience
| Air Conditioner | Manual | Automatic |
| Front AC | Yes | No |
| Rear AC | Yes | No |
| Third Row AC Zone | No | No |
| Heater | Yes | Yes |
| Climate Control | Yes | No |
| Paddle Shift | No | No |
| Idle Start/Stop Button | Yes | No |
| Cruise Control | No | Yes |
| Power Windows | Yes | No |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | No | No |
| Hands-Free Tailgate | Yes | No |
| Steering Mounted Audio | No | Yes |
| Cooled Glovebox | No | No |
| Rain Sensing Wipers | No | No |
| Automatic Headlamps | Yes | No |
| Electric Tailgate | Yes | No |
| Adjustable ORVMs | Yes | No |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | No | No |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | No |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | Yes | No |
| Front Passenger Seat Adjustment | Yes | No |
| Seat Upholstery | Fabric | No |
| Rear Armrest | No | Yes |
| Front Armrest | Yes | Yes |
| Folding Rear Seat | No | No |
| Split Rear Seat | No | No |
| Front Seatback Pockets | Yes | No |
| Headrests | Yes | No |
| Ventilated Seats | Yes | No |
| Seat Memory Function | Yes | No |
| ISOFIX Child Seat Mounts | Yes | No |
Safety & Security
| No. of Airbags | - | |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | No |
| Rear Side Airbag | No | No |
| Curtain Airbag | Yes | No |
| Knee Airbags | No | No |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | No |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | Yes | No |
| Hill Hold Control | Yes | No |
| Hill Assist | Yes | Yes |
| Hill Descent Control | No | No |
| Tyre Pressure Monitoring System (TPMS) | No | No |
| Traction Control | Yes | No |
| Blind Spot Monitoring | Yes | No |
| Lane Assist | No | No |
| Forward Collision Warning | No | No |
| Auto Emergency Braking | No | No |
| Driver Drowsiness Detection | No | No |
| Child Seat Anchor Points | No | No |
| Parking Sensors | Yes | No |
| Speed Alert System | Yes | No |
| Parking Assistance | Yes | No |
| Speed Sensing Auto Door Lock | No | No |
| Dashcam | No | No |
| Electric ORVM Heating | No | No |
Lights
| Automatic Headlamps | Yes | No |
| Light Type | Bi-LED Projector | Bi-Halogen |
| Daytime Running Lamps (DRLs) | LED | No |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | No | No |
| Ambient Lighting | Yes | No |
| Automatic High Beam Assist | No | No |
| Follow-Me-Home Headlamps | No | No |
| Cornering Lights | No | No |
| Cabin Lamps | Yes | No |
Exterior Features
| Sunroof | No | No |
| Roof Rails | No | No |
| Shark Fin Antenna | Yes | No |
| Body-Coloured ORVMs | Yes | No |
| Chrome Accents | No | No |
| ORVM Adjustments | Electrically Adjustable | No |
| Rear Spoiler | Yes | No |
| Skid Plates | No | No |
| Side Steps | No | No |
Instrumentation
| Instrument Cluster | Digital | No |
| Trip Meter | Digital | No |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | No |
| Clock | Digital | No |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | No |
| Gear Indicator | Yes | No |
| Shift Indicator | Yes | No |
| Tachometer | Digital | No |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | No |
| Touchscreen Display Size | 10.16 Cm | No |
| Audio System | Yes | No |
| Speakers | ||
| Tweeters | No | - |
| Subwoofer | No | - |
| GPS Navigation | Yes | Yes |
| Voice Commands | Yes | No |
| Smartphone Connectivity | Android Auto & Apple CarPlay (Wireless) | No |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | No | No |
| Wireless Display (Screen Mirroring) | Yes | No |
| Heads-Up Display (HUD) | No | No |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | Yes | No |
| Over-The-Air Updates (OTA) | Yes | No |
| Geofencing | Yes | No |
| Digital Key | Yes | No |
| AI Voice Assistance | Yes | No |
| Auto Park Assist | Yes | No |
| Autonomous Driving Level | No | No |
| SOS Button | No | No |
Manufacturer Warranty
| Type Battery Warranty | No | No |
| Type Manufacturer Warranty | 3 Years / 100000 Km | No |
Also Read Expert Comparison Reviews of Sierra and Urban Cruiser Hyryder
Competitor of Tata Sierra
Competitor of Toyota Urban Cruiser Hyryder
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.






