Compare Toyota Fortuner Legender vs Mercedes-Benz GLA to know which is better. Detailed cars comparison on Toyota Fortuner Legender vs Mercedes-Benz GLA compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Fortuner Legender | GLA-Class |
---|---|---|
Price | 41.54 L | 49.97 L |
Power | 2755 CC | 1950 CC |
Class | SUV | SUV |
Mileage | 14 KM/L | 13 - 17 KM/L |
EMI Starting From | ₹77,615/month | ₹93,350/month |
User Rating | N/A | 8.6 |
Value For Money | 6.00 | |
Significance | 6.00 | |
Styling | 9.50 | |
Comfort | 8.25 | |
Safety | 8.75 | |
Environment | 7.75 | |
Merit Or Usp | 8.25 |
Engine Type | 2755 Cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1.3-litre Turbo-petrol Engine |
Displacement (CC) | 2755 CC | 1332 CC |
No. of Cylinders | 4 | 4 |
Power | 2,01, ,@ ,30,00,-3,40,0 ,rpm bhp @ 3,000 rpm | 163 bhp @ 5,500 rpm |
Torque | 4,00, N,m ,@ ,16,00, -, 2,80,0 ,rpm Nm @ 500 rpm | 250 Nm @ 16,20,-4,000 rpm |
Acceleration 0 to 100 Kmph | 10.4 | 8.7 |
No. of gears | 6 | 7 |
Drive Train | RWD | AWD |
Emissions Standard | BS6 | N/A |
Air Conditioner | Automatic Dual Zone | Automatic Climate Control |
Front AC | No | - |
Rear AC | No | - |
Third Row AC Zone | No | - |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | Yes | Yes |
Idle Start/Stop Button | Yes | - |
Cruise Control | Yes | Yes |
Power Windows | No | - |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | No | - |
Hands-Free Tailgate | No | - |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | Yes | - |
Rain Sensing Wipers | Yes | No |
Automatic Headlamps | No | Yes |
Electric Tailgate | No | - |
Adjustable ORVMs | Yes | - |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | Yes | - |
Aero-Stabilising Fins on ORVM Base and Rear Combination Lamps | No | - |
Electrically Adjustable, Retractable Side Mirrors with Side Turn Indicators | No | - |
Fully Automatic Power Back Door with Height Adjust Memory and Jam Protection | No | - |
Multi Layer Machine Cut Finish Alloy Wheels | No | - |
Chrome Plated Door Handles and Window Beltline | No | - |
Illuminated Entry System - Puddle Lamps Under Outside Mirror | No | - |
SMART Entry and Push Start/Stop | No | - |
Dual Tone Black Roof | No | - |
Sleek & Cool Design Theme Grille with Piano Black Highlights | No | - |
Catamaran Style Front & Rear Bumper | No | - |
Pros
Cons
Verdict
The Mercedes-Benz GLA-Class offers an exceptionally plush ride, with a cabin that has been redesigned to align with its more upscale siblings. Perfectly sized and positioned for the Indian entry-level premium market, it provides a harmonious blend of luxury and practicality. Despite the general upward trend in vehicle prices over recent years, the GLA-Class maintains an attractive price point. Its introduction is a significant and welcome enhancement to India's entry-level premium segment, promising a blend of comfort, style, and prestige.