Volvo EX40 Vs Mercedes-Benz EQA comparison
Overview
Engine & Performance
| Max Power | 238 bhp | 188 bhp |
|---|---|---|
| Max Torque | 420 Nm | 385 Nm |
| Top Speed | 180 | 160 |
| Acceleration 0 to 100 Kmph | 7.3 | 8.6 |
| No. of gears | N/A | N/A |
| Drive Train | RWD | FWD |
| Turbocharger | N/A | N/A |
| Emissions Standard | Zero Emissions | N/A |
| Motor Type | Dual Synchronous Motor With Permanent Magnets | Permanent Magnet Synchronous Motor (PMSM) |
| Motor Power | 175 KW | 140 KW |
Dimensions & Weight
| Length | 4440 mm | 4463 mm |
|---|---|---|
| Width | 1873 mm | 1834 mm |
| Height | 1647 mm | 1608 mm |
| Wheelbase | 2702 mm | 2729 mm |
| Ground Clearance | 175 mm | N/A |
| Kerb Weight | 2205 KG | 2500 KG |
Capacity
| Boot Space | 419 L | 340 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | N/A | 2 |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | N/A | N/A |
Battery Range & Charging
| Battery Type | Lithium-ion | Lithium-Ion |
|---|---|---|
| Battery Capacity | 69 KWh | 70.5 KWh |
| Charging Time | Approximately 8 Hours With 11 KW AC Charger (0-100%) | Approximately 7.25 Hours With Standard AC Charger |
| Charging Time (A.C) Fast Charging | Approximately 8 Hours With 11 KW AC Charger (0-100%) | Approximately 6.5 Hours With 11 KW AC Charger |
| Charging Time (D.C) Fast Charging | Approximately 27 Minutes With 150 KW DC Fast Charger (10-80%) | Approximately 35 Minutes (10% To 80%) With 100 KW DC Fast Charg |
| Regenerative Braking | ||
| Battery Range | 565 Km/Full Charge | 350 Km/Full Charge |
Suspension Brakes & Steering
| Front Suspension | MacPherson Strut With Coil Springs | MacPherson Strut |
|---|---|---|
| Rear Suspension | Multi-Link With Coil Springs | Multi-Link |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Steering Type | Electric | Power |
| Steering Adjustability | N/A | N/A |
Tyres & Wheels
| Wheel Type | Alloy Wheels | Alloy Wheel |
|---|---|---|
| Tyre Type | Tubeless Radial | Tubeless |
| Front Tyre Size | 235/50 R19 | 235/55 R18 |
| Rear Tyre Size | 255/50 R19 | 235/55 R18 |
| Spare Wheel Type | Space Saver | Tyre Repair Kit |
| Spare Wheel Size | N/A | N/A |
Comfort & Convenience
| Air Conditioner | Automatic | Automatic |
| Front AC | Yes | Yes |
| Rear AC | Yes | Yes |
| Third Row AC Zone | - | - |
| Heater | No | No |
| Climate Control | Automatic | Dual-Zone |
| Paddle Shift | No | No |
| Idle Start/Stop Button | Yes | No |
| Cruise Control | Yes | Adaptive Cruise Control |
| Power Windows | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | No | No |
| Hands-Free Tailgate | Yes | Yes |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | No | No |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | Yes | Yes |
| Adjustable ORVMs | Yes | Yes |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | Yes |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | Remote-Controlled |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | Electrically Adjustable | Electrically Adjustable With Memory |
| Front Passenger Seat Adjustment | Electrically Adjustable | Electrically Adjustable |
| Seat Upholstery | Leatherette | Leatherette |
| Rear Armrest | Yes | Available |
| Front Armrest | Yes | Available |
| Folding Rear Seat | Yes | Yes |
| Split Rear Seat | 60:40:00 | 60:40 Split |
| Front Seatback Pockets | No | No |
| Headrests | Adjustable | Adjustable Front And Rear |
| Ventilated Seats | Yes | No |
| Seat Memory Function | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
Safety & Security
| No. of Airbags | ||
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | No |
| Rear Side Airbag | No | Yes |
| Curtain Airbag | Yes | Yes |
| Knee Airbags | No | Yes |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Hill Hold Control | No | Yes |
| Hill Assist | Yes | No |
| Hill Descent Control | Yes | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Lane Assist | Yes | Yes |
| Forward Collision Warning | Yes | Yes |
| Auto Emergency Braking | Yes | Yes |
| Driver Drowsiness Detection | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Parking Sensors | Front And Rear | Front And Rear |
| Speed Alert System | Yes | Yes |
| Parking Assistance | 360-degree Camera | 360-Degree Camera With Auto Park Assist |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Dashcam | No | No |
| Electric ORVM Heating | Yes | Yes |
Lights
| Automatic Headlamps | Yes | Yes |
| Light Type | LED | LED |
| Daytime Running Lamps (DRLs) | LED | LED |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | Yes | No |
| Ambient Lighting | Yes | Yes |
| Automatic High Beam Assist | Yes | Yes |
| Follow-Me-Home Headlamps | Yes | Yes |
| Cornering Lights | Yes | Yes |
| Cabin Lamps | Yes | LED |
Exterior Features
| Sunroof | Panoramic | Panoramic |
| Roof Rails | Yes | Yes |
| Shark Fin Antenna | No | Yes |
| Body-Coloured ORVMs | Yes | Yes |
| Chrome Accents | Yes | Yes |
| ORVM Adjustments | Electrically Adjustable | Electrically Adjustable And Foldable |
| Rear Spoiler | Yes | Yes |
| Skid Plates | Yes | Yes |
| Side Steps | No | No |
Instrumentation
| Instrument Cluster | Fully Digital | Fully Digital (MBUX System) |
| Trip Meter | Yes | Yes |
| Average Fuel Efficiency Indicator | Yes | No |
| Average Speed | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | No |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | No | No |
| Tachometer | Digital | No |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | Yes |
| Touchscreen Display Size | 12.3 Inches | 10.25 Inches |
| Audio System | Premium | Burmester Surround Sound |
| Speakers | 12 | |
| Tweeters | No | No |
| Subwoofer | No | No |
| GPS Navigation | Yes | Yes |
| Voice Commands | Yes | Yes |
| Smartphone Connectivity | Android Auto, Apple CarPlay | Android Auto And Apple CarPlay |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | No | No |
| Wireless Display (Screen Mirroring) | Yes | Yes |
| Heads-Up Display (HUD) | Yes | No |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | Yes | Yes |
| Over-The-Air Updates (OTA) | Yes | Yes |
| Geofencing | Yes | Yes |
| Digital Key | Yes | Yes |
| AI Voice Assistance | Yes | Yes |
| Auto Park Assist | No | Yes |
| Autonomous Driving Level | Level 2 | Level 2 |
| SOS Button | Yes | Yes |
Manufacturer Warranty
| Type Battery Warranty | 8 Years/1,60,000 Km | 8 Years/1,60,000 Km |
| Type Manufacturer Warranty | 3 Years/Unlimited Km | 3 Years/Unlimited Km |
Also Read Expert Comparison Reviews of EX40 and EQA
Competitor of Volvo EX40
Competitor of Mercedes-Benz EQA
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.





