2021 Ducati SuperSport 950 Launched In India; Prices Start At Rs. 13.49 Lakh
Ducati SuperSport And SuperSport S To Be Recalled In India And USA
Ducati SuperSport Gets New Colour Scheme
Choreographer Remo D'souza Buys Ducati SuperSport S
Ducati SuperSport vs Suzuki GSX-S1000F vs Kawasaki Ninja 1000: Spec Comparison
Pros
Cons
The new Ducati SuperSport will certainly appeal to those looking to upgrade to a full-faired Ducati sportbike, without compromising on ergonomics or comfort for regular use. The Ducati SuperSport certainly makes a very good example for an easy to ride Ducati sportbike with entertaining performance for the experienced rider, and that itself makes a very good case to consider one. Starting at ₹ 12.08, it's certainly not entry-level pricing, and that is the only downside we could think of.
Ducati SuperSport is available in 3 different colors namely Ducati Red STD, Ducati Red & Star White Silk.
Browse through a collection of 71 high-quality images showcasing Ducati SuperSport
Mileage | 17.80 KM/L |
Mileage Highlights | 22% Better mileage than other Sports |
![]() Ducati SuperSport 14.42 - 16.77 Lakh | ![]() Kawasaki Ninja 1100 SX 14.42 Lakh | ![]() Suzuki Katana 14.55 Lakh | ![]() BMW F900 GS 14.69 Lakh | ![]() Ducati Hypermotard 950 14.99 - 18.25 Lakh | ![]() Ducati Monster 13.84 - 17.05 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 14.42 - 16.77 Lakh | ₹ 14.42 Lakh | ₹ 14.55 Lakh | ₹ 14.69 Lakh | ₹ 14.99 - 18.25 Lakh | ₹ 13.84 - 17.05 Lakh |
C&B Expert Rating 8.1 | - | - | - | 8.4 | 8.1 |
Engine CC 937.0 CC | 1043.0 CC | 999.0 CC | 895.0 CC | 937.0 CC | 937.0 CC |
Gears 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears |
Mileage 17 KM/L | 16.00 Km/L | 22.00 Km/L | 22.70 Km/L | 19.00 Km/L | 18.90 Km/L |
Max Torque 93.00 bhp | 111.00 | 106.00 | 93.00 | 96.00 | 93.00 |
Max Power 110.00 Nm | 140.00 bhp | 150.00 bhp | 104.6 bhp | 114.00 bhp | 111.00 bhp |
Brakes Dual Disc/Disc | Dual Disc (Front) / Disc (Rear) | Twin Disc (Front) / Disc (Rear) | Dual Disc (Front) / Single Disc (Rear) | Semi floating aluminum flange Discs (Front) / Disc (Rear) | Semi - Floating Discs (Front) / Disc (Rear) |
Fuel Tank Capacity 16.0 L | 19.0 L | 12.0 L | 14.5 L | 14.5 L | 14.0 L |
Colour Count 3 | 0 | 2 | 0 | 3 | 7 |
Detailed Comparision - |
Explore an in-depth overview of the Ducati SuperSport specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.
The Ducati SuperSport is a Sports bike available at a starting price of Rs. 14.42 Lakh. The bike is available in 3 variants with 3 colour options. The 937.0 cc BS VI engine of SuperSport is mated with 6 gears, producing maximum power of 110.00 bhp @ 9000 rpm and a maximum torque of 93.00 Nm @...