Ducati Hypermotard 950 Vs Ducati SuperSport comparison
Overview
Engine & Performance
| Engine Type | Testastretta 11°, L-Twin Cylinder, 4 Valve Per Cylinder, Desmod | Testastretta 11°, L-Twin Cylinder, 4 Valve Per Cylinder, Desmod |
|---|---|---|
| Engine CC | 937.0 CC | 937.0 CC |
| Engine Power | 114.00 | 110.00 |
| Max Torque | 96.00 | 93.00 |
| Top Speed | N/A | 299 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | Euro 5 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Fuel Delivery | Electric Fuel Injection | Continental Electronic Fuel Injection |
| Starting Mechanism | Electric Start | Self Start |
Dimension and Weight
| Length | 2120 mm | 2119 mm |
|---|---|---|
| Width | 895 mm | 745 mm |
| Height | 1155 mm | 1155 mm |
| Wheelbase | 1493 mm | 1478 mm |
| Ground Clearance | N/A | 132 mm |
| Kerb Weight | 178 kg | 210 kg |
| Seat Height | 870 mm | 810 mm |
| Chassis Type | Tubular Streel Trellis Frame | Tubular Steel Trellis Frame |
Fuel Efficiency
| Fuel tank Capacity | 14.5 L | 16.0 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 4.0 L |
| Mileage | 19.00 KM/L | 17.80 KM/L |
| Overall Riding Range | N/A | 285 km |
Suspension Brakes & Wheels
| Front Suspension | Marzocchi Aluminium Fully Adjustable,upside-down | Fully Adjustable 43mm Usd Marzocchi Fork |
|---|---|---|
| Rear Suspension | Progressive Linkage With Adjustable Spring Preload And Rebound Damping Sachsmonoshock.Aluminium Single-sided Swingarm. | Progressive Linkage With Adjustable Sachs Monoshick |
| Front Brake Type | Semi Floating Aluminum Flange Discs | Dual Disc |
| Front Disc/Drum Size | 320 mm | 320 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 245 mm | 245 mm |
| Tyre Type | Tubeless | N/A |
| Front Tyre | 120/70 ZR17 | Pirelli Diablo Rosso II 120/70 ZR17 |
| Rear Tyre | 180/55 ZR17 | Pirelli Diablo Rosso II 180/55 ZR17 |
| Wheel Type | Alloy Wheels | Alloy Wheels |
Standard Features
| Instrument Console | TFT Digital | TFT Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | |
| Start Mechanism | Self-Start | Self-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | No | Yes |
| Pillion Seat Type | Split Seat | Split Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
| Cruise Control | - | |
| ABS | ||
| Display TFT | - | |
| Traction Control | - | |
| 3-level Bosch ABS | - | |
| 8-level Ducati Traction Control | - | |
| Adjustable Windshield | - | |
| Ducati Multimedia System | - | |
| Ducati Safety Pack | - | |
| Ducati Traction Control | - | |
| Full-LCD Instrument Panel | - | |
| Headlight with DRL Function | - | |
| High-performance Brembo Brake System | - | |
| Power Modes | - | |
| Ride By Wire | - | |
| Öhlins electronic steering damper | - |
Safety Features
| Traction Control | No | Yes |
| ABS | Dual-Channel | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | No | Yes |
| AHO (Automatic Headlight On) | No | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | No |
| Bluetooth Connectivity | Yes | No |
| Call/SMS Alerts | Yes | No |
| GPS & Navigation | Yes | No |
| USB Charging Port | Yes | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years |
| Standard Vehicle Warranty | 2 Years | 2 Years |
Additonal Features
| Standard double channel ABS | - | |
| Aluminium twin-spar frame | - | |
| BFRC lite | - | |
| Kawasaki Engine Brake Control | - | |
| KCMF (Kawasaki Cornering Management Function) | - | |
| KQS (Kawasaki Quick Shifter-Dual Direction) | - | |
| S-KTRC (Sport-Kawasaki Traction Control) | - |
Key Features
Competitor of Ducati Hypermotard 950
Competitor of Ducati SuperSport
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



