Ducati Hypermotard 950 Vs BMW S 1000 RR comparison
Overview
Engine & Performance
| Engine Type | Testastretta 11°, L-Twin Cylinder, 4 Valve Per Cylinder, Desmod | 4-cylinder 4-stroke In-line Engine |
|---|---|---|
| Engine CC | 937.0 CC | 999.0 CC |
| Engine Power | 114.00 | 206.51 Bhp @ 13750 Rpm |
| Max Torque | 96.00 | 113 Nm @ 11000 Rpm |
| Top Speed | N/A | 299 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | Euro 5 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Water/Oil-Cooled |
| Fuel Delivery | Electric Fuel Injection | Electronic Fuel Injection |
| Starting Mechanism | Electric Start | Self Start |
Dimension and Weight
| Length | 2120 mm | 2073 mm |
|---|---|---|
| Width | 895 mm | 848 mm |
| Height | 1155 mm | 1205 mm |
| Wheelbase | 1493 mm | 1456 mm |
| Ground Clearance | N/A | 120 mm |
| Kerb Weight | 178 kg | 197 kg |
| Seat Height | 870 mm | 824 mm |
| Chassis Type | Tubular Streel Trellis Frame | Bridge-type Frame |
Fuel Efficiency
| Fuel tank Capacity | 14.5 L | 16.5 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 4.0 L |
| Mileage | 19.00 KM/L | 17.00 KM/L |
| Overall Riding Range | N/A | 280 km |
Suspension Brakes & Wheels
| Front Suspension | Marzocchi Aluminium Fully Adjustable,upside-down | Upside-down Telescopic Fork, Diameter 45 Mm, Spring Preload, Rebound And Compression Stages Adjustable |
|---|---|---|
| Rear Suspension | Progressive Linkage With Adjustable Spring Preload And Rebound Damping Sachsmonoshock.Aluminium Single-sided Swingarm. | Aluminium Swing Arm, Full Floater Pro, Compression And Rebound Damping Adjustable, Adjustable Spring Preload |
| Front Brake Type | Semi Floating Aluminum Flange Discs | Twin Disc Brake, Diameter, 4.5 Mm, 4-piston Fixed Caliper (5 Mm M Wheels) |
| Front Disc/Drum Size | 320 mm | 320 mm |
| Rear Brake Type | Disc | Single Disc Brake, Diameter, 1-piston Floating Caliper |
| Rear Disc/Drum Size | 245 mm | 220 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 120/70 ZR17 | 120/70 ZR17 |
| Rear Tyre | 180/55 ZR17 | 120/70 ZR17 |
| Wheel Type | Alloy Wheels | Aluminium Cast Wheels |
Standard Features
| Instrument Console | TFT Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Self-Start | Self Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | No | Yes |
| Pillion Seat Type | Split Seat | Stepped Seat |
| Remote Key | No | No |
| Cruise Control | No | Yes |
| Cruise Control | - | |
| ABS | - | |
| Display TFT | - | |
| Traction Control | - | |
| 6.5-inch TFT Instrument console | - | |
| Bluetooth Connectivity | - | |
| Coloured TFT display with BMW Motorrad Connectivity | - | |
| Dynamic Traction Control | - | |
| Engine Braking Control | - | |
| One-piece seat bench | - | |
| Rear pre-load adjustable | - | |
| Rear rebound adjustable | - | |
| Riding Modes Rain/Road | - | |
| Upside down fork | - | |
| wheelie control | - |
Safety Features
| Traction Control | No | Yes |
| ABS | Dual-Channel | Switchable ABS |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | No | Yes |
| AHO (Automatic Headlight On) | No | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years With Unlimited Mileage |
| Standard Vehicle Warranty | 2 Years | 3 Years |
Additonal Features
| Standard double channel ABS | - |
Key Features
| Adjustable hand brake and clutch levers | - | |
| Six-Axis Sensor Cluster | - |
Competitor of Ducati Hypermotard 950
Competitor of BMW S 1000 RR
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



