Ducati SuperSport Vs BMW S 1000 R comparison
Overview
Engine & Performance
| Engine Type | Testastretta 11°, L-Twin Cylinder, 4 Valve Per Cylinder, Desmod | Water/Oil-cooled 4-cylinder 4-stroke In-line Engine, Four Valve |
|---|---|---|
| Engine CC | 937.0 CC | 999.0 CC |
| Engine Power | 110.00 | 162.00 |
| Max Torque | 93.00 | 114.00 |
| Top Speed | 299 kmph | 200 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 Phase 2 | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Water/oil-Cooled |
| Fuel Delivery | Continental Electronic Fuel Injection | Electronic Fuel Injection |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2119 mm | 2090 mm |
|---|---|---|
| Width | 745 mm | 812 mm |
| Height | 1155 mm | 1115 mm |
| Wheelbase | 1478 mm | 1450 mm |
| Ground Clearance | 132 mm | 140 mm |
| Kerb Weight | 210 kg | 199 kg |
| Seat Height | 810 mm | 830 mm |
| Chassis Type | Tubular Steel Trellis Frame | Bridge-type Aluminium Laminate Frame With Load-bearing Engine |
Fuel Efficiency
| Fuel tank Capacity | 16.0 L | 16.5 L |
|---|---|---|
| Reserve Fuel Capacity | 4.0 L | 4.0 L |
| Mileage | 17.80 KM/L | 16.10 KM/L |
| Overall Riding Range | 285 km | 265 km |
Suspension Brakes & Wheels
| Front Suspension | Fully Adjustable 43mm Usd Marzocchi Fork | Upside-down Telescopic Fork Ø 46 Mm, Compression And Rebound Stage Adjustable |
|---|---|---|
| Rear Suspension | Progressive Linkage With Adjustable Sachs Monoshick | Aluminium 2-sided Swing Arm, Rebound Damping Adjustable |
| Front Brake Type | Dual Disc | Twin Disc |
| Front Disc/Drum Size | 320 mm | 320 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 245 mm | 220 mm |
| Tyre Type | N/A | Tubeless |
| Front Tyre | Pirelli Diablo Rosso II 120/70 ZR17 | 120/70 ZR 17 |
| Rear Tyre | Pirelli Diablo Rosso II 180/55 ZR17 | 190/55 ZR 17 |
| Wheel Type | Alloy Wheels | Cast Aluminium Wheels |
Standard Features
| Instrument Console | TFT Digital | TFT Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | |
| Start Mechanism | Self-Start | Self-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Split Seat | Split Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
| 3-level Bosch ABS | - | |
| 8-level Ducati Traction Control | - | |
| ABS | - | |
| Adjustable Windshield | - | |
| Ducati Multimedia System | - | |
| Ducati Safety Pack | - | |
| Ducati Traction Control | - | |
| Full-LCD Instrument Panel | - | |
| Headlight with DRL Function | - | |
| High-performance Brembo Brake System | - | |
| Power Modes | - | |
| Ride By Wire | - | |
| Öhlins electronic steering damper | - | |
| Coloured TFT display with BMW Motorrad Connectivity | - | |
| One-piece seat bench | - | |
| Rear pre-load adjustable | - | |
| Rear rebound adjustable | - | |
| Riding Modes Rain/Road | - | |
| Upside down fork | - |
Safety Features
| Traction Control | Yes | Yes |
| ABS | Dual-Channel | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | Yes |
| Bluetooth Connectivity | No | Yes |
| Call/SMS Alerts | No | Yes |
| GPS & Navigation | No | Yes |
| USB Charging Port | No | Yes |
| SOS | No | Yes |
Manufacturer Warranty
| Battery Warranty | 2 Years | 3 Years |
| Standard Vehicle Warranty | 2 Years | 3 Years |
Additonal Features
| Aluminium twin-spar frame | - | |
| BFRC lite | - | |
| Kawasaki Engine Brake Control | - | |
| KCMF (Kawasaki Cornering Management Function) | - | |
| KQS (Kawasaki Quick Shifter-Dual Direction) | - | |
| S-KTRC (Sport-Kawasaki Traction Control) | - |
Key Features
| Adjustable hand brake and clutch levers | - |
Competitor of Ducati SuperSport
Competitor of BMW S 1000 R
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



